British Grand Prix 2012
Silverstone Circuit·Silverstone, UK
- 1Mark WebberRed Bull·1:25:11.288
- 2Fernando AlonsoFerrari·+3.060
- 3Sebastian VettelRed Bull·+4.836
- Corners
- 18
- First GP
- 2012
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | Red Bull | 2 | ▲1 | 52 | 1:25:11.288 | 25 |
| 2 | 5 | Fernando Alonso | Ferrari | 1 | ▼1 | 52 | +3.060 | 18 |
| 3 | 1 | Sebastian Vettel | Red Bull | 4 | ▲1 | 52 | +4.836 | 15 |
| 4 | 6 | Felipe Massa | Ferrari | 5 | ▲1 | 52 | +9.519 | 12 |
| 5 | 9 | Kimi RäikkönenFL | Lotus F1 | 6 | ▲1 | 52 | +10.314 | 10 |
| 6 | 10 | Romain Grosjean | Lotus F1 | 9 | ▲3 | 52 | +17.101 | 8 |
| 7 | 7 | Michael Schumacher | Mercedes | 3 | ▼4 | 52 | +29.153 | 6 |
| 8 | 4 | Lewis Hamilton | McLaren | 8 | ±0 | 52 | +36.463 | 4 |
| 9 | 19 | Bruno Senna | Williams | 13 | ▲4 | 52 | +43.347 | 2 |
| 10 | 3 | Jenson Button | McLaren | 16 | ▲6 | 52 | +44.444 | 1 |
| 11 | 14 | Kamui Kobayashi | Sauber | 17 | ▲6 | 52 | +45.370 | 0 |
| 12 | 12 | Nico Hülkenberg | Force India | 14 | ▲2 | 52 | +47.856 | 0 |
| 13 | 16 | Daniel Ricciardo | Toro Rosso | 12 | ▼1 | 52 | +51.241 | 0 |
| 14 | 17 | Jean-Éric Vergne | Toro Rosso | 23 | ▲9 | 52 | +53.313 | 0 |
| 15 | 8 | Nico Rosberg | Mercedes | 11 | ▼4 | 52 | +57.394 | 0 |
| 16 | 18 | Pastor Maldonado | Williams | 7 | ▼9 | 51 | +1 Lap | 0 |
| 17 | 20 | Heikki Kovalainen | Caterham | 19 | ▲2 | 51 | +1 Lap | 0 |
| 18 | 24 | Timo Glock | Marussia | 20 | ▲2 | 51 | +1 Lap | 0 |
| 19 | 25 | Charles Pic | Marussia | 24 | ▲5 | 51 | +1 Lap | 0 |
| 20 | 22 | Pedro de la Rosa | HRT | 21 | ▲1 | 50 | +2 Laps | 0 |
| 21 | 23 | Narain Karthikeyan | HRT | 22 | ▲1 | 50 | +2 Laps | 0 |
| DNF | 15 | Sergio Pérez | Sauber | 15 | — | 11 | Collision | 0 |
| DNF | 11 | Paul di Resta | Force India | 10 | — | 2 | Collision | 0 |
| DNS | 21 | Vitaly Petrov | Caterham | 18 | — | 0 | Engine | 0 |
Race report
Mark Webber claimed a brilliant victory at the British Grand Prix, passing pole-sitter Fernando Alonso in a thrilling battle to secure his second win of the season at Silverstone. The Australian delivered a masterful performance on a circuit where he had never previously won, holding off the Ferrari driver and teammate Sebastian Vettel to claim maximum points in front of passionate British fans who watched their own Lewis Hamilton suffer yet another heartbreaking retirement from the lead.
Alonso had secured a stunning pole position, extracting maximum performance from his Ferrari F2012 to edge out Webber by just 0.134 seconds. The Spaniard led the opening phase of the race, but Webber stalked him relentlessly, waiting for the perfect opportunity to strike. That moment came during the pit stop phase when Red Bull's superior strategy and Webber's aggressive approach allowed the Australian to seize the lead. Once ahead, Webber controlled the race with characteristic determination, managing his tires expertly on Silverstone's high-speed layout and never giving Alonso a chance to counterattack despite intense pressure.
Alonso drove brilliantly to finish second, extracting every ounce of performance from his inferior Ferrari and continuing to maximize championship points with remarkable consistency. Vettel completed the podium in third place, giving Red Bull a strong result as the team's development push began to pay dividends. Hamilton's race ended in devastating fashion when he led comfortably before suffering a gearbox failure - another crushing blow to his championship hopes and McLaren's increasingly frustrating campaign. The result extended Alonso's championship lead, while Webber's victory kept him in contention as Red Bull's pace advantage became increasingly apparent heading into the summer break.
Race facts
- Winning margin
- +3.060
- Finishers
- 21/24
- Retirements
- 2
- Points scored
- 101 points across 10 drivers