
| Season | Entered as | Pos | Pts | Wins | Pod | 1-2 | Drivers |
|---|---|---|---|---|---|---|---|
| 2018 | Force India | 5 | 111 | 0 | 1 | 0 | Sergio Pérez, Esteban Ocon |
| 2017 | Force India | 4 | 187 | 0 | 0 | 0 | Sergio Pérez, Esteban Ocon |
| 2016 | Force India | 4 | 173 | 0 | 2 | 0 | Sergio Pérez, Nico Hülkenberg |
| 2015 | Force India | 5 | 136 | 0 | 1 | 0 | Sergio Pérez, Nico Hülkenberg |
| 2014 | Force India | 6 | 155 | 0 | 1 | 0 | Nico Hülkenberg, Sergio Pérez |
| 2013 | Force India | 6 | 77 | 0 | 0 | 0 | Paul di Resta, Adrian Sutil |
| 2012 | Force India | 7 | 109 | 0 | 0 | 0 | Nico Hülkenberg, Paul di Resta |
| 2011 | Force India | 6 | 69 | 0 | 0 | 0 | Adrian Sutil, Paul di Resta |
| 2010 | Force India | 7 | 68 | 0 | 0 | 0 | Adrian Sutil, Vitantonio Liuzzi |
| 2009 | Force India | 9 | 13 | 0 | 1 | 0 | Giancarlo Fisichella, Adrian Sutil, Vitantonio Liuzzi |
| 2008 | Force India | 10 | 0 | 0 | 0 | 0 | Adrian Sutil, Giancarlo Fisichella |
| Driver | Years | Starts | Wins |
|---|---|---|---|
| Sergio Pérez | 2014–18 | 99 | 0 |
| Adrian Sutil | 2008–13 | 92 | 0 |
| Nico Hülkenberg | 2012–16 | 78 | 0 |
| Paul di Resta | 2011–13 | 58 | 0 |
| Esteban Ocon | 2017–18 | 41 | 0 |
| Giancarlo Fisichella | 2008–09 | 30 | 0 |
| Vitantonio Liuzzi | 2009–10 | 24 | 0 |
Force India was formed when Indian businessman Vijay Mallya purchased the Spyker team (formerly Jordan) in 2007. Despite operating with one of the smallest budgets on the grid, Force India consistently punched above their weight, regularly finishing in the top five of the Constructors' Championship. The team achieved multiple podium finishes with drivers like Sergio Pérez and Nico Hülkenberg. Their pink livery became iconic in F1.
Financial difficulties led to administration in 2018, after which the team was purchased by a consortium led by Lawrence Stroll and rebranded as Racing Point. Force India represented the best of efficient, intelligent F1 operations.