Live F1 Race Timer & Driver Database Since 1950 - F1 Calendar
Next session
--
Days
--
Hrs
--
Min
--
Sec
- Lap length
- 6.201km
- Laps
- 50
- Distance
- 310.1km
- Corners
- 17
- First GP
- 2023
- Lap record
- 1:35.490Oscar Piastri, 2023
Weekend schedule
- Practice 1--:--
- Practice 2--:--
- Practice 3--:--
- Qualifying--:--
- Grand Prix--:--
Times in your timezone
Las Vegas Strip Street Circuit
Drivers' championship
| Pos | Driver | Pts | Gap | W | BRAMEXUSASGPMAL |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 390 | — | 9 | 53132 |
| 2 | Max Verstappen | 279 | -111 | 3 | 21311 |
| 3 | George Russell | 262 | -128 | 3 | 468920 |
| 4 | Lewis Hamilton | 261 | -129 | 1 | 92463 |
| 5 | Charles Leclerc | 249 | -141 | 1 | 84224 |
| 6 | Lando Norris | 246 | -144 | 3 | 15549 |
| 7 | Oscar Piastri | 152 | -238 | 0 | 613756 |
| 8 | Isack Hadjar | 122 | -268 | 0 | 396105 |
| 9 | Liam Lawson | 89 | -301 | 0 | 77977 |
| 10 | Pierre Gasly | 42 | -348 | 0 | 1417101116 |
| 11 | Arvid Lindblad | 38 | -352 | 0 | 11DNF121510 |
| 12 | Franco Colapinto | 27 | -363 | 0 | 1315DNFDNF13 |
Constructors
| Pos | Constructor | Pts | Gap | W |
|---|---|---|---|---|
| 1 | Mercedes | 652 | — | 12 |
| 2 | Ferrari | 510 | -142 | 2 |
| 3 | Red Bull Racing | 415 | -237 | 3 |
| 4 | McLaren | 398 | -254 | 3 |
| 5 | Racing Bulls | 114 | -538 | 0 |
| 6 | Alpine | 69 | -583 | 0 |
| 7 | Haas F1 Team | 31 | -621 | 0 |
| 8 | Audi | 28 | -624 | 0 |
| 9 | Williams | 12 | -640 | 0 |
| 10 | Aston Martin | 7 | -645 | 0 |
| 11 | Cadillac | 0 | -652 | 0 |
Last race · BRA
| Pos | Driver | Grid | +/- | Time / Status | Pts |
|---|---|---|---|---|---|
| 1 | Lando Norris | 1 | ±0 | 1:35:23.504 | 25 |
| 2 | Max Verstappen | 21 | ▲19 | +14.602 | 18 |
| 3 | Isack Hadjar | 5 | ▲2 | +24.485 | 15 |
| 4 | George Russell | 7 | ▲3 | +33.991 | 12 |
| 5 | Andrea Kimi AntonelliFL | 2 | ▼3 | +41.017 | 10 |
| 6 | Oscar Piastri | 10 | ▲4 | +56.475 | 8 |
| 7 | Liam Lawson | 3 | ▼4 | +1:15.402 | 6 |
| 8 | Charles Leclerc | 14 | ▲6 | +1:18.586 | 4 |
| 9 | Lewis Hamilton | 20 | ▲11 | +4.427 | 2 |
| 10 | Nico Hülkenberg | 4 | ▼6 | +17.105 | 1 |
| 11 | Arvid Lindblad | 18 | ▲7 | +19.130 | 0 |
| 12 | Fernando Alonso | 8 | ▼4 | +36.856 | 0 |
Championship fight
Season leaders
- Winners
- 6
- Polesitters
- 6
- Retirements
- 7317%
2026 calendar
- R01 · AUSAustralianRussell8 Mar
- R02 · CHNSChineseKimi Antonelli15 Mar
- R03 · JPNJapaneseKimi Antonelli29 Mar
- R04 · MIASMiamiKimi Antonelli3 May
- R05 · CANSCanadianKimi Antonelli24 May
- R06 · MONMonacoKimi Antonelli7 Jun
- R07 · BARGran Premio de BarcelonaHamilton14 Jun
- R08 · AUTAustrianRussell28 Jun
- R09 · GBRSBritishLeclerc5 Jul
- R10 · BELBelgianKimi Antonelli19 Jul
- R11 · HUNHungarianNorris26 Jul
- R12 · NEDSDutchNorris23 Aug
- R13 · ITAItalianKimi Antonelli6 Sept
- R14 · MADSpanishKimi Antonelli13 Sept
- R15 · AZEAzerbaijanRussell26 Sept
- R16 · MALBahrain in MalaysiaVerstappen4 Oct
- R17 · SGPSSingaporeVerstappen11 Oct
- R18 · USAUnited StatesKimi Antonelli25 Oct
- R19 · MEXMexico CityVerstappen1 Nov
- R20 · BRABrazilianNorris8 Nov
- R21 · LVGLas VegasNext22 Nov
- R22 · QATQatarUpcoming29 Nov
- R23 · UAEAbu DhabiUpcoming6 Dec
- CancelledBahrainSakhir
- CancelledSaudi ArabianJeddah