
| Driver | Years | Starts | Wins |
|---|---|---|---|
| Fernando Alonso | 2003–09 | 105 | 17 |
| Alain Prost | 1981–83 | 46 | 9 |
| René Arnoux | 1979–82 | 58 | 4 |
| Giancarlo Fisichella | 2005–07 | 53 | 2 |
| Jean-Pierre Jabouille | 1977–80 | 45 | 2 |
| Jarno Trulli | 2002–04 | 48 | 1 |
| Nico Hülkenberg | 2017–19 | 62 | 0 |
| Vitaly Petrov | 2010–11 | 38 | 0 |
| Daniel Ricciardo | 2019–20 | 38 | 0 |
| Jolyon Palmer | 2016–17 | 36 | 0 |
| Derek Warwick | 1984–85 | 31 | 0 |
| Patrick Tambay | 1984–85 | 30 | 0 |
| Nelson Piquet Jr. | 2008–09 | 28 | 0 |
| Carlos Sainz | 2017–18 | 25 | 0 |
| Kevin Magnussen | 2016 | 21 | 0 |
Renault has had multiple stints in Formula One as a constructor. They first entered F1 in 1977, pioneering turbocharged engines which revolutionized the sport. After initial struggles, Renault became competitive but never won a championship in their first period (1977-1985). Renault returned by purchasing Benetton in 2002, and achieved great success with Fernando Alonso, winning back-to-back championships in 2005-2006, breaking Ferrari's dominance.
After another withdrawal and return, Renault competed from 2016-2020 before rebranding as Alpine. Renault has been even more successful as an engine supplier, powering Williams, Benetton, and Red Bull to multiple championships.