British Grand Prix 2021
Silverstone Circuit·Silverstone, UK
- 1Lewis HamiltonMercedes·1:58:23.284
- 2Charles LeclercFerrari·+3.871
- 3Valtteri BottasMercedes·+11.125
- Corners
- 18
- First GP
- 2021
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 2 | ▲1 | 52 | 1:58:23.284 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 4 | ▲2 | 52 | +3.871 | 18 |
| 3 | 77 | Valtteri Bottas | Mercedes | 3 | ±0 | 52 | +11.125 | 15 |
| 4 | 4 | Lando Norris | McLaren | 5 | ▲1 | 52 | +28.573 | 12 |
| 5 | 3 | Daniel Ricciardo | McLaren | 6 | ▲1 | 52 | +42.624 | 10 |
| 6 | 55 | Carlos Sainz | Ferrari | 10 | ▲4 | 52 | +43.454 | 8 |
| 7 | 14 | Fernando Alonso | Alpine F1 Team | 7 | ±0 | 52 | +1:12.093 | 6 |
| 8 | 18 | Lance Stroll | Aston Martin | 14 | ▲6 | 52 | +1:14.289 | 4 |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 9 | ±0 | 52 | +1:16.162 | 2 |
| 10 | 22 | Yuki Tsunoda | AlphaTauri | 16 | ▲6 | 52 | +1:22.065 | 1 |
| 11 | 10 | Pierre Gasly | AlphaTauri | 11 | ±0 | 52 | +1:25.327 | 0 |
| 12 | 63 | George Russell | Williams | 12 | ±0 | 51 | +1 Lap | 0 |
| 13 | 99 | Antonio Giovinazzi | Alfa Romeo | 15 | ▲2 | 51 | +1 Lap | 0 |
| 14 | 6 | Nicholas Latifi | Williams | 17 | ▲3 | 51 | +1 Lap | 0 |
| 15 | 7 | Kimi Räikkönen | Alfa Romeo | 13 | ▼2 | 51 | +1 Lap | 0 |
| 16 | 11 | Sergio PérezFL | Red Bull | PL | PL | 51 | +1 Lap | 0 |
| 17 | 9 | Nikita Mazepin | Haas F1 Team | 19 | ▲2 | 51 | +1 Lap | 0 |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 18 | ±0 | 51 | +1 Lap | 0 |
| DNF | 5 | Sebastian Vettel | Aston Martin | 8 | — | 40 | Retired | 0 |
| DNF | 33 | Max Verstappen | Red Bull | 1 | — | 0 | Collision | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 2 | ▲1 | 17 | 25:38.426 | 3 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1 | ▼1 | 17 | +1.430 | 2 |
| 3 | 77 | Valtteri Bottas | Mercedes | 3 | ±0 | 17 | +7.502 | 1 |
| 4 | 16 | Charles Leclerc | Ferrari | 4 | ±0 | 17 | +11.278 | 0 |
| 5 | 4 | Lando Norris | McLaren | 6 | ▲1 | 17 | +24.111 | 0 |
| 6 | 3 | Daniel Ricciardo | McLaren | 7 | ▲1 | 17 | +30.959 | 0 |
| 7 | 14 | Fernando Alonso | Alpine F1 Team | 11 | ▲4 | 17 | +43.527 | 0 |
| 8 | 5 | Sebastian Vettel | Aston Martin | 10 | ▲2 | 17 | +44.439 | 0 |
| 9 | 63 | George Russell | Williams | 8 | ▼1 | 17 | +46.652 | 0 |
| 10 | 31 | Esteban Ocon | Alpine F1 Team | 13 | ▲3 | 17 | +47.395 | 0 |
| 11 | 55 | Carlos Sainz | Ferrari | 9 | ▼2 | 17 | +47.798 | 0 |
| 12 | 10 | Pierre Gasly | AlphaTauri | 12 | ±0 | 17 | +48.763 | 0 |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo | 17 | ▲4 | 17 | +50.677 | 0 |
| 14 | 18 | Lance Stroll | Aston Martin | 15 | ▲1 | 17 | +52.179 | 0 |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | 14 | ▼1 | 17 | +53.225 | 0 |
| 16 | 22 | Yuki Tsunoda | AlphaTauri | 16 | ±0 | 17 | +53.567 | 0 |
| 17 | 6 | Nicholas Latifi | Williams | 18 | ▲1 | 17 | +55.162 | 0 |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 19 | ▲1 | 17 | +1:08.213 | 0 |
| 19 | 9 | Nikita Mazepin | Haas F1 Team | 20 | ▲1 | 17 | +1:17.648 | 0 |
| DNF | 11 | Sergio Pérez | Red Bull | 5 | — | 16 | Vibrations | 0 |
Race report
Lewis Hamilton won one of the most controversial British Grands Prix in history after a first-lap collision with Max Verstappen sent the Red Bull driver into the barriers at 51G in a terrifying high-speed crash. The incident at Copse Corner ignited fierce debate and dramatically shifted the momentum of the championship fight in front of a raucous 140,000-strong Silverstone crowd.
The race featured Formula 1's first-ever Sprint Qualifying format, with Verstappen winning the Saturday sprint to claim pole position. At the start of the Grand Prix, Hamilton immediately challenged Verstappen through the opening corners. On lap 1, the two went wheel-to-wheel through the high-speed Copse Corner, where Hamilton's front-left touched Verstappen's right-rear, sending the Red Bull careening into the barriers at 180mph. The massive 51G impact left Verstappen winded and prompted a red flag, while stewards deemed Hamilton predominantly at fault and handed him a 10-second time penalty.
Despite the penalty, Hamilton recovered brilliantly, hunting down Ferrari's Charles Leclerc who had inherited the lead. In a thrilling finale, Hamilton passed Leclerc with three laps remaining at Copse - the same corner where he'd collided with Verstappen - to claim an emotional 99th career victory. Valtteri Bottas completed the podium in third. Verstappen was taken to hospital for precautionary checks but fortunately escaped serious injury. The collision sparked furious reactions from Red Bull team principal Christian Horner and advisor Helmut Marko, who accused Hamilton of dangerous driving. The incident reduced Verstappen's championship lead from 33 to just 8 points and marked a pivotal moment in the season's psychological battle.
Race facts
- Winning margin
- +3.871
- Finishers
- 18/20
- Retirements
- 2
- Points scored
- 101 points across 10 drivers