
| Driver | Years | Starts | Wins |
|---|---|---|---|
| Max Verstappen | 2016–26 | 230 | 74 |
| Sebastian Vettel | 2009–14 | 113 | 38 |
| Mark Webber | 2007–13 | 129 | 9 |
| Daniel Ricciardo | 2014–18 | 100 | 7 |
| Sergio Pérez | 2021–24 | 90 | 5 |
| David Coulthard | 2005–08 | 71 | 0 |
| Christian Klien | 2005–06 | 28 | 0 |
| Alexander Albon | 2019–20 | 26 | 0 |
| Yuki Tsunoda | 2025 | 22 | 0 |
| Daniil Kvyat | 2015–16 | 21 | 0 |
| Isack Hadjar | 2026 | 17 | 0 |
| Pierre Gasly | 2019 | 12 | 0 |
| Liam Lawson | 2025–26 | 5 | 0 |
| Vitantonio Liuzzi | 2005 | 4 | 0 |
| Robert Doornbos | 2006 | 3 | 0 |
Red Bull Racing entered Formula One in 2005 after purchasing the Jaguar Racing team. Under the technical leadership of Adrian Newey and team principal Christian Horner, Red Bull emerged as a dominant force, winning four consecutive championships from 2010-2013 with Sebastian Vettel. After a period of Mercedes dominance, Red Bull returned to the top with Max Verstappen, winning the 2021 championship in controversial fashion and then dominating 2022-2024 with record-breaking performances. The team is known for its innovative aerodynamics, aggressive racing strategy, and its driver development program through sister team RB (formerly Toro Rosso).