British Grand Prix 2019
Silverstone Circuit·Silverstone, UK
- 1Lewis HamiltonMercedes·1:21:08.452
- 2Valtteri BottasMercedes·+24.928
- 3Charles LeclercFerrari·+30.117
- Corners
- 18
- First GP
- 2019
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonFL | Mercedes | 2 | ▲1 | 52 | 1:21:08.452 | 26 |
| 2 | 77 | Valtteri Bottas | Mercedes | 1 | ▼1 | 52 | +24.928 | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 3 | ±0 | 52 | +30.117 | 15 |
| 4 | 10 | Pierre Gasly | Red Bull | 5 | ▲1 | 52 | +34.692 | 12 |
| 5 | 33 | Max Verstappen | Red Bull | 4 | ▼1 | 52 | +39.458 | 10 |
| 6 | 55 | Carlos Sainz | McLaren | 13 | ▲7 | 52 | +53.639 | 8 |
| 7 | 3 | Daniel Ricciardo | Renault | 7 | ±0 | 52 | +54.401 | 6 |
| 8 | 7 | Kimi Räikkönen | Alfa Romeo | 12 | ▲4 | 52 | +1:05.540 | 4 |
| 9 | 26 | Daniil Kvyat | Toro Rosso | 17 | ▲8 | 52 | +1:06.720 | 2 |
| 10 | 27 | Nico Hülkenberg | Renault | 10 | ±0 | 52 | +1:12.733 | 1 |
| 11 | 4 | Lando Norris | McLaren | 8 | ▼3 | 52 | +1:14.281 | 0 |
| 12 | 23 | Alexander Albon | Toro Rosso | 9 | ▼3 | 52 | +1:15.617 | 0 |
| 13 | 18 | Lance Stroll | Racing Point | 18 | ▲5 | 52 | +1:21.086 | 0 |
| 14 | 63 | George Russell | Williams | 19 | ▲5 | 51 | +1 Lap | 0 |
| 15 | 88 | Robert Kubica | Williams | 20 | ▲5 | 51 | +1 Lap | 0 |
| 16 | 5 | Sebastian Vettel | Ferrari | 6 | ▼10 | 51 | +1 Lap | 0 |
| 17 | 11 | Sergio Pérez | Racing Point | 15 | ▼2 | 51 | +1 Lap | 0 |
| DNF | 99 | Antonio Giovinazzi | Alfa Romeo | 11 | — | 18 | Spun off | 0 |
| DNF | 8 | Romain Grosjean | Haas F1 Team | 14 | — | 9 | Collision | 0 |
| DNF | 20 | Kevin Magnussen | Haas F1 Team | 16 | — | 6 | Collision | 0 |
Race report
Lewis Hamilton claimed a record-breaking sixth British Grand Prix victory at Silverstone, recovering from a dramatic first-lap collision with teammate Valtteri Bottas to hunt down and pass race leader Charles Leclerc. The race began chaotically when Bottas, starting from pole position, was squeezed between Hamilton and Verstappen into Turn 1, with the Finnish driver spinning after contact sent him careening through the gravel. Hamilton continued with front wing damage, falling to fourth place while Bottas dropped to the back of the field with a puncture and damaged car.
Leclerc inherited the lead from the opening-lap chaos and controlled the middle portion of the race brilliantly, pulling away from the chasing pack as Hamilton recovered through the field after an early pit stop for a new front wing. Once equipped with fresh tires and a repaired car, Hamilton demonstrated why he is considered one of the greatest drivers in history, carving through the order with devastating pace. The British driver caught and passed Sebastian Vettel for second place before hunting down Leclerc in the closing stages, making the decisive overtake with just a few laps remaining to claim victory in front of his adoring home crowd.
Bottas recovered to finish second after his early drama, executing a brilliant recovery drive that showcased his resilience and speed. Leclerc had to settle for third place after his magnificent defensive efforts finally succumbed to Hamilton's superior pace and fresher tires. Hamilton set the fastest lap to complete a dominant weekend despite the first-lap setback. The victory extended Hamilton's championship lead to 39 points and sent Silverstone into raptures, as the six-time winner (at that point) celebrated another home triumph. The race also marked a significant moment in the title fight, with Bottas's championship hopes fading after the costly first-lap incident.
Race facts
- Winning margin
- +24.928
- Finishers
- 17/20
- Retirements
- 3
- Points scored
- 102 points across 10 drivers