Italian Grand Prix 2023
Autodromo Nazionale di Monza·Monza, Italy
- 1Max VerstappenRed Bull·1:13:41.143
- 2Sergio PérezRed Bull·+6.064
- 3Carlos SainzFerrari·+11.193
- Corners
- 11
- First GP
- 2023
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 2 | ▲1 | 51 | 1:13:41.143 | 25 |
| 2 | 11 | Sergio Pérez | Red Bull | 5 | ▲3 | 51 | +6.064 | 18 |
| 3 | 55 | Carlos Sainz | Ferrari | 1 | ▼2 | 51 | +11.193 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 3 | ▼1 | 51 | +11.377 | 12 |
| 5 | 63 | George Russell | Mercedes | 4 | ▼1 | 51 | +23.028 | 10 |
| 6 | 44 | Lewis Hamilton | Mercedes | 8 | ▲2 | 51 | +42.679 | 8 |
| 7 | 23 | Alexander Albon | Williams | 6 | ▼1 | 51 | +45.106 | 6 |
| 8 | 4 | Lando Norris | McLaren | 9 | ▲1 | 51 | +45.449 | 4 |
| 9 | 14 | Fernando Alonso | Aston Martin | 10 | ▲1 | 51 | +46.294 | 2 |
| 10 | 77 | Valtteri Bottas | Alfa Romeo | 14 | ▲4 | 51 | +1:04.056 | 1 |
| 11 | 40 | Liam Lawson | AlphaTauri | 12 | ▲1 | 51 | +1:10.638 | 0 |
| 12 | 81 | Oscar PiastriFL | McLaren | 7 | ▼5 | 51 | +1:13.074 | 0 |
| 13 | 2 | Logan Sargeant | Williams | 15 | ▲2 | 51 | +1:18.557 | 0 |
| 14 | 24 | Guanyu Zhou | Alfa Romeo | 16 | ▲2 | 51 | +1:20.164 | 0 |
| 15 | 10 | Pierre Gasly | Alpine F1 Team | 17 | ▲2 | 51 | +1:22.510 | 0 |
| 16 | 18 | Lance Stroll | Aston Martin | 20 | ▲4 | 51 | +1:27.266 | 0 |
| 17 | 27 | Nico Hülkenberg | Haas F1 Team | 13 | ▼4 | 50 | +2.093 | 0 |
| 18 | 20 | Kevin Magnussen | Haas F1 Team | 19 | ▲1 | 50 | +12.624 | 0 |
| DNF | 31 | Esteban Ocon | Alpine F1 Team | 18 | — | 39 | Retired | 0 |
| DNS | 22 | Yuki Tsunoda | AlphaTauri | 11 | — | 0 | Did not start | 0 |
Race report
Max Verstappen claimed his 13th victory of the season at the Italian Grand Prix, overcoming a front-row start by Ferrari's Carlos Sainz to win at Monza's Temple of Speed. The Dutchman delivered another commanding performance despite not starting from pole position, demonstrating Red Bull's ability to win regardless of starting position.
Sainz secured Ferrari's first pole position at their home circuit of Monza in front of the passionate Tifosi, raising hopes of ending Red Bull's dominance on Italian soil. However, Verstappen's superior race pace proved decisive, with the Dutchman passing Sainz and controlling the race from the front. Sergio Perez finished second for Red Bull's sixth one-two finish of the season, while Sainz salvaged third place for Ferrari to at least secure a home podium for the scarlet team.
Oscar Piastri set the fastest lap for McLaren, highlighting the team's continued development progress. The victory at Monza, a circuit that traditionally rewards straight-line speed and low downforce setups, demonstrated the RB19's versatility across all track types. With his 13th win from 14 races, Verstappen was on pace to surpass Michael Schumacher's single-season win record of 13, set in 2004. The championship lead had ballooned to an insurmountable margin with just eight races remaining.
Race facts
- Winning margin
- +6.064
- Finishers
- 18/20
- Retirements
- 1
- Points scored
- 101 points across 10 drivers