Belgian Grand Prix 2024
Circuit de Spa-Francorchamps·Spa, Belgium
- 1Lewis HamiltonMercedes·1:19:57.566
- 2Oscar PiastriMcLaren·+0.647
- 3Charles LeclercFerrari·+8.023
- Corners
- 19
- First GP
- 2024
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 3 | ▲2 | 44 | 1:19:57.566 | 25 |
| 2 | 81 | Oscar Piastri | McLaren | 5 | ▲3 | 44 | +0.647 | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 1 | ▼2 | 44 | +8.023 | 15 |
| 4 | 1 | Max Verstappen | Red Bull | 11 | ▲7 | 44 | +8.700 | 12 |
| 5 | 4 | Lando Norris | McLaren | 4 | ▼1 | 44 | +9.324 | 10 |
| 6 | 55 | Carlos Sainz | Ferrari | 7 | ▲1 | 44 | +19.269 | 8 |
| 7 | 11 | Sergio PérezFL | Red Bull | 2 | ▼5 | 44 | +42.669 | 7 |
| 8 | 14 | Fernando Alonso | Aston Martin | 8 | ±0 | 44 | +49.437 | 4 |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 9 | ±0 | 44 | +52.026 | 2 |
| 10 | 3 | Daniel Ricciardo | RB F1 Team | 13 | ▲3 | 44 | +54.400 | 1 |
| 11 | 18 | Lance Stroll | Aston Martin | 15 | ▲4 | 44 | +1:02.485 | 0 |
| 12 | 23 | Alexander Albon | Williams | 10 | ▼2 | 44 | +1:03.125 | 0 |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | 12 | ▼1 | 44 | +1:03.839 | 0 |
| 14 | 20 | Kevin Magnussen | Haas F1 Team | 17 | ▲3 | 44 | +1:06.105 | 0 |
| 15 | 77 | Valtteri Bottas | Sauber | 14 | ▼1 | 44 | +1:10.112 | 0 |
| 16 | 22 | Yuki Tsunoda | RB F1 Team | 20 | ▲4 | 44 | +1:16.211 | 0 |
| 17 | 2 | Logan Sargeant | Williams | 18 | ▲1 | 44 | +1:25.531 | 0 |
| 18 | 27 | Nico Hülkenberg | Haas F1 Team | 16 | ▼2 | 44 | +1:28.307 | 0 |
| DNF | 24 | Guanyu Zhou | Sauber | 19 | — | 5 | Retired | 0 |
| 20 | 63 | George Russell | Mercedes | 6 | ▼14 | 44 | Disqualified | 0 |
Race report
Lewis Hamilton was awarded victory at the Belgian Grand Prix after teammate George Russell was disqualified for running an underweight car, handing Mercedes a bittersweet result at the iconic Spa-Francorchamps circuit. Russell had crossed the line first after executing a brilliant one-stop strategy, but the post-race technical inspection revealed his car was 1.5 kg below the minimum weight limit.
Russell started fifth and gambled on extending his stint on hard tires, managing to hold off Hamilton and Oscar Piastri in a thrilling finale. The Briton appeared to have secured his third win of the season, but when his W15 was weighed after the race, it came in at 796.5 kg - below the 798 kg minimum. The disqualification promoted all drivers behind him one position. Max Verstappen, who started from 11th on the grid due to a 10-place power unit penalty despite taking pole position, drove brilliantly through the field but could only manage fourth in the revised classification. Sergio Perez set the fastest lap.
Hamilton's inherited victory was his 105th career win and second consecutive triumph, though the circumstances were far from ideal for Mercedes. Piastri moved up to second for McLaren, while Charles Leclerc completed the revised podium in third for Ferrari. The disqualification shocked the paddock and raised questions about Mercedes' weight-saving measures in their pursuit of performance.
Race facts
- Winning margin
- +0.647
- Finishers
- 19/20
- Retirements
- 1
- Points scored
- 102 points across 10 drivers