
| Season | Entered as | Pos | Pts | Wins | Pod | 1-2 | Drivers |
|---|---|---|---|---|---|---|---|
| 2025 | Kick Sauber | 9 | 70 | 0 | 1 | 0 | Nico Hülkenberg, Gabriel Bortoleto |
| 2024 | Sauber | 10 | 4 | 0 | 0 | 0 | Guanyu Zhou, Valtteri Bottas |
| Driver | Years | Starts | Wins |
|---|---|---|---|
| Guanyu Zhou | 2024 | 24 | 0 |
| Valtteri Bottas | 2024 | 24 | 0 |
| Gabriel Bortoleto | 2025 | 24 | 0 |
| Nico Hülkenberg | 2025 | 23 | 0 |
Sauber has been a fixture in Formula One since 1993, known for giving opportunities to young drivers and operating efficiently with limited resources. Founded by Peter Sauber, the Swiss team has raced under various guises including as a BMW factory team from 2006-2009, achieving their only victory at the 2008 Canadian Grand Prix. Sauber has launched the careers of many successful drivers including Kimi Räikkönen, Felipe Massa, Sergio Pérez, and Charles Leclerc. In 2024, the team was rebranded as Kick Sauber following a sponsorship deal.
The team competed its final season under the Sauber name in 2025 before being taken over by Audi for 2026.