Spanish Grand Prix 2016
Circuit de Barcelona-Catalunya·Montmeló, Spain
- 1Max VerstappenRed Bull·1:41:40.017
- 2Kimi RäikkönenFerrari·+0.616
- 3Sebastian VettelFerrari·+5.581
- Corners
- 14
- First GP
- 2016
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 4 | ▲3 | 66 | 1:41:40.017 | 25 |
| 2 | 7 | Kimi Räikkönen | Ferrari | 5 | ▲3 | 66 | +0.616 | 18 |
| 3 | 5 | Sebastian Vettel | Ferrari | 6 | ▲3 | 66 | +5.581 | 15 |
| 4 | 3 | Daniel Ricciardo | Red Bull | 3 | ▼1 | 66 | +43.950 | 12 |
| 5 | 77 | Valtteri Bottas | Williams | 7 | ▲2 | 66 | +45.271 | 10 |
| 6 | 55 | Carlos Sainz | Toro Rosso | 8 | ▲2 | 66 | +1:01.395 | 8 |
| 7 | 11 | Sergio Pérez | Force India | 9 | ▲2 | 66 | +1:19.538 | 6 |
| 8 | 19 | Felipe Massa | Williams | 18 | ▲10 | 66 | +1:20.707 | 4 |
| 9 | 22 | Jenson Button | McLaren | 12 | ▲3 | 65 | +1 Lap | 2 |
| 10 | 26 | Daniil KvyatFL | Toro Rosso | 13 | ▲3 | 65 | +1 Lap | 1 |
| 11 | 21 | Esteban Gutiérrez | Haas F1 Team | 16 | ▲5 | 65 | +1 Lap | 0 |
| 12 | 9 | Marcus Ericsson | Sauber | 19 | ▲7 | 65 | +1 Lap | 0 |
| 13 | 30 | Jolyon Palmer | Renault | 17 | ▲4 | 65 | +1 Lap | 0 |
| 14 | 20 | Kevin Magnussen | Renault | 15 | ▲1 | 65 | +1 Lap | 0 |
| 15 | 12 | Felipe Nasr | Sauber | 20 | ▲5 | 65 | +1 Lap | 0 |
| 16 | 94 | Pascal Wehrlein | Manor Marussia | 21 | ▲5 | 65 | +1 Lap | 0 |
| 17 | 88 | Rio Haryanto | Manor Marussia | 22 | ▲5 | 65 | +1 Lap | 0 |
| DNF | 8 | Romain Grosjean | Haas F1 Team | 14 | — | 56 | Engine | 0 |
| DNF | 14 | Fernando Alonso | McLaren | 10 | — | 45 | Engine | 0 |
| DNF | 27 | Nico Hülkenberg | Force India | 11 | — | 20 | Engine | 0 |
| DNF | 44 | Lewis Hamilton | Mercedes | 1 | — | 0 | Collision | 0 |
| DNF | 6 | Nico Rosberg | Mercedes | 2 | — | 0 | Collision | 0 |
Race report
Max Verstappen became Formula 1's youngest-ever race winner at just 18 years old, claiming a stunning victory at the Spanish Grand Prix on his Red Bull debut. The race turned chaotic on the opening lap when championship protagonists Lewis Hamilton and Nico Rosberg collided at Turn 3, eliminating both Mercedes from the race and handing Red Bull an unexpected opportunity. Verstappen seized it brilliantly, controlling the race from the front after an early pass on Ferrari to secure a landmark victory.
The Mercedes collision was one of 2016's defining moments, as Hamilton and Rosberg made contact while battling for the lead, spinning both cars into retirement. Verstappen inherited the lead and held off Kimi Raikkonen's Ferrari brilliantly to claim his maiden win on his Red Bull debut. Kvyat's fastest lap for Toro Rosso was ironic, as the Russian had been demoted from Red Bull to make way for Verstappen just days before the race.
Verstappen's Spanish triumph shook Formula 1, proving that youth was no barrier to success and announcing the arrival of a future champion. The victory transformed the championship battle, slashing Rosberg's lead over Hamilton from 43 to 24 points in a single race. For Mercedes, the collision represented a catastrophic failure of team management, as both drivers cost the team a certain one-two finish through their unwillingness to yield.
Race facts
- Winning margin
- +0.616
- Finishers
- 17/22
- Retirements
- 5
- Points scored
- 101 points across 10 drivers