Spanish Grand Prix 2023
Circuit de Barcelona-Catalunya·Montmeló, Spain
- 1Max VerstappenRed Bull·1:27:57.940
- 2Lewis HamiltonMercedes·+24.090
- 3George RussellMercedes·+32.389
- Corners
- 14
- First GP
- 2023
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenFL | Red Bull | 1 | ±0 | 66 | 1:27:57.940 | 26 |
| 2 | 44 | Lewis Hamilton | Mercedes | 4 | ▲2 | 66 | +24.090 | 18 |
| 3 | 63 | George Russell | Mercedes | 12 | ▲9 | 66 | +32.389 | 15 |
| 4 | 11 | Sergio Pérez | Red Bull | 11 | ▲7 | 66 | +35.812 | 12 |
| 5 | 55 | Carlos Sainz | Ferrari | 2 | ▼3 | 66 | +45.698 | 10 |
| 6 | 18 | Lance Stroll | Aston Martin | 5 | ▼1 | 66 | +1:03.320 | 8 |
| 7 | 14 | Fernando Alonso | Aston Martin | 8 | ▲1 | 66 | +1:04.127 | 6 |
| 8 | 31 | Esteban Ocon | Alpine F1 Team | 6 | ▼2 | 66 | +1:09.242 | 4 |
| 9 | 24 | Guanyu Zhou | Alfa Romeo | 13 | ▲4 | 66 | +1:11.878 | 2 |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 10 | ±0 | 66 | +1:13.530 | 1 |
| 11 | 16 | Charles Leclerc | Ferrari | 19 | ▲8 | 66 | +1:14.419 | 0 |
| 12 | 22 | Yuki Tsunoda | AlphaTauri | 15 | ▲3 | 66 | +1:15.416 | 0 |
| 13 | 81 | Oscar Piastri | McLaren | 9 | ▼4 | 65 | +4.275 | 0 |
| 14 | 21 | Nyck de Vries | AlphaTauri | 14 | ±0 | 65 | +5.327 | 0 |
| 15 | 27 | Nico Hülkenberg | Haas F1 Team | 7 | ▼8 | 65 | +17.297 | 0 |
| 16 | 23 | Alexander Albon | Williams | 18 | ▲2 | 65 | +27.708 | 0 |
| 17 | 4 | Lando Norris | McLaren | 3 | ▼14 | 65 | +30.390 | 0 |
| 18 | 20 | Kevin Magnussen | Haas F1 Team | 17 | ▼1 | 65 | +38.080 | 0 |
| 19 | 77 | Valtteri Bottas | Alfa Romeo | 16 | ▼3 | 65 | +49.943 | 0 |
| 20 | 2 | Logan Sargeant | Williams | 20 | ±0 | 65 | +51.677 | 0 |
Race report
Max Verstappen delivered another crushing display of dominance at the Spanish Grand Prix, claiming pole position, leading every lap, setting the fastest lap, and winning by over 20 seconds to collect maximum points at Barcelona-Catalunya. The victory was Verstappen's fifth consecutive win and demonstrated Red Bull's complete superiority across all circuit types.
Mercedes delivered their best result of the season with a double podium finish, as Lewis Hamilton secured second place ahead of teammate George Russell in third. The Silver Arrows showed genuine pace improvement at the high-speed Spanish circuit, suggesting their development direction was finally bearing fruit. However, they remained powerless to challenge Verstappen's relentless pace, with the Dutchman controlling the race from lights to flag with clinical precision.
Sergio Perez could only manage fourth place after another difficult weekend, dropping further behind his teammate in the championship battle. The gap between the two Red Bull drivers was becoming increasingly apparent, with Verstappen's consistency and one-lap pace proving superior. Fernando Alonso finished fifth for Aston Martin as the team's early-season surge began to plateau. The 26-point maximum haul extended Verstappen's championship lead to 53 points, effectively ending any realistic title challenge with just seven races completed.
Race facts
- Winning margin
- +24.090
- Finishers
- 20/20
- Retirements
- 0
- Points scored
- 102 points across 10 drivers