Round 7 / 23Classified14 June 2026
Gran Premio de Barcelona 2026
Circuit de Barcelona-Catalunya·Barcelona, Spain
- 1Lewis HamiltonFerrari·1:32:28.105
- 2George RussellMercedes·+19.561
- 3Lando NorrisMcLaren·+23.719
- Lap length
- 4.675km
- Laps
- 66
- Distance
- 308.4km
- Corners
- 14
- First GP
- 1991
- Lap record
- 1:18.149Max Verstappen, 2023
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonFL | Ferrari | 2 | ▲1 | 66 | 1:32:28.105 | 25 |
| 2 | 63 | George Russell | Mercedes | 1 | ▼1 | 66 | +19.561 | 18 |
| 3 | 1 | Lando Norris | McLaren | 4 | ▲1 | 66 | +23.719 | 15 |
| 4 | 3 | Max Verstappen | Red Bull Racing | 5 | ▲1 | 66 | +40.497 | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 7 | ▲2 | 66 | +58.661 | 10 |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 6 | ±0 | 65 | +24.627 | 8 |
| 7 | 10 | Pierre Gasly | Alpine | 14 | ▲7 | 65 | +55.789 | 6 |
| 8 | 30 | Liam Lawson | Racing Bulls | 8 | ±0 | 65 | +1:12.224 | 4 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 11 | ▲2 | 65 | +1:18.074 | 2 |
| 10 | 43 | Franco Colapinto | Alpine | 13 | ▲3 | 65 | +1:19.867 | 1 |
| 11 | 5 | Gabriel Bortoleto | Audi | 12 | ▲1 | 64 | +26.687 | 0 |
| 12 | 55 | Carlos Sainz | Williams | 16 | ▲4 | 64 | +27.866 | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 17 | ▲4 | 64 | +59.149 | 0 |
| 14 | 11 | Sergio Pérez | Cadillac | 19 | ▲5 | 63 | +7.769 | 0 |
| 15 | 16 | Charles Leclerc | Ferrari | 10 | ▼5 | 62 | Retired | 0 |
| 16 | 12 | Andrea Kimi Antonelli | Mercedes | 3 | ▼13 | 61 | Retired | 0 |
| 17 | 87 | Oliver Bearman | Haas F1 Team | 15 | ▼2 | 60 | Retired | 0 |
| DNF | 23 | Alexander Albon | Williams | 18 | — | 55 | +1 Lap | 0 |
| DNF | 14 | Fernando Alonso | Aston Martin | 22 | — | 37 | Retired | 0 |
| DNF | 27 | Nico Hülkenberg | Audi | 9 | — | 29 | Retired | 0 |
| DNF | 77 | Valtteri Bottas | Cadillac | 20 | — | 15 | Retired | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 21 | — | 5 | Retired | 0 |
Race facts
- Winning margin
- +19.561
- Finishers
- 17/22
- Retirements
- 5
- Points scored
- 101 points across 10 drivers