São Paulo Grand Prix 2024
Autódromo José Carlos Pace·São Paulo, Brazil
- 1Max VerstappenRed Bull·2:06:54.430
- 2Esteban OconAlpine F1 Team·+19.477
- 3Pierre GaslyAlpine F1 Team·+22.532
- Corners
- 15
- First GP
- 2024
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenFL | Red Bull | 17 | ▲16 | 69 | 2:06:54.430 | 26 |
| 2 | 31 | Esteban Ocon | Alpine F1 Team | 4 | ▲2 | 69 | +19.477 | 18 |
| 3 | 10 | Pierre Gasly | Alpine F1 Team | 13 | ▲10 | 69 | +22.532 | 15 |
| 4 | 63 | George Russell | Mercedes | 2 | ▼2 | 69 | +23.265 | 12 |
| 5 | 16 | Charles Leclerc | Ferrari | 6 | ▲1 | 69 | +30.177 | 10 |
| 6 | 4 | Lando Norris | McLaren | 1 | ▼5 | 69 | +31.372 | 8 |
| 7 | 22 | Yuki Tsunoda | RB F1 Team | 3 | ▼4 | 69 | +42.056 | 6 |
| 8 | 81 | Oscar Piastri | McLaren | 8 | ±0 | 69 | +44.943 | 4 |
| 9 | 30 | Liam Lawson | RB F1 Team | 5 | ▼4 | 69 | +50.452 | 2 |
| 10 | 44 | Lewis Hamilton | Mercedes | 14 | ▲4 | 69 | +50.753 | 1 |
| 11 | 11 | Sergio Pérez | Red Bull | 12 | ▲1 | 69 | +51.531 | 0 |
| 12 | 50 | Oliver Bearman | Haas F1 Team | 15 | ▲3 | 69 | +57.085 | 0 |
| 13 | 77 | Valtteri Bottas | Sauber | 11 | ▼2 | 69 | +1:03.588 | 0 |
| 14 | 14 | Fernando Alonso | Aston Martin | 9 | ▼5 | 69 | +1:18.049 | 0 |
| 15 | 24 | Guanyu Zhou | Sauber | 19 | ▲4 | 69 | +1:19.649 | 0 |
| DNF | 55 | Carlos Sainz | Ferrari | 20 | — | 38 | Retired | 0 |
| DNF | 43 | Franco Colapinto | Williams | 16 | — | 30 | Retired | 0 |
| DNS | 23 | Alexander Albon | Williams | 7 | — | 0 | Did not start | 0 |
| DNS | 18 | Lance Stroll | Aston Martin | 10 | — | 0 | Did not start | 0 |
| DSQ | 27 | Nico Hülkenberg | Haas F1 Team | 18 | — | 0 | Disqualified | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 2 | ▲1 | 24 | 29:46.045 | 8 |
| 2 | 81 | Oscar Piastri | McLaren | 1 | ▼1 | 24 | +0.593 | 7 |
| 3 | 16 | Charles Leclerc | Ferrari | 3 | ±0 | 24 | +5.656 | 6 |
| 4 | 1 | Max Verstappen | Red Bull | 4 | ±0 | 24 | +6.497 | 5 |
| 5 | 55 | Carlos Sainz | Ferrari | 5 | ±0 | 24 | +7.224 | 4 |
| 6 | 63 | George Russell | Mercedes | 6 | ±0 | 24 | +12.475 | 3 |
| 7 | 10 | Pierre Gasly | Alpine F1 Team | 7 | ±0 | 24 | +18.161 | 2 |
| 8 | 11 | Sergio PérezFL | Red Bull | 13 | ▲5 | 24 | +18.717 | 1 |
| 9 | 30 | Liam Lawson | RB F1 Team | 8 | ▼1 | 24 | +20.773 | 0 |
| 10 | 23 | Alexander Albon | Williams | 9 | ▼1 | 24 | +24.606 | 0 |
| 11 | 44 | Lewis Hamilton | Mercedes | 11 | ±0 | 24 | +29.764 | 0 |
| 12 | 43 | Franco Colapinto | Williams | 14 | ▲2 | 24 | +33.233 | 0 |
| 13 | 31 | Esteban Ocon | Alpine F1 Team | 16 | ▲3 | 24 | +34.128 | 0 |
| 14 | 50 | Oliver Bearman | Haas F1 Team | 10 | ▼4 | 24 | +35.507 | 0 |
| 15 | 22 | Yuki Tsunoda | RB F1 Team | 17 | ▲2 | 24 | +41.374 | 0 |
| 16 | 77 | Valtteri Bottas | Sauber | 15 | ▼1 | 24 | +43.231 | 0 |
| 17 | 24 | Guanyu Zhou | Sauber | 20 | ▲3 | 24 | +54.139 | 0 |
| 18 | 14 | Fernando Alonso | Aston Martin | 18 | ±0 | 24 | +56.537 | 0 |
| 19 | 18 | Lance Stroll | Aston Martin | 19 | ±0 | 24 | +57.983 | 0 |
| DNF | 27 | Nico Hülkenberg | Haas F1 Team | 12 | — | 19 | Retired | 0 |
Race report
Max Verstappen delivered one of the greatest drives in Formula 1 history, carving through the field from 17th on the grid to claim a stunning victory in treacherous wet conditions at the São Paulo Grand Prix. The performance, later awarded Autosport's "Moment of the Year," effectively sealed his fourth consecutive World Championship and ended Lando Norris's title hopes.
Starting from 17th after a five-place grid penalty for a power unit change, having qualified a brilliant second before a red flag disrupted qualifying, Verstappen showcased his mastery in the torrential rain at Interlagos. As conditions worsened, the Dutchman picked off car after car with breathtaking overtakes, moving into the lead by lap 43. His winning margin of 19.5 seconds over Alpine's Esteban Ocon was remarkable given his starting position. The French team secured a shock double podium with Pierre Gasly in third, while Norris, who had started from pole position, struggled in the conditions and finished sixth after running off track multiple times.
The race was marked by multiple red flag periods due to crashes, but Verstappen's cool-headedness and wet-weather brilliance shone through. He also set the fastest lap to complete a dominant performance. The victory extended his championship lead to 62 points with just three races remaining, making the title mathematically unassailable in the following round. Verstappen's drive drew comparisons to Ayrton Senna's legendary 1993 Brazilian GP performance on the same circuit.
Race facts
- Winning margin
- +19.477
- Finishers
- 15/20
- Retirements
- 2
- Points scored
- 102 points across 10 drivers