Round 20 / 23Classified8 November 2026
Brazilian Grand Prix 2026
Autódromo José Carlos Pace·São Paulo, Brazil
- 1Lando NorrisMcLaren·1:35:23.504
- 2Max VerstappenRed Bull Racing·+14.602
- 3Isack HadjarRed Bull Racing·+24.485
- Lap length
- 4.309km
- Laps
- 71
- Distance
- 305.9km
- Corners
- 15
- First GP
- 1973
- Lap record
- 1:10.540Valtteri Bottas, 2018
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1 | ±0 | 71 | 1:35:23.504 | 25 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 21 | ▲19 | 71 | +14.602 | 18 |
| 3 | 6 | Isack Hadjar | Red Bull Racing | 5 | ▲2 | 71 | +24.485 | 15 |
| 4 | 63 | George Russell | Mercedes | 7 | ▲3 | 71 | +33.991 | 12 |
| 5 | 12 | Andrea Kimi AntonelliFL | Mercedes | 2 | ▼3 | 71 | +41.017 | 10 |
| 6 | 81 | Oscar Piastri | McLaren | 10 | ▲4 | 71 | +56.475 | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 3 | ▼4 | 71 | +1:15.402 | 6 |
| 8 | 16 | Charles Leclerc | Ferrari | 14 | ▲6 | 71 | +1:18.586 | 4 |
| 9 | 44 | Lewis Hamilton | Ferrari | 20 | ▲11 | 70 | +4.427 | 2 |
| 10 | 27 | Nico Hülkenberg | Audi | 4 | ▼6 | 70 | +17.105 | 1 |
| 11 | 41 | Arvid Lindblad | Racing Bulls | 18 | ▲7 | 70 | +19.130 | 0 |
| 12 | 14 | Fernando Alonso | Aston Martin | 8 | ▼4 | 70 | +36.856 | 0 |
| 13 | 43 | Franco Colapinto | Alpine | 13 | ±0 | 70 | +50.488 | 0 |
| 14 | 10 | Pierre Gasly | Alpine | 15 | ▲1 | 70 | +58.677 | 0 |
| 15 | 23 | Alexander Albon | Williams | 9 | ▼6 | 70 | +1:04.101 | 0 |
| 16 | 5 | Gabriel Bortoleto | Audi | 19 | ▲3 | 70 | +1:16.420 | 0 |
| 17 | 87 | Oliver Bearman | Haas F1 Team | 6 | ▼11 | 70 | +1:31.711 | 0 |
| 18 | 11 | Sergio Pérez | Cadillac | 22 | ▲4 | 69 | +27.120 | 0 |
| 19 | 55 | Carlos Sainz | Williams | 12 | ▼7 | 69 | +32.463 | 0 |
| 20 | 51 | Rafael Camara | Haas F1 Team | 11 | ▼9 | 69 | +51.715 | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 16 | — | 30 | Retired | 0 |
| DNS | 77 | Valtteri Bottas | Cadillac | 17 | — | 0 | Did not start | 0 |
Race facts
- Winning margin
- +14.602
- Finishers
- 20/22
- Retirements
- 1
- Points scored
- 101 points across 10 drivers