São Paulo Grand Prix 2021
Autódromo José Carlos Pace·São Paulo, Brazil
- 1Lewis HamiltonMercedes·1:32:22.851
- 2Max VerstappenRed Bull·+10.496
- 3Valtteri BottasMercedes·+13.576
- Corners
- 15
- First GP
- 2021
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 10 | ▲9 | 71 | 1:32:22.851 | 25 |
| 2 | 33 | Max Verstappen | Red Bull | 2 | ±0 | 71 | +10.496 | 18 |
| 3 | 77 | Valtteri Bottas | Mercedes | 1 | ▼2 | 71 | +13.576 | 15 |
| 4 | 11 | Sergio PérezFL | Red Bull | 4 | ±0 | 71 | +39.940 | 13 |
| 5 | 16 | Charles Leclerc | Ferrari | 6 | ▲1 | 71 | +49.517 | 10 |
| 6 | 55 | Carlos Sainz | Ferrari | 3 | ▼3 | 71 | +51.820 | 8 |
| 7 | 10 | Pierre Gasly | AlphaTauri | 7 | ±0 | 70 | +1 Lap | 6 |
| 8 | 31 | Esteban Ocon | Alpine F1 Team | 8 | ±0 | 70 | +1 Lap | 4 |
| 9 | 14 | Fernando Alonso | Alpine F1 Team | 12 | ▲3 | 70 | +1 Lap | 2 |
| 10 | 4 | Lando Norris | McLaren | 5 | ▼5 | 70 | +1 Lap | 1 |
| 11 | 5 | Sebastian Vettel | Aston Martin | 9 | ▼2 | 70 | +1 Lap | 0 |
| 12 | 7 | Kimi Räikkönen | Alfa Romeo | PL | PL | 70 | +1 Lap | 0 |
| 13 | 63 | George Russell | Williams | 17 | ▲4 | 70 | +1 Lap | 0 |
| 14 | 99 | Antonio Giovinazzi | Alfa Romeo | 13 | ▼1 | 70 | +1 Lap | 0 |
| 15 | 22 | Yuki Tsunoda | AlphaTauri | 15 | ±0 | 70 | +1 Lap | 0 |
| 16 | 6 | Nicholas Latifi | Williams | 16 | ±0 | 70 | +1 Lap | 0 |
| 17 | 9 | Nikita Mazepin | Haas F1 Team | 19 | ▲2 | 69 | +2 Laps | 0 |
| 18 | 47 | Mick Schumacher | Haas F1 Team | 18 | ±0 | 69 | +2 Laps | 0 |
| DNF | 3 | Daniel Ricciardo | McLaren | 11 | — | 49 | Power loss | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 14 | — | 47 | Collision damage | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 2 | ▲1 | 24 | 29:09.559 | 3 |
| 2 | 33 | Max Verstappen | Red Bull | 1 | ▼1 | 24 | +1.170 | 2 |
| 3 | 55 | Carlos Sainz | Ferrari | 5 | ▲2 | 24 | +18.723 | 1 |
| 4 | 11 | Sergio Pérez | Red Bull | 3 | ▼1 | 24 | +19.787 | 0 |
| 5 | 44 | Lewis Hamilton | Mercedes | 20 | ▲15 | 24 | +20.872 | 0 |
| 6 | 4 | Lando Norris | McLaren | 7 | ▲1 | 24 | +22.558 | 0 |
| 7 | 16 | Charles Leclerc | Ferrari | 6 | ▼1 | 24 | +25.056 | 0 |
| 8 | 10 | Pierre Gasly | AlphaTauri | 4 | ▼4 | 24 | +34.158 | 0 |
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 10 | ▲1 | 24 | +34.632 | 0 |
| 10 | 5 | Sebastian Vettel | Aston Martin | 11 | ▲1 | 24 | +34.867 | 0 |
| 11 | 3 | Daniel Ricciardo | McLaren | 8 | ▼3 | 24 | +35.869 | 0 |
| 12 | 14 | Fernando Alonso | Alpine F1 Team | 9 | ▼3 | 24 | +36.578 | 0 |
| 13 | 99 | Antonio Giovinazzi | Alfa Romeo | 14 | ▲1 | 24 | +41.880 | 0 |
| 14 | 18 | Lance Stroll | Aston Martin | 15 | ▲1 | 24 | +44.037 | 0 |
| 15 | 22 | Yuki Tsunoda | AlphaTauri | 12 | ▼3 | 24 | +46.150 | 0 |
| 16 | 6 | Nicholas Latifi | Williams | 16 | ±0 | 24 | +46.760 | 0 |
| 17 | 63 | George Russell | Williams | 17 | ±0 | 24 | +47.739 | 0 |
| 18 | 7 | Kimi Räikkönen | Alfa Romeo | 13 | ▼5 | 24 | +50.014 | 0 |
| 19 | 47 | Mick Schumacher | Haas F1 Team | 18 | ▼1 | 24 | +1:01.680 | 0 |
| 20 | 9 | Nikita Mazepin | Haas F1 Team | 19 | ▼1 | 24 | +1:07.474 | 0 |
Race report
Lewis Hamilton produced one of the greatest drives of his illustrious career, storming from 10th on the grid to claim victory at the São Paulo Grand Prix in a performance that reignited the championship fight. The seven-time champion's stunning recovery at Interlagos cut Max Verstappen's lead to 14 points and shifted the title momentum dramatically with just three races remaining.
Hamilton's weekend had been tumultuous - disqualified from Friday qualifying for a DRS infringement despite taking pole, he started the Sprint race from the back of the grid and carved through to fifth. A subsequent five-place grid penalty for an engine change dropped him to 10th for the Grand Prix. Undeterred, Hamilton delivered a masterclass, scything through the field with breathtaking overtakes while displaying Mercedes' new straight-line speed advantage from their fresh power unit. The defining moment came when he hunted down race leader Verstappen in the closing laps, attempting a pass around the outside that saw both drivers run wide. The move sparked controversy as Verstappen appeared to force Hamilton off track, but stewards took no action. Hamilton tried again on lap 59, executing a brilliant overtake on the outside of Turn 4 to seize the lead.
Verstappen finished second despite leading most of the race, his defensive tactics under scrutiny. Valtteri Bottas completed the podium for Mercedes while Sergio Perez claimed fastest lap. The victory marked a turning point in the championship - Mercedes had found significant pace through their new power unit, Hamilton had delivered under immense pressure, and Verstappen's aura of invincibility had been dented. The thrilling Brazilian weekend set up a grandstand finish to one of Formula 1's greatest seasons.
Race facts
- Winning margin
- +10.496
- Finishers
- 18/20
- Retirements
- 2
- Points scored
- 102 points across 10 drivers