São Paulo Grand Prix 2022
Autódromo José Carlos Pace·São Paulo, Brazil
- 1George RussellMercedes·1:38:34.044
- 2Lewis HamiltonMercedes·+1.529
- 3Carlos SainzFerrari·+4.051
- Corners
- 15
- First GP
- 2022
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | George RussellFL | Mercedes | 1 | ±0 | 71 | 1:38:34.044 | 26 |
| 2 | 44 | Lewis Hamilton | Mercedes | 2 | ±0 | 71 | +1.529 | 18 |
| 3 | 55 | Carlos Sainz | Ferrari | 7 | ▲4 | 71 | +4.051 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 5 | ▲1 | 71 | +8.441 | 12 |
| 5 | 14 | Fernando Alonso | Alpine F1 Team | 17 | ▲12 | 71 | +9.561 | 10 |
| 6 | 1 | Max Verstappen | Red Bull | 3 | ▼3 | 71 | +10.056 | 8 |
| 7 | 11 | Sergio Pérez | Red Bull | 4 | ▼3 | 71 | +14.080 | 6 |
| 8 | 31 | Esteban Ocon | Alpine F1 Team | 16 | ▲8 | 71 | +18.690 | 4 |
| 9 | 77 | Valtteri Bottas | Alfa Romeo | 14 | ▲5 | 71 | +22.552 | 2 |
| 10 | 18 | Lance Stroll | Aston Martin | 15 | ▲5 | 71 | +23.552 | 1 |
| 11 | 5 | Sebastian Vettel | Aston Martin | 9 | ▼2 | 71 | +26.183 | 0 |
| 12 | 24 | Guanyu Zhou | Alfa Romeo | 13 | ▲1 | 71 | +29.325 | 0 |
| 13 | 47 | Mick Schumacher | Haas F1 Team | 12 | ▼1 | 71 | +29.899 | 0 |
| 14 | 10 | Pierre Gasly | AlphaTauri | 10 | ▼4 | 71 | +31.867 | 0 |
| 15 | 23 | Alexander Albon | Williams | 19 | ▲4 | 71 | +36.016 | 0 |
| 16 | 6 | Nicholas Latifi | Williams | 18 | ▲2 | 71 | +37.038 | 0 |
| 17 | 22 | Yuki Tsunoda | AlphaTauri | PL | PL | 70 | +1 Lap | 0 |
| DNF | 4 | Lando Norris | McLaren | 6 | — | 50 | Gearbox | 0 |
| DNF | 20 | Kevin Magnussen | Haas F1 Team | 8 | — | 0 | Collision | 0 |
| DNF | 3 | Daniel Ricciardo | McLaren | 11 | — | 0 | Collision | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 3 | ▲2 | 24 | 30:11.307 | 8 |
| 2 | 55 | Carlos Sainz | Ferrari | 5 | ▲3 | 24 | +3.995 | 7 |
| 3 | 44 | Lewis Hamilton | Mercedes | 8 | ▲5 | 24 | +4.492 | 6 |
| 4 | 1 | Max Verstappen | Red Bull | 2 | ▼2 | 24 | +10.494 | 5 |
| 5 | 11 | Sergio Pérez | Red Bull | 9 | ▲4 | 24 | +11.855 | 4 |
| 6 | 16 | Charles Leclerc | Ferrari | 10 | ▲4 | 24 | +13.133 | 3 |
| 7 | 4 | Lando Norris | McLaren | 4 | ▼3 | 24 | +25.624 | 2 |
| 8 | 20 | Kevin Magnussen | Haas F1 Team | 1 | ▼7 | 24 | +28.768 | 1 |
| 9 | 5 | Sebastian Vettel | Aston Martin | 13 | ▲4 | 24 | +30.218 | 0 |
| 10 | 10 | Pierre Gasly | AlphaTauri | 12 | ▲2 | 24 | +34.170 | 0 |
| 11 | 3 | Daniel Ricciardo | McLaren | 14 | ▲3 | 24 | +39.395 | 0 |
| 12 | 47 | Mick Schumacher | Haas F1 Team | 20 | ▲8 | 24 | +41.159 | 0 |
| 13 | 24 | Guanyu Zhou | Alfa Romeo | 17 | ▲4 | 24 | +41.763 | 0 |
| 14 | 77 | Valtteri Bottas | Alfa Romeo | 18 | ▲4 | 24 | +42.338 | 0 |
| 15 | 22 | Yuki Tsunoda | AlphaTauri | 19 | ▲4 | 24 | +50.306 | 0 |
| 16 | 18 | Lance Stroll | Aston Martin | 15 | ▼1 | 24 | +50.700 | 0 |
| 17 | 31 | Esteban Ocon | Alpine F1 Team | 6 | ▼11 | 24 | +51.756 | 0 |
| 18 | 14 | Fernando Alonso | Alpine F1 Team | 7 | ▼11 | 24 | +53.985 | 0 |
| 19 | 6 | Nicholas Latifi | Williams | 16 | ▼3 | 24 | +1:16.850 | 0 |
| DNF | 23 | Alexander Albon | Williams | 11 | — | 12 | Retired | 0 |
Race report
George Russell claimed his maiden Formula 1 victory with a composed drive at the São Paulo Grand Prix, holding off Mercedes teammate Lewis Hamilton in a thrilling one-two finish for the Silver Arrows. The British driver controlled the race from pole position, managing multiple Safety Car restarts and intense pressure from Hamilton to secure his breakthrough win at Interlagos. Carlos Sainz completed the podium in third for Ferrari, while Russell set the fastest lap to cap off a perfect weekend.
Russell had dominated the sprint race on Saturday and converted pole position into the lead at the start of the grand prix, controlling the opening stint before multiple Safety Cars bunched up the field. The neutralizations came first for Daniel Ricciardo's stricken McLaren and later for Lando Norris's retirement, creating tense restart battles. Hamilton, who had made a poor start and dropped to eighth, drove brilliantly through the field to catch his teammate, mounting intense pressure in the closing laps. The seven-time champion pushed Russell hard but couldn't find a way past, settling for second in an emotional Mercedes one-two.
Max Verstappen finished sixth after a difficult weekend that included a sprint race disqualification for a technical infringement on his rear wing. The result had no impact on the championship standings with both titles already secured, but Mercedes' dominant performance provided a much-needed morale boost and validation of their development direction. Russell's first win came in his 81st Grand Prix start, ending the longest wait for a maiden victory among the 2022 grid. The 24-year-old's emotional celebration and Hamilton's gracious support created one of the season's most heartwarming moments.
Race facts
- Winning margin
- +1.529
- Finishers
- 17/20
- Retirements
- 3
- Points scored
- 102 points across 10 drivers