Canadian Grand Prix 2017
Circuit Gilles Villeneuve·Montreal, Canada
- 1Lewis HamiltonMercedes·1:33:05.154
- 2Valtteri BottasMercedes·+19.783
- 3Daniel RicciardoRed Bull·+35.297
- Corners
- 14
- First GP
- 2017
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonFL | Mercedes | 1 | ±0 | 70 | 1:33:05.154 | 25 |
| 2 | 77 | Valtteri Bottas | Mercedes | 3 | ▲1 | 70 | +19.783 | 18 |
| 3 | 3 | Daniel Ricciardo | Red Bull | 6 | ▲3 | 70 | +35.297 | 15 |
| 4 | 5 | Sebastian Vettel | Ferrari | 2 | ▼2 | 70 | +35.907 | 12 |
| 5 | 11 | Sergio Pérez | Force India | 8 | ▲3 | 70 | +40.476 | 10 |
| 6 | 31 | Esteban Ocon | Force India | 9 | ▲3 | 70 | +40.716 | 8 |
| 7 | 7 | Kimi Räikkönen | Ferrari | 4 | ▼3 | 70 | +58.632 | 6 |
| 8 | 27 | Nico Hülkenberg | Renault | 10 | ▲2 | 70 | +1:00.374 | 4 |
| 9 | 18 | Lance Stroll | Williams | 17 | ▲8 | 69 | +1 Lap | 2 |
| 10 | 8 | Romain Grosjean | Haas F1 Team | 14 | ▲4 | 69 | +1 Lap | 1 |
| 11 | 30 | Jolyon Palmer | Renault | 15 | ▲4 | 69 | +1 Lap | 0 |
| 12 | 20 | Kevin Magnussen | Haas F1 Team | 18 | ▲6 | 69 | +1 Lap | 0 |
| 13 | 9 | Marcus Ericsson | Sauber | 19 | ▲6 | 69 | +1 Lap | 0 |
| 14 | 2 | Stoffel Vandoorne | McLaren | 16 | ▲2 | 69 | +1 Lap | 0 |
| 15 | 94 | Pascal Wehrlein | Sauber | 20 | ▲5 | 68 | +2 Laps | 0 |
| 16 | 14 | Fernando Alonso | McLaren | 12 | ▼4 | 66 | Power Unit | 0 |
| DNF | 26 | Daniil Kvyat | Toro Rosso | 11 | — | 54 | Power Unit | 0 |
| DNF | 33 | Max Verstappen | Red Bull | 5 | — | 10 | Electrical | 0 |
| DNF | 19 | Felipe Massa | Williams | 7 | — | 0 | Collision | 0 |
| DNF | 55 | Carlos Sainz | Toro Rosso | 13 | — | 0 | Collision | 0 |
Race report
Lewis Hamilton fought back from a difficult weekend to claim a crucial victory at the Canadian Grand Prix, cutting Sebastian Vettel's championship lead back to 12 points. The Mercedes driver overcame a poor qualifying session and strategic challenges to dominate the race at Circuit Gilles Villeneuve, demonstrating his fighting spirit when the championship pressure was mounting.
Starting from pole position, Hamilton made a clean getaway and controlled the race despite intense pressure from Valtteri Bottas, who finished second to complete a Mercedes one-two. Daniel Ricciardo secured third place for Red Bull, while Vettel could only manage fourth after a difficult race plagued by a loss of power in the final laps. Hamilton also set the fastest lap, collecting maximum points to reignite his championship challenge after the Monaco disappointment.
The race featured a dramatic incident when Max Verstappen collided with Vettel while attempting an ambitious pass, damaging both cars. The clash highlighted the aggressive racing throughout the field as drivers pushed the new wider cars to their limits. Hamilton's victory was his sixth at Montreal, extending his record at the Canadian venue and demonstrating Mercedes' ability to bounce back after Ferrari's recent dominance. The result breathed new life into the championship battle heading into the controversial Azerbaijan Grand Prix.
Race facts
- Winning margin
- +19.783
- Finishers
- 16/20
- Retirements
- 4
- Points scored
- 101 points across 10 drivers