Round 11 / 23Classified26 July 2026
Hungarian Grand Prix 2026
Hungaroring·Budapest, Hungary
- 1Lando NorrisMcLaren·1:39:56.180
- 2Max VerstappenRed Bull Racing·+15.080
- 3Andrea Kimi AntonelliMercedes·+18.728
- Lap length
- 4.381km
- Laps
- 70
- Distance
- 306.6km
- Corners
- 16
- First GP
- 1986
- Lap record
- 1:16.627Lewis Hamilton, 2020
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1 | ±0 | 70 | 1:39:56.180 | 25 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 4 | ▲2 | 70 | +15.080 | 18 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 7 | ▲4 | 70 | +18.728 | 15 |
| 4 | 16 | Charles LeclercFL | Ferrari | 2 | ▼2 | 70 | +23.840 | 12 |
| 5 | 44 | Lewis Hamilton | Ferrari | 5 | ±0 | 70 | +24.540 | 10 |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 8 | ▲2 | 70 | +55.488 | 8 |
| 7 | 63 | George Russell | Mercedes | 6 | ▼1 | 70 | +57.503 | 6 |
| 8 | 30 | Liam Lawson | Racing Bulls | 11 | ▲3 | 69 | +28.033 | 4 |
| 9 | 27 | Nico Hülkenberg | Audi | 10 | ▲1 | 69 | +30.382 | 2 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 9 | ▼1 | 69 | +51.050 | 1 |
| 11 | 5 | Gabriel Bortoleto | Audi | 14 | ▲3 | 69 | +52.028 | 0 |
| 12 | 10 | Pierre Gasly | Alpine | 12 | ±0 | 69 | +53.429 | 0 |
| 13 | 18 | Lance Stroll | Aston Martin | 20 | ▲7 | 69 | +1:03.828 | 0 |
| 14 | 14 | Fernando Alonso | Aston Martin | 16 | ▲2 | 69 | +1:06.052 | 0 |
| 15 | 43 | Franco Colapinto | Alpine | 13 | ▼2 | 68 | +3.876 | 0 |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 15 | ▼1 | 68 | +12.859 | 0 |
| 17 | 23 | Alexander Albon | Williams | 19 | ▲2 | 68 | +52.729 | 0 |
| 18 | 55 | Carlos Sainz | Williams | 18 | ±0 | 68 | +52.973 | 0 |
| 19 | 87 | Oliver Bearman | Haas F1 Team | 17 | ▼2 | 68 | +57.198 | 0 |
| DNF | 81 | Oscar Piastri | McLaren | 3 | — | 55 | Retired | 0 |
| DNF | 11 | Sergio Pérez | Cadillac | 22 | — | 48 | Retired | 0 |
| DNF | 77 | Valtteri Bottas | Cadillac | 21 | — | 13 | Retired | 0 |
Race facts
- Winning margin
- +15.080
- Finishers
- 19/22
- Retirements
- 3
- Points scored
- 101 points across 10 drivers