Round 17 / 23Sprint weekendClassified11 October 2026
Singapore Grand Prix 2026
Marina Bay Street Circuit·Singapore, Singapore
- 1Max VerstappenRed Bull Racing·1:42:00.785
- 2Charles LeclercFerrari·+7.335
- 3Andrea Kimi AntonelliMercedes·+24.573
- Lap length
- 4.940km
- Laps
- 62
- Distance
- 306.1km
- Corners
- 19
- First GP
- 2008
- Lap record
- 1:35.867Lewis Hamilton, 2023
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 1 | ±0 | 62 | 1:42:00.785 | 25 |
| 2 | 16 | Charles LeclercFL | Ferrari | 2 | ±0 | 62 | +7.335 | 18 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 4 | ▲1 | 62 | +24.573 | 15 |
| 4 | 1 | Lando Norris | McLaren | 5 | ▲1 | 62 | +40.506 | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 6 | ▲1 | 62 | +49.644 | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 3 | ▼3 | 62 | +53.188 | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 8 | ▲1 | 62 | +1:21.666 | 6 |
| 8 | 27 | Nico Hülkenberg | Audi | 10 | ▲2 | 62 | +1:23.386 | 4 |
| 9 | 63 | George Russell | Mercedes | 19 | ▲10 | 62 | +1:24.677 | 2 |
| 10 | 6 | Isack Hadjar | Red Bull Racing | 22 | ▲12 | 62 | +1:30.862 | 1 |
| 11 | 10 | Pierre Gasly | Alpine | 7 | ▼4 | 61 | +2.171 | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 11 | ▼1 | 61 | +5.006 | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 12 | ▼1 | 61 | +25.647 | 0 |
| 14 | 55 | Carlos Sainz | Williams | 13 | ▼1 | 61 | +58.139 | 0 |
| 15 | 41 | Arvid Lindblad | Racing Bulls | 9 | ▼6 | 61 | +1:00.950 | 0 |
| 16 | 14 | Fernando Alonso | Aston Martin | 20 | ▲4 | 61 | +1:14.454 | 0 |
| 17 | 11 | Sergio Pérez | Cadillac | 17 | ±0 | 60 | +20.520 | 0 |
| 18 | 23 | Alexander Albon | Williams | 16 | ▼2 | 59 | Retired | 0 |
| 19 | 77 | Valtteri Bottas | Cadillac | 18 | ▼1 | 59 | +17.347 | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 21 | — | 36 | Retired | 0 |
| DNF | 43 | Franco Colapinto | Alpine | 15 | — | 29 | Retired | 0 |
| DNF | 5 | Gabriel Bortoleto | Audi | 14 | — | 7 | Retired | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 1 | ±0 | 20 | 39:48.162 | 8 |
| 2 | 44 | Lewis HamiltonFL | Ferrari | 6 | ▲4 | 20 | +2.591 | 7 |
| 3 | 16 | Charles Leclerc | Ferrari | 3 | ±0 | 20 | +16.871 | 6 |
| 4 | 12 | Andrea Kimi Antonelli | Mercedes | 7 | ▲3 | 20 | +17.238 | 5 |
| 5 | 30 | Liam Lawson | Racing Bulls | 8 | ▲3 | 20 | +20.632 | 4 |
| 6 | 87 | Oliver Bearman | Haas F1 Team | 13 | ▲7 | 20 | +24.321 | 3 |
| 7 | 27 | Nico Hülkenberg | Audi | 12 | ▲5 | 20 | +27.525 | 2 |
| 8 | 1 | Lando Norris | McLaren | 5 | ▼3 | 20 | +28.272 | 1 |
| 9 | 10 | Pierre Gasly | Alpine | 10 | ▲1 | 20 | +36.220 | 0 |
| 10 | 31 | Esteban Ocon | Haas F1 Team | 16 | ▲6 | 20 | +37.640 | 0 |
| 11 | 14 | Fernando Alonso | Aston Martin | 15 | ▲4 | 20 | +50.464 | 0 |
| 12 | 55 | Carlos Sainz | Williams | 22 | ▲10 | 20 | +52.467 | 0 |
| 13 | 41 | Arvid Lindblad | Racing Bulls | 17 | ▲4 | 20 | +55.792 | 0 |
| 14 | 81 | Oscar Piastri | McLaren | 4 | ▼10 | 19 | Retired | 0 |
| DNF | 23 | Alexander Albon | Williams | 19 | — | 14 | Retired | 0 |
| DNF | 5 | Gabriel Bortoleto | Audi | 14 | — | 6 | Retired | 0 |
| DNF | 77 | Valtteri Bottas | Cadillac | 21 | — | 6 | Retired | 0 |
| DNF | 6 | Isack Hadjar | Red Bull Racing | 9 | — | 2 | Retired | 0 |
| DNF | 43 | Franco Colapinto | Alpine | 11 | — | 2 | Retired | 0 |
| DNF | 63 | George Russell | Mercedes | 2 | — | 1 | Retired | 0 |
| DNF | 11 | Sergio Pérez | Cadillac | 20 | — | 1 | Retired | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 18 | — | 0 | Retired | 0 |
Race facts
- Winning margin
- +7.335
- Finishers
- 19/22
- Retirements
- 3
- Points scored
- 101 points across 10 drivers