Round 2 / 23Sprint weekendClassified15 March 2026
Chinese Grand Prix 2026
Shanghai International Circuit·Shanghai, China
- 1Andrea Kimi AntonelliMercedes·1:33:15.607
- 2George RussellMercedes·+5.515
- 3Lewis HamiltonFerrari·+25.267
- Lap length
- 5.451km
- Laps
- 56
- Distance
- 305.1km
- Corners
- 16
- First GP
- 2004
- Lap record
- 1:32.238Michael Schumacher, 2004
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi AntonelliFL | Mercedes | 1 | ±0 | 56 | 1:33:15.607 | 25 |
| 2 | 63 | George Russell | Mercedes | 2 | ±0 | 56 | +5.515 | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 3 | ±0 | 56 | +25.267 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 4 | ±0 | 56 | +28.894 | 12 |
| 5 | 87 | Oliver Bearman | Haas F1 Team | 10 | ▲5 | 56 | +57.268 | 10 |
| 6 | 10 | Pierre Gasly | Alpine | 7 | ▲1 | 56 | +59.647 | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 14 | ▲7 | 56 | +1:20.588 | 6 |
| 8 | 6 | Isack Hadjar | Red Bull Racing | 9 | ▲1 | 56 | +1:27.247 | 4 |
| 9 | 55 | Carlos Sainz | Williams | 17 | ▲8 | 55 | +11.673 | 2 |
| 10 | 43 | Franco Colapinto | Alpine | 12 | ▲2 | 55 | +12.403 | 1 |
| 11 | 27 | Nico Hülkenberg | Audi | 11 | ±0 | 55 | +21.109 | 0 |
| 12 | 41 | Arvid Lindblad | Racing Bulls | 15 | ▲3 | 55 | +22.828 | 0 |
| 13 | 77 | Valtteri Bottas | Cadillac | 19 | ▲6 | 55 | +56.158 | 0 |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 13 | ▼1 | 55 | +1:06.256 | 0 |
| 15 | 11 | Sergio Pérez | Cadillac | 21 | ▲6 | 55 | +1:14.641 | 0 |
| DNF | 3 | Max Verstappen | Red Bull Racing | 8 | — | 45 | Retired | 0 |
| DNF | 14 | Fernando Alonso | Aston Martin | 18 | — | 32 | Retired | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 20 | — | 9 | Retired | 0 |
| DNS | 81 | Oscar Piastri | McLaren | 5 | — | 0 | Did not start | 0 |
| DNS | 1 | Lando Norris | McLaren | 6 | — | 0 | Did not start | 0 |
| DNS | 5 | Gabriel Bortoleto | Audi | 16 | — | 0 | Did not start | 0 |
| DNS | 23 | Alexander Albon | Williams | 22 | — | 0 | Did not start | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1 | ±0 | 19 | 33:38.998 | 8 |
| 2 | 16 | Charles LeclercFL | Ferrari | 6 | ▲4 | 19 | +0.674 | 7 |
| 3 | 44 | Lewis Hamilton | Ferrari | 4 | ▲1 | 19 | +2.554 | 6 |
| 4 | 1 | Lando Norris | McLaren | 3 | ▼1 | 19 | +4.433 | 5 |
| 5 | 12 | Andrea Kimi Antonelli | Mercedes | 2 | ▼3 | 19 | +5.688 | 4 |
| 6 | 81 | Oscar Piastri | McLaren | 5 | ▼1 | 19 | +6.809 | 3 |
| 7 | 30 | Liam Lawson | Racing Bulls | 13 | ▲6 | 19 | +10.900 | 2 |
| 8 | 87 | Oliver Bearman | Haas F1 Team | 9 | ▲1 | 19 | +11.271 | 1 |
| 9 | 3 | Max Verstappen | Red Bull Racing | 8 | ▼1 | 19 | +11.619 | 0 |
| 10 | 31 | Esteban Ocon | Haas F1 Team | 12 | ▲2 | 19 | +13.887 | 0 |
| 11 | 10 | Pierre Gasly | Alpine | 7 | ▼4 | 19 | +14.780 | 0 |
| 12 | 55 | Carlos Sainz | Williams | 17 | ▲5 | 19 | +15.753 | 0 |
| 13 | 5 | Gabriel Bortoleto | Audi | 14 | ▲1 | 19 | +15.858 | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 16 | ▲2 | 19 | +16.393 | 0 |
| 15 | 6 | Isack Hadjar | Red Bull Racing | 10 | ▼5 | 19 | +16.430 | 0 |
| 16 | 23 | Alexander Albon | Williams | 22 | ▲6 | 19 | +20.014 | 0 |
| 17 | 14 | Fernando Alonso | Aston Martin | 18 | ▲1 | 19 | +21.599 | 0 |
| 18 | 18 | Lance Stroll | Aston Martin | 19 | ▲1 | 19 | +21.971 | 0 |
| 19 | 11 | Sergio Pérez | Cadillac | 21 | ▲2 | 19 | +28.241 | 0 |
| DNF | 27 | Nico Hülkenberg | Audi | 11 | — | 12 | Retired | 0 |
| DNF | 77 | Valtteri Bottas | Cadillac | 20 | — | 12 | Retired | 0 |
| DNF | 41 | Arvid Lindblad | Racing Bulls | 15 | — | 11 | Retired | 0 |
Race facts
- Winning margin
- +5.515
- Finishers
- 15/22
- Retirements
- 3
- Points scored
- 101 points across 10 drivers