Round 18 / 23Classified25 October 2026
United States Grand Prix 2026
Circuit of the Americas·Austin, United States
- 1Andrea Kimi AntonelliMercedes·1:35:16.650
- 2Charles LeclercFerrari·+13.078
- 3Max VerstappenRed Bull Racing·+17.485
- Lap length
- 5.513km
- Laps
- 56
- Distance
- 308.4km
- Corners
- 20
- First GP
- 2012
- Lap record
- 1:36.169Charles Leclerc, 2019
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 1 | ±0 | 56 | 1:35:16.650 | 25 |
| 2 | 16 | Charles LeclercFL | Ferrari | 4 | ▲2 | 56 | +13.078 | 18 |
| 3 | 3 | Max Verstappen | Red Bull Racing | 2 | ▼1 | 56 | +17.485 | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 5 | ▲1 | 56 | +18.515 | 12 |
| 5 | 1 | Lando Norris | McLaren | 8 | ▲3 | 56 | +30.521 | 10 |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 3 | ▼3 | 56 | +34.373 | 8 |
| 7 | 81 | Oscar Piastri | McLaren | 7 | ±0 | 56 | +52.674 | 6 |
| 8 | 63 | George Russell | Mercedes | 6 | ▼2 | 56 | +54.303 | 4 |
| 9 | 30 | Liam Lawson | Racing Bulls | 9 | ±0 | 56 | +1:19.183 | 2 |
| 10 | 10 | Pierre Gasly | Alpine | 10 | ±0 | 56 | +1:27.516 | 1 |
| 11 | 27 | Nico Hülkenberg | Audi | 11 | ±0 | 56 | +1:34.945 | 0 |
| 12 | 41 | Arvid Lindblad | Racing Bulls | 14 | ▲2 | 55 | +6.344 | 0 |
| 13 | 5 | Gabriel Bortoleto | Audi | 21 | ▲8 | 55 | +14.197 | 0 |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 15 | ▲1 | 55 | +21.042 | 0 |
| 15 | 18 | Lance Stroll | Aston Martin | 22 | ▲7 | 55 | +49.418 | 0 |
| 16 | 14 | Fernando Alonso | Aston Martin | 12 | ▼4 | 55 | +1:00.668 | 0 |
| 17 | 23 | Alexander Albon | Williams | 17 | ±0 | 55 | +1:02.176 | 0 |
| 18 | 55 | Carlos Sainz | Williams | 16 | ▼2 | 55 | +1:02.835 | 0 |
| 19 | 11 | Sergio Pérez | Cadillac | 18 | ▼1 | 55 | +1:22.809 | 0 |
| DNF | 77 | Valtteri Bottas | Cadillac | 19 | — | 48 | Retired | 0 |
| DNF | 43 | Franco Colapinto | Alpine | 20 | — | 35 | Retired | 0 |
| DNF | 87 | Oliver Bearman | Haas F1 Team | 13 | — | 24 | Retired | 0 |
Race facts
- Winning margin
- +13.078
- Finishers
- 19/22
- Retirements
- 3
- Points scored
- 101 points across 10 drivers