Round 3 / 23Classified29 March 2026
Japanese Grand Prix 2026
Suzuka Circuit·Suzuka, Japan
- 1Andrea Kimi AntonelliMercedes·1:28:03.403
- 2Oscar PiastriMcLaren·+13.722
- 3Charles LeclercFerrari·+15.270
- Lap length
- 5.807km
- Laps
- 53
- Distance
- 307.5km
- Corners
- 18
- First GP
- 1987
- Lap record
- 1:30.983Lewis Hamilton, 2019
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi AntonelliFL | Mercedes | 1 | ±0 | 53 | 1:28:03.403 | 25 |
| 2 | 81 | Oscar Piastri | McLaren | 3 | ▲1 | 53 | +13.722 | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 4 | ▲1 | 53 | +15.270 | 15 |
| 4 | 63 | George Russell | Mercedes | 2 | ▼2 | 53 | +15.754 | 12 |
| 5 | 1 | Lando Norris | McLaren | 5 | ±0 | 53 | +23.479 | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 6 | ±0 | 53 | +25.037 | 8 |
| 7 | 10 | Pierre Gasly | Alpine | 7 | ±0 | 53 | +32.340 | 6 |
| 8 | 3 | Max Verstappen | Red Bull Racing | 11 | ▲3 | 53 | +32.677 | 4 |
| 9 | 30 | Liam Lawson | Racing Bulls | 14 | ▲5 | 53 | +50.180 | 2 |
| 10 | 31 | Esteban Ocon | Haas F1 Team | 12 | ▲2 | 53 | +51.216 | 1 |
| 11 | 27 | Nico Hülkenberg | Audi | 13 | ▲2 | 53 | +52.280 | 0 |
| 12 | 6 | Isack Hadjar | Red Bull Racing | 8 | ▼4 | 53 | +56.154 | 0 |
| 13 | 5 | Gabriel Bortoleto | Audi | 9 | ▼4 | 53 | +59.078 | 0 |
| 14 | 41 | Arvid Lindblad | Racing Bulls | 10 | ▼4 | 53 | +59.848 | 0 |
| 15 | 55 | Carlos Sainz | Williams | 16 | ▲1 | 53 | +1:05.008 | 0 |
| 16 | 43 | Franco Colapinto | Alpine | 15 | ▼1 | 53 | +1:05.773 | 0 |
| 17 | 11 | Sergio Pérez | Cadillac | 19 | ▲2 | 53 | +1:32.453 | 0 |
| 18 | 14 | Fernando Alonso | Aston Martin | 21 | ▲3 | 52 | +26.548 | 0 |
| 19 | 77 | Valtteri Bottas | Cadillac | 20 | ▲1 | 52 | +42.621 | 0 |
| 20 | 23 | Alexander Albon | Williams | 17 | ▼3 | 51 | +5.067 | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 22 | — | 30 | Retired | 0 |
| DNF | 87 | Oliver Bearman | Haas F1 Team | 18 | — | 20 | Retired | 0 |
Race facts
- Winning margin
- +13.722
- Finishers
- 20/22
- Retirements
- 2
- Points scored
- 101 points across 10 drivers