Round 19 / 23Classified1 November 2026
Mexico City Grand Prix 2026
Autódromo Hermanos Rodríguez·Mexico City, Mexico
- 1Max VerstappenRed Bull Racing·2:20:28.772
- 2Lewis HamiltonFerrari·+0.799
- 3Andrea Kimi AntonelliMercedes·+4.006
- Lap length
- 4.304km
- Laps
- 71
- Distance
- 305.4km
- Corners
- 17
- First GP
- 1963
- Lap record
- 1:17.774Valtteri Bottas, 2021
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 5 | ▲4 | 71 | 2:20:28.772 | 25 |
| 2 | 44 | Lewis HamiltonFL | Ferrari | 1 | ▼1 | 71 | +0.799 | 18 |
| 3 | 12 | Andrea Kimi Antonelli | Mercedes | 4 | ▲1 | 71 | +4.006 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 3 | ▼1 | 71 | +10.707 | 12 |
| 5 | 1 | Lando Norris | McLaren | 6 | ▲1 | 71 | +11.778 | 10 |
| 6 | 63 | George Russell | Mercedes | 2 | ▼4 | 71 | +12.263 | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 22 | ▲15 | 71 | +20.899 | 6 |
| 8 | 5 | Gabriel Bortoleto | Audi | 13 | ▲5 | 71 | +22.041 | 4 |
| 9 | 6 | Isack Hadjar | Red Bull Racing | 7 | ▼2 | 71 | +22.503 | 2 |
| 10 | 50 | Ryo Hirakawa | Haas F1 Team | 18 | ▲8 | 71 | +25.373 | 1 |
| 11 | 23 | Alexander Albon | Williams | 16 | ▲5 | 71 | +27.562 | 0 |
| 12 | 55 | Carlos Sainz | Williams | 15 | ▲3 | 71 | +28.638 | 0 |
| 13 | 81 | Oscar Piastri | McLaren | 12 | ▼1 | 71 | +29.475 | 0 |
| 14 | 27 | Nico Hülkenberg | Audi | 10 | ▼4 | 71 | +29.977 | 0 |
| 15 | 43 | Franco Colapinto | Alpine | 11 | ▼4 | 71 | +30.204 | 0 |
| 16 | 11 | Sergio Pérez | Cadillac | 20 | ▲4 | 71 | +30.695 | 0 |
| 17 | 10 | Pierre Gasly | Alpine | 9 | ▼8 | 71 | +51.483 | 0 |
| DNF | 41 | Arvid Lindblad | Racing Bulls | 8 | — | 58 | Retired | 0 |
| DNF | 87 | Oliver Bearman | Haas F1 Team | 14 | — | 47 | Retired | 0 |
| DNF | 77 | Valtteri Bottas | Cadillac | 21 | — | 42 | Retired | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 19 | — | 5 | Retired | 0 |
| DNF | 14 | Fernando Alonso | Aston Martin | 17 | — | 5 | Retired | 0 |
Race facts
- Winning margin
- +0.799
- Finishers
- 17/22
- Retirements
- 5
- Points scored
- 101 points across 10 drivers