Round 1 / 23Classified8 March 2026
Australian Grand Prix 2026
Albert Park Grand Prix Circuit·Melbourne, Australia
- 1George RussellMercedes·1:23:06.801
- 2Andrea Kimi AntonelliMercedes·+2.974
- 3Charles LeclercFerrari·+15.519
- Lap length
- 5.278km
- Laps
- 58
- Distance
- 306.1km
- Corners
- 14
- First GP
- 1996
- Lap record
- 1:20.235Charles Leclerc, 2024
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1 | ±0 | 58 | 1:23:06.801 | 25 |
| 2 | 12 | Andrea Kimi Antonelli | Mercedes | 2 | ±0 | 58 | +2.974 | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 4 | ▲1 | 58 | +15.519 | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 7 | ▲3 | 58 | +16.144 | 12 |
| 5 | 1 | Lando Norris | McLaren | 6 | ▲1 | 58 | +51.741 | 10 |
| 6 | 3 | Max VerstappenFL | Red Bull Racing | 20 | ▲14 | 58 | +54.617 | 8 |
| 7 | 87 | Oliver Bearman | Haas F1 Team | 12 | ▲5 | 57 | +4.593 | 6 |
| 8 | 41 | Arvid Lindblad | Racing Bulls | 9 | ▲1 | 57 | +11.816 | 4 |
| 9 | 5 | Gabriel Bortoleto | Audi | 10 | ▲1 | 57 | +12.775 | 2 |
| 10 | 10 | Pierre Gasly | Alpine | 14 | ▲4 | 57 | +29.027 | 1 |
| 11 | 31 | Esteban Ocon | Haas F1 Team | 13 | ▲2 | 57 | +29.850 | 0 |
| 12 | 23 | Alexander Albon | Williams | 15 | ▲3 | 57 | +56.075 | 0 |
| 13 | 30 | Liam Lawson | Racing Bulls | 8 | ▼5 | 57 | +57.173 | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 16 | ▲2 | 56 | +8.487 | 0 |
| 15 | 55 | Carlos Sainz | Williams | 21 | ▲6 | 56 | +36.886 | 0 |
| 16 | 11 | Sergio Pérez | Cadillac | 18 | ▲2 | 55 | +7.850 | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 22 | — | 43 | +1 Lap | 0 |
| DNF | 14 | Fernando Alonso | Aston Martin | 17 | — | 21 | Retired | 0 |
| DNF | 77 | Valtteri Bottas | Cadillac | 19 | — | 15 | Retired | 0 |
| DNF | 6 | Isack Hadjar | Red Bull Racing | 3 | — | 10 | Retired | 0 |
| DNS | 81 | Oscar Piastri | McLaren | 5 | — | 0 | Did not start | 0 |
| DNS | 27 | Nico Hülkenberg | Audi | 11 | — | 0 | Did not start | 0 |
Race facts
- Winning margin
- +2.974
- Finishers
- 16/22
- Retirements
- 4
- Points scored
- 101 points across 10 drivers