Round 15 / 23Classified26 September 2026
Azerbaijan Grand Prix 2026
Baku City Circuit·Baku, Azerbaijan
- 1George RussellMercedes·1:38:02.143
- 2Max VerstappenRed Bull Racing·+0.196
- 3Isack HadjarRed Bull Racing·+10.704
- Lap length
- 6.003km
- Laps
- 51
- Distance
- 306.0km
- Corners
- 20
- First GP
- 2016
- Lap record
- 1:43.009Charles Leclerc, 2019
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | George RussellFL | Mercedes | 1 | ±0 | 51 | 1:38:02.143 | 25 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 8 | ▲6 | 51 | +0.196 | 18 |
| 3 | 6 | Isack Hadjar | Red Bull Racing | 4 | ▲1 | 51 | +10.704 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 2 | ▼2 | 51 | +14.136 | 12 |
| 5 | 12 | Andrea Kimi Antonelli | Mercedes | 16 | ▲11 | 51 | +14.512 | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 6 | ±0 | 51 | +22.382 | 8 |
| 7 | 41 | Arvid Lindblad | Racing Bulls | 15 | ▲8 | 51 | +31.159 | 6 |
| 8 | 31 | Esteban Ocon | Haas F1 Team | 13 | ▲5 | 51 | +31.189 | 4 |
| 9 | 87 | Oliver Bearman | Haas F1 Team | 10 | ▲1 | 51 | +31.929 | 2 |
| 10 | 55 | Carlos Sainz | Williams | 14 | ▲4 | 51 | +32.416 | 1 |
| 11 | 27 | Nico Hülkenberg | Audi | 18 | ▲7 | 51 | +33.231 | 0 |
| 12 | 30 | Liam Lawson | Racing Bulls | 11 | ▼1 | 51 | +34.013 | 0 |
| 13 | 81 | Oscar Piastri | McLaren | 3 | ▼10 | 51 | +36.401 | 0 |
| 14 | 11 | Sergio Pérez | Cadillac | 20 | ▲6 | 51 | +41.400 | 0 |
| 15 | 5 | Gabriel Bortoleto | Audi | 17 | ▲2 | 51 | +44.230 | 0 |
| 16 | 77 | Valtteri Bottas | Cadillac | 19 | ▲3 | 49 | Retired | 0 |
| DNF | 43 | Franco Colapinto | Alpine | 9 | — | 36 | Retired | 0 |
| DNF | 10 | Pierre Gasly | Alpine | 7 | — | 35 | Retired | 0 |
| DNF | 1 | Lando Norris | McLaren | 5 | — | 35 | Retired | 0 |
| DNF | 23 | Alexander Albon | Williams | 12 | — | 29 | Retired | 0 |
| DNF | 14 | Fernando Alonso | Aston Martin | 21 | — | 20 | Retired | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 22 | — | 7 | Retired | 0 |
Race facts
- Winning margin
- +0.196
- Finishers
- 16/22
- Retirements
- 6
- Points scored
- 101 points across 10 drivers