Emilia Romagna Grand Prix 2025
Autodromo Enzo e Dino Ferrari·Imola, Italy
- 1Max VerstappenRed Bull Racing·1:31:33.199
- 2Lando NorrisMcLaren·+6.109
- 3Oscar PiastriMcLaren·+12.956
- Lap length
- 4.909km
- Laps
- 63
- Distance
- 309.0km
- Corners
- 19
- First GP
- 1980
- Lap record
- 1:15.484Lewis Hamilton, 2020
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenFL | Red Bull Racing | 2 | ▲1 | 63 | 1:31:33.199 | 25 |
| 2 | 4 | Lando Norris | McLaren | 4 | ▲2 | 63 | +6.109 | 18 |
| 3 | 81 | Oscar Piastri | McLaren | 1 | ▼2 | 63 | +12.956 | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 12 | ▲8 | 63 | +14.356 | 12 |
| 5 | 23 | Alexander Albon | Williams | 7 | ▲2 | 63 | +17.945 | 10 |
| 6 | 16 | Charles Leclerc | Ferrari | 11 | ▲5 | 63 | +20.774 | 8 |
| 7 | 63 | George Russell | Mercedes | 3 | ▼4 | 63 | +22.034 | 6 |
| 8 | 55 | Carlos Sainz | Williams | 6 | ▼2 | 63 | +22.898 | 4 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 9 | ±0 | 63 | +23.586 | 2 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | 20 | ▲10 | 63 | +26.446 | 1 |
| 11 | 14 | Fernando Alonso | Aston Martin | 5 | ▼6 | 63 | +27.250 | 0 |
| 12 | 27 | Nico Hülkenberg | Kick Sauber | 17 | ▲5 | 63 | +30.296 | 0 |
| 13 | 10 | Pierre Gasly | Alpine | 10 | ▼3 | 63 | +31.424 | 0 |
| 14 | 30 | Liam Lawson | Racing Bulls | 15 | ▲1 | 63 | +32.511 | 0 |
| 15 | 18 | Lance Stroll | Aston Martin | 8 | ▼7 | 63 | +32.993 | 0 |
| 16 | 43 | Franco Colapinto | Alpine | 16 | ±0 | 63 | +33.411 | 0 |
| 17 | 87 | Oliver Bearman | Haas F1 Team | 19 | ▲2 | 63 | +33.808 | 0 |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 14 | ▼4 | 63 | +38.572 | 0 |
| DNF | 12 | Andrea Kimi Antonelli | Mercedes | 13 | — | 44 | Retired | 0 |
| DNF | 31 | Esteban Ocon | Haas F1 Team | 18 | — | 27 | Retired | 0 |
Race report
Max Verstappen claimed his second victory of 2025 at the Emilia Romagna Grand Prix, overcoming Oscar Piastri's pole position to win by 6.109 seconds at the historic Imola circuit. The Dutchman's aggressive race strategy and superior tire management through the challenging layout proved decisive, as he crossed the line ahead of Lando Norris and Piastri. The McLaren drivers occupied second and third, their first race without a victory in 2025, though they maintained their commanding championship positions.
The race turned on Verstappen's bold strategy call and flawless execution through Imola's demanding sequence of corners. Despite Piastri controlling the early stages from pole, Verstappen's Red Bull came alive in the second stint, allowing him to seize the lead and pull away from the pursuing McLarens. Norris mounted a late-race charge to claim second from Piastri, the two teammates engaging in a respectful but intense battle that showcased their contrasting approaches. The narrow gap between the top three demonstrated that Red Bull had unlocked significant performance, threatening to close the championship battle.
Verstappen's Imola triumph marked Red Bull's second win in three races, signaling that the team had overcome their early-season struggles and were emerging as genuine championship contenders. While Piastri retained his points lead, the margin was narrowing, and the Australian's first race without a podium visit to the top step since Bahrain suggested vulnerability. The Italian crowd witnessed a classic Imola contest that reignited the championship fight and proved McLaren's dominance could be challenged on traditional European circuits.
Race facts
- Winning margin
- +6.109
- Finishers
- 18/20
- Retirements
- 2
- Points scored
- 101 points across 10 drivers