Emilia Romagna Grand Prix 2022
Autodromo Enzo e Dino Ferrari·Imola, Italy
- 1Max VerstappenRed Bull·1:32:07.986
- 2Sergio PérezRed Bull·+16.527
- 3Lando NorrisMcLaren·+34.834
- Corners
- 19
- First GP
- 2022
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenFL | Red Bull | 1 | ±0 | 63 | 1:32:07.986 | 26 |
| 2 | 11 | Sergio Pérez | Red Bull | 3 | ▲1 | 63 | +16.527 | 18 |
| 3 | 4 | Lando Norris | McLaren | 5 | ▲2 | 63 | +34.834 | 15 |
| 4 | 63 | George Russell | Mercedes | 11 | ▲7 | 63 | +42.506 | 12 |
| 5 | 77 | Valtteri Bottas | Alfa Romeo | 7 | ▲2 | 63 | +43.181 | 10 |
| 6 | 16 | Charles Leclerc | Ferrari | 2 | ▼4 | 63 | +56.072 | 8 |
| 7 | 22 | Yuki Tsunoda | AlphaTauri | 12 | ▲5 | 63 | +1:01.110 | 6 |
| 8 | 5 | Sebastian Vettel | Aston Martin | 13 | ▲5 | 63 | +1:10.892 | 4 |
| 9 | 20 | Kevin Magnussen | Haas F1 Team | 8 | ▼1 | 63 | +1:15.260 | 2 |
| 10 | 18 | Lance Stroll | Aston Martin | 15 | ▲5 | 62 | +1 Lap | 1 |
| 11 | 23 | Alexander Albon | Williams | 18 | ▲7 | 62 | +1 Lap | 0 |
| 12 | 10 | Pierre Gasly | AlphaTauri | 17 | ▲5 | 62 | +1 Lap | 0 |
| 13 | 44 | Lewis Hamilton | Mercedes | 14 | ▲1 | 62 | +1 Lap | 0 |
| 14 | 31 | Esteban Ocon | Alpine F1 Team | 16 | ▲2 | 62 | +1 Lap | 0 |
| 15 | 24 | Guanyu Zhou | Alfa Romeo | PL | PL | 62 | +1 Lap | 0 |
| 16 | 6 | Nicholas Latifi | Williams | 19 | ▲3 | 62 | +1 Lap | 0 |
| 17 | 47 | Mick Schumacher | Haas F1 Team | 10 | ▼7 | 62 | +1 Lap | 0 |
| 18 | 3 | Daniel Ricciardo | McLaren | 6 | ▼12 | 62 | +1 Lap | 0 |
| DNF | 14 | Fernando Alonso | Alpine F1 Team | 9 | — | 6 | Collision damage | 0 |
| DNF | 55 | Carlos Sainz | Ferrari | 4 | — | 0 | Collision | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | ±0 | 21 | 30:39.567 | 8 |
| 2 | 16 | Charles Leclerc | Ferrari | 2 | ±0 | 21 | +2.975 | 7 |
| 3 | 11 | Sergio Pérez | Red Bull | 7 | ▲4 | 21 | +4.721 | 6 |
| 4 | 55 | Carlos Sainz | Ferrari | 10 | ▲6 | 21 | +17.578 | 5 |
| 5 | 4 | Lando Norris | McLaren | 3 | ▼2 | 21 | +24.561 | 4 |
| 6 | 3 | Daniel Ricciardo | McLaren | 6 | ±0 | 21 | +27.740 | 3 |
| 7 | 77 | Valtteri Bottas | Alfa Romeo | 8 | ▲1 | 21 | +28.133 | 2 |
| 8 | 20 | Kevin Magnussen | Haas F1 Team | 4 | ▼4 | 21 | +30.712 | 1 |
| 9 | 14 | Fernando Alonso | Alpine F1 Team | 5 | ▼4 | 21 | +32.278 | 0 |
| 10 | 47 | Mick Schumacher | Haas F1 Team | 12 | ▲2 | 21 | +33.773 | 0 |
| 11 | 63 | George Russell | Mercedes | 11 | ±0 | 21 | +36.284 | 0 |
| 12 | 22 | Yuki Tsunoda | AlphaTauri | 16 | ▲4 | 21 | +38.298 | 0 |
| 13 | 5 | Sebastian Vettel | Aston Martin | 9 | ▼4 | 21 | +40.177 | 0 |
| 14 | 44 | Lewis Hamilton | Mercedes | 13 | ▼1 | 21 | +41.459 | 0 |
| 15 | 18 | Lance Stroll | Aston Martin | 15 | ±0 | 21 | +42.910 | 0 |
| 16 | 31 | Esteban Ocon | Alpine F1 Team | 19 | ▲3 | 21 | +43.517 | 0 |
| 17 | 10 | Pierre Gasly | AlphaTauri | 17 | ±0 | 21 | +43.794 | 0 |
| 18 | 23 | Alexander Albon | Williams | 20 | ▲2 | 21 | +48.871 | 0 |
| 19 | 6 | Nicholas Latifi | Williams | 18 | ▼1 | 21 | +52.017 | 0 |
| DNF | 24 | Guanyu Zhou | Alfa Romeo | PL | — | 0 | Retired | 0 |
Race report
Max Verstappen dominated the Emilia Romagna Grand Prix at Imola to claim his first Grand Slam of the season, as Charles Leclerc's championship challenge suffered a major setback with a costly error. The Red Bull driver led from pole position to the chequered flag, setting the fastest lap and leading every lap of both the sprint race and grand prix to deliver a perfect weekend. Sergio Perez completed a Red Bull one-two finish, while Lando Norris secured an impressive third place for McLaren.
The race was marred by treacherous wet conditions early on, with rain falling just before the start. On lap 53, while running second and trying to close the gap to Verstappen, Leclerc lost control at the high-speed Variante Alta chicane and spun into the barriers. The costly mistake came as the championship leader pushed too hard on worn tires, dropping him from second to sixth place after pitting for repairs. The error, combined with Verstappen's dominant victory, swung the championship momentum decisively in Red Bull's favor.
The race also featured a frightening incident involving Valtteri Bottas and George Russell, who collided heavily at high speed while battling for position. Both drivers were fortunate to walk away unharmed, though they engaged in a heated blame game afterward. The Safety Car period that followed allowed Leclerc to unlap himself, but his earlier spin had already cost him dearly. The result cut Leclerc's championship lead to just 27 points and marked the beginning of Red Bull's sustained title charge, as their reliability issues were finally resolved.
Race facts
- Winning margin
- +16.527
- Finishers
- 18/20
- Retirements
- 2
- Points scored
- 102 points across 10 drivers