Miami Grand Prix 2025
Miami International Autodrome·Miami, United States
- 1Oscar PiastriMcLaren·1:28:51.587
- 2Lando NorrisMcLaren·+4.630
- 3George RussellMercedes·+37.644
- Lap length
- 5.412km
- Laps
- 57
- Distance
- 308.3km
- Corners
- 19
- First GP
- 2022
- Lap record
- 1:29.708Max Verstappen, 2023
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 4 | ▲3 | 57 | 1:28:51.587 | 25 |
| 2 | 4 | Lando NorrisFL | McLaren | 2 | ±0 | 57 | +4.630 | 18 |
| 3 | 63 | George Russell | Mercedes | 5 | ▲2 | 57 | +37.644 | 15 |
| 4 | 1 | Max Verstappen | Red Bull Racing | 1 | ▼3 | 57 | +39.956 | 12 |
| 5 | 23 | Alexander Albon | Williams | 7 | ▲2 | 57 | +48.067 | 10 |
| 6 | 12 | Andrea Kimi Antonelli | Mercedes | 3 | ▼3 | 57 | +55.502 | 8 |
| 7 | 16 | Charles Leclerc | Ferrari | 8 | ▲1 | 57 | +57.036 | 6 |
| 8 | 44 | Lewis Hamilton | Ferrari | 12 | ▲4 | 57 | +1:00.186 | 4 |
| 9 | 55 | Carlos Sainz | Williams | 6 | ▼3 | 57 | +1:00.577 | 2 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | 10 | ±0 | 57 | +1:14.434 | 1 |
| 11 | 6 | Isack Hadjar | Racing Bulls | 11 | ±0 | 57 | +1:14.602 | 0 |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 9 | ▼3 | 57 | +1:22.006 | 0 |
| 13 | 10 | Pierre Gasly | Alpine | 20 | ▲7 | 57 | +1:30.445 | 0 |
| 14 | 27 | Nico Hülkenberg | Kick Sauber | 16 | ▲2 | 56 | +1.155 | 0 |
| 15 | 14 | Fernando Alonso | Aston Martin | 17 | ▲2 | 56 | +20.979 | 0 |
| 16 | 18 | Lance Stroll | Aston Martin | 18 | ▲2 | 56 | +25.162 | 0 |
| DNF | 30 | Liam Lawson | Racing Bulls | 15 | — | 36 | Retired | 0 |
| DNF | 5 | Gabriel Bortoleto | Kick Sauber | 13 | — | 30 | Retired | 0 |
| DNF | 87 | Oliver Bearman | Haas F1 Team | 19 | — | 27 | Retired | 0 |
| DNF | 7 | Jack Doohan | Alpine | 14 | — | 0 | Retired | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 3 | ▲2 | 18 | 36:37.647 | 8 |
| 2 | 81 | Oscar Piastri | McLaren | 2 | ±0 | 18 | +0.672 | 7 |
| 3 | 44 | Lewis HamiltonFL | Ferrari | 7 | ▲4 | 18 | +1.073 | 6 |
| 4 | 63 | George Russell | Mercedes | 5 | ▲1 | 18 | +3.127 | 5 |
| 5 | 18 | Lance Stroll | Aston Martin | 16 | ▲11 | 18 | +3.412 | 4 |
| 6 | 22 | Yuki Tsunoda | Red Bull Racing | 20 | ▲14 | 18 | +5.153 | 3 |
| 7 | 12 | Andrea Kimi Antonelli | Mercedes | 1 | ▼6 | 18 | +5.635 | 2 |
| 8 | 10 | Pierre Gasly | Alpine | 13 | ▲5 | 18 | +5.973 | 1 |
| 9 | 27 | Nico Hülkenberg | Kick Sauber | 11 | ▲2 | 18 | +6.153 | 0 |
| 10 | 6 | Isack Hadjar | Racing Bulls | 9 | ▼1 | 18 | +7.502 | 0 |
| 11 | 23 | Alexander Albon | Williams | 8 | ▼3 | 18 | +7.522 | 0 |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 12 | ±0 | 18 | +8.998 | 0 |
| 13 | 30 | Liam Lawson | Racing Bulls | 14 | ▲1 | 18 | +9.024 | 0 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 19 | ▲5 | 18 | +9.218 | 0 |
| 15 | 5 | Gabriel Bortoleto | Kick Sauber | 18 | ▲3 | 18 | +9.675 | 0 |
| 16 | 7 | Jack Doohan | Alpine | 17 | ▲1 | 18 | +9.909 | 0 |
| 17 | 1 | Max Verstappen | Red Bull Racing | 4 | ▼13 | 18 | +12.059 | 0 |
| DNF | 14 | Fernando Alonso | Aston Martin | 10 | — | 13 | Retired | 0 |
| DNF | 55 | Carlos Sainz | Williams | 15 | — | 12 | Retired | 0 |
| DNF | 16 | Charles Leclerc | Ferrari | 6 | — | 0 | Retired | 0 |
Race report
Oscar Piastri claimed his fourth victory in six races with a dominant performance at the Miami Grand Prix, leading home teammate Lando Norris for McLaren's third one-two finish of 2025. The Australian crossed the line 4.630 seconds ahead of Norris, with George Russell a distant third for Mercedes, finishing 37.644 seconds behind the winner. The weekend saw Norris win Saturday's sprint race ahead of Piastri, while Mercedes rookie Kimi Antonelli stunned the paddock by taking sprint pole position on his first visit to the Miami circuit.
Saturday's sprint delivered high drama as Norris held off intense pressure from Piastri to win by just 0.672 seconds, with Lewis Hamilton completing an exciting podium for Ferrari. Antonelli's remarkable sprint pole lap announced the Italian teenager as a future star, though he couldn't convert it into a strong result. Sunday's Grand Prix proved more processional, as Piastri controlled the race from lights to flag despite starting from second behind pole-sitter Verstappen. The Red Bull driver's race unraveled early, allowing the McLarens to establish an unchallenged one-two formation that would remain until the checkered flag.
Piastri's fourth win in six races established him as the clear championship favorite, his consistency and speed proving devastating. McLaren's constructors' championship lead grew commanding, while Russell's solitary podium for Mercedes highlighted the growing performance gap between the top two teams and the chasing pack. Antonelli's breakthrough sprint pole provided the weekend's most compelling storyline beyond McLaren's dominance, suggesting Mercedes had unearthed a generational talent to build around for the future.
Race facts
- Winning margin
- +4.630
- Finishers
- 16/20
- Retirements
- 4
- Points scored
- 101 points across 10 drivers