Austrian Grand Prix 2024
Red Bull Ring·Spielberg, Austria
- 1George RussellMercedes·1:24:22.798
- 2Oscar PiastriMcLaren·+1.906
- 3Carlos SainzFerrari·+4.533
- Corners
- 10
- First GP
- 2024
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 3 | ▲2 | 71 | 1:24:22.798 | 25 |
| 2 | 81 | Oscar Piastri | McLaren | 7 | ▲5 | 71 | +1.906 | 18 |
| 3 | 55 | Carlos Sainz | Ferrari | 4 | ▲1 | 71 | +4.533 | 15 |
| 4 | 44 | Lewis Hamilton | Mercedes | 5 | ▲1 | 71 | +23.142 | 12 |
| 5 | 1 | Max Verstappen | Red Bull | 1 | ▼4 | 71 | +37.253 | 10 |
| 6 | 27 | Nico Hülkenberg | Haas F1 Team | 9 | ▲3 | 71 | +54.088 | 8 |
| 7 | 11 | Sergio Pérez | Red Bull | 8 | ▲1 | 71 | +54.672 | 6 |
| 8 | 20 | Kevin Magnussen | Haas F1 Team | 12 | ▲4 | 71 | +1:00.355 | 4 |
| 9 | 3 | Daniel Ricciardo | RB F1 Team | 11 | ▲2 | 71 | +1:01.169 | 2 |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 13 | ▲3 | 71 | +1:01.766 | 1 |
| 11 | 16 | Charles Leclerc | Ferrari | 6 | ▼5 | 71 | +1:07.056 | 0 |
| 12 | 31 | Esteban Ocon | Alpine F1 Team | 10 | ▼2 | 71 | +1:08.325 | 0 |
| 13 | 18 | Lance Stroll | Aston Martin | 17 | ▲4 | 70 | +10.234 | 0 |
| 14 | 22 | Yuki Tsunoda | RB F1 Team | 14 | ±0 | 70 | +13.145 | 0 |
| 15 | 23 | Alexander Albon | Williams | 16 | ▲1 | 70 | +15.866 | 0 |
| 16 | 77 | Valtteri Bottas | Sauber | 18 | ▲2 | 70 | +19.375 | 0 |
| 17 | 24 | Guanyu Zhou | Sauber | 20 | ▲3 | 70 | +44.882 | 0 |
| 18 | 14 | Fernando AlonsoFL | Aston Martin | 15 | ▼3 | 70 | +47.660 | 0 |
| 19 | 2 | Logan Sargeant | Williams | 19 | ±0 | 69 | +6.309 | 0 |
| 20 | 4 | Lando Norris | McLaren | 2 | ▼18 | 64 | +1 Lap | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | ±0 | 23 | 26:41.389 | 8 |
| 2 | 81 | Oscar Piastri | McLaren | 3 | ▲1 | 23 | +4.616 | 7 |
| 3 | 4 | Lando NorrisFL | McLaren | 2 | ▼1 | 23 | +5.348 | 6 |
| 4 | 63 | George Russell | Mercedes | 4 | ±0 | 23 | +8.354 | 5 |
| 5 | 55 | Carlos Sainz | Ferrari | 5 | ±0 | 23 | +9.989 | 4 |
| 6 | 44 | Lewis Hamilton | Mercedes | 6 | ±0 | 23 | +11.207 | 3 |
| 7 | 16 | Charles Leclerc | Ferrari | 10 | ▲3 | 23 | +13.424 | 2 |
| 8 | 11 | Sergio Pérez | Red Bull | 7 | ▼1 | 23 | +17.409 | 1 |
| 9 | 20 | Kevin Magnussen | Haas F1 Team | 11 | ▲2 | 23 | +24.067 | 0 |
| 10 | 18 | Lance Stroll | Aston Martin | 12 | ▲2 | 23 | +30.175 | 0 |
| 11 | 31 | Esteban Ocon | Alpine F1 Team | 8 | ▼3 | 23 | +30.839 | 0 |
| 12 | 10 | Pierre Gasly | Alpine F1 Team | 9 | ▼3 | 23 | +31.308 | 0 |
| 13 | 22 | Yuki Tsunoda | RB F1 Team | 14 | ▲1 | 23 | +35.452 | 0 |
| 14 | 3 | Daniel Ricciardo | RB F1 Team | 16 | ▲2 | 23 | +39.397 | 0 |
| 15 | 14 | Fernando Alonso | Aston Martin | 13 | ▼2 | 23 | +43.155 | 0 |
| 16 | 2 | Logan Sargeant | Williams | 15 | ▼1 | 23 | +44.076 | 0 |
| 17 | 23 | Alexander Albon | Williams | 20 | ▲3 | 23 | +44.673 | 0 |
| 18 | 77 | Valtteri Bottas | Sauber | 18 | ±0 | 23 | +46.511 | 0 |
| 19 | 27 | Nico Hülkenberg | Haas F1 Team | 17 | ▼2 | 23 | +48.423 | 0 |
| 20 | 24 | Guanyu Zhou | Sauber | 19 | ▼1 | 23 | +53.143 | 0 |
Race report
George Russell claimed a surprise victory at the Austrian Grand Prix after Max Verstappen and Lando Norris dramatically collided while battling for the lead in the closing laps. The race at Red Bull's home circuit descended into controversy when the championship protagonists made contact, sending both drivers spinning and gifting Mercedes an unexpected win.
Verstappen started from pole position and led the early stages, but Norris applied relentless pressure throughout the race. The McLaren driver closed to within DRS range in the final laps, setting up a thrilling wheel-to-wheel battle. As Norris attempted to overtake around the outside, the two made contact - Verstappen was deemed predominantly at fault and received a 10-second time penalty, while Norris suffered a puncture that dropped him out of the points entirely. The incident marked a flashpoint in their intensifying rivalry.
Russell, running a quiet third, inherited the lead and cruised to his second win of the season. Oscar Piastri secured second place for McLaren, capitalizing on the chaos ahead, while Carlos Sainz completed the podium for Ferrari. Fernando Alonso set the fastest lap. The controversial collision sparked heated debate about racing standards and intensified the championship battle between the two title contenders.
Race facts
- Winning margin
- +1.906
- Finishers
- 20/20
- Retirements
- 0
- Points scored
- 101 points across 10 drivers