Austrian Grand Prix 2023
Red Bull Ring·Spielberg, Austria
- 1Max VerstappenRed Bull·1:25:33.607
- 2Charles LeclercFerrari·+5.155
- 3Sergio PérezRed Bull·+17.188
- Corners
- 10
- First GP
- 2023
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenFL | Red Bull | 1 | ±0 | 71 | 1:25:33.607 | 26 |
| 2 | 16 | Charles Leclerc | Ferrari | 2 | ±0 | 71 | +5.155 | 18 |
| 3 | 11 | Sergio Pérez | Red Bull | 15 | ▲12 | 71 | +17.188 | 15 |
| 4 | 4 | Lando Norris | McLaren | 4 | ±0 | 71 | +26.327 | 12 |
| 5 | 14 | Fernando Alonso | Aston Martin | 7 | ▲2 | 71 | +30.317 | 10 |
| 6 | 55 | Carlos Sainz | Ferrari | 3 | ▼3 | 71 | +31.377 | 8 |
| 7 | 63 | George Russell | Mercedes | 11 | ▲4 | 71 | +48.403 | 6 |
| 8 | 44 | Lewis Hamilton | Mercedes | 5 | ▼3 | 71 | +49.196 | 4 |
| 9 | 18 | Lance Stroll | Aston Martin | 6 | ▼3 | 71 | +59.043 | 2 |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 9 | ▼1 | 71 | +1:07.667 | 1 |
| 11 | 23 | Alexander Albon | Williams | 10 | ▼1 | 71 | +1:19.767 | 0 |
| 12 | 24 | Guanyu Zhou | Alfa Romeo | 17 | ▲5 | 70 | +24.633 | 0 |
| 13 | 2 | Logan Sargeant | Williams | 18 | ▲5 | 70 | +31.384 | 0 |
| 14 | 31 | Esteban Ocon | Alpine F1 Team | 12 | ▼2 | 70 | +42.140 | 0 |
| 15 | 77 | Valtteri Bottas | Alfa Romeo | 14 | ▼1 | 70 | +42.777 | 0 |
| 16 | 81 | Oscar Piastri | McLaren | 13 | ▼3 | 70 | +46.569 | 0 |
| 17 | 21 | Nyck de Vries | AlphaTauri | 20 | ▲3 | 70 | +49.703 | 0 |
| 18 | 20 | Kevin Magnussen | Haas F1 Team | 19 | ▲1 | 70 | +56.653 | 0 |
| 19 | 22 | Yuki Tsunoda | AlphaTauri | 16 | ▼3 | 70 | +59.873 | 0 |
| DNF | 27 | Nico Hülkenberg | Haas F1 Team | 8 | — | 12 | Retired | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | ±0 | 24 | 30:26.730 | 8 |
| 2 | 11 | Sergio Pérez | Red Bull | 2 | ±0 | 24 | +21.048 | 7 |
| 3 | 55 | Carlos Sainz | Ferrari | 5 | ▲2 | 24 | +23.088 | 6 |
| 4 | 18 | Lance Stroll | Aston Martin | 7 | ▲3 | 24 | +29.703 | 5 |
| 5 | 14 | Fernando Alonso | Aston Martin | 6 | ▲1 | 24 | +30.109 | 4 |
| 6 | 27 | Nico HülkenbergFL | Haas F1 Team | 4 | ▼2 | 24 | +31.297 | 3 |
| 7 | 31 | Esteban Ocon | Alpine F1 Team | 8 | ▲1 | 24 | +36.602 | 2 |
| 8 | 63 | George Russell | Mercedes | 15 | ▲7 | 24 | +36.611 | 1 |
| 9 | 4 | Lando Norris | McLaren | 3 | ▼6 | 24 | +38.608 | 0 |
| 10 | 44 | Lewis Hamilton | Mercedes | 18 | ▲8 | 24 | +46.375 | 0 |
| 11 | 81 | Oscar Piastri | McLaren | 17 | ▲6 | 24 | +49.807 | 0 |
| 12 | 16 | Charles Leclerc | Ferrari | 9 | ▼3 | 24 | +50.789 | 0 |
| 13 | 23 | Alexander Albon | Williams | 11 | ▼2 | 24 | +52.848 | 0 |
| 14 | 20 | Kevin Magnussen | Haas F1 Team | 10 | ▼4 | 24 | +56.593 | 0 |
| 15 | 10 | Pierre Gasly | Alpine F1 Team | 12 | ▼3 | 24 | +57.652 | 0 |
| 16 | 22 | Yuki Tsunoda | AlphaTauri | 13 | ▼3 | 24 | +1:04.822 | 0 |
| 17 | 21 | Nyck de Vries | AlphaTauri | 14 | ▼3 | 24 | +1:05.617 | 0 |
| 18 | 2 | Logan Sargeant | Williams | 20 | ▲2 | 24 | +1:06.059 | 0 |
| 19 | 24 | Guanyu Zhou | Alfa Romeo | 16 | ▼3 | 24 | +1:10.825 | 0 |
| 20 | 77 | Valtteri Bottas | Alfa Romeo | 19 | ▼1 | 24 | +1:16.435 | 0 |
Race report
Max Verstappen made Formula 1 history at Red Bull's home Austrian Grand Prix, claiming his seventh consecutive victory to break Sebastian Vettel's nine-year-old record. The Dutchman dominated at the Red Bull Ring, securing pole position, leading every lap, setting the fastest lap, and collecting maximum points with ruthless efficiency.
Verstappen controlled the race from lights to flag, pulling away from the field on the short, 10-turn circuit nestled in the Styrian mountains. Charles Leclerc delivered Ferrari's best result in weeks with second place, showing improved pace but remaining unable to challenge the dominant Red Bull. Sergio Perez completed the podium in third after a difficult race that saw him lose ground to Leclerc, further highlighting his struggles to match his teammate's form.
The victory was celebrated wildly by the sea of orange-clad Dutch fans who had traveled across the border to support their hero at Red Bull's home track. The 26-point maximum haul extended Verstappen's championship lead to 81 points with 12 races remaining, making his third consecutive title mathematically inevitable. The record-breaking performance cemented Verstappen's place among F1's all-time greats and signaled that the 2023 season would be one of unprecedented dominance.
Race facts
- Winning margin
- +5.155
- Finishers
- 19/20
- Retirements
- 1
- Points scored
- 102 points across 10 drivers