Austrian Grand Prix 2022
Red Bull Ring·Spielberg, Austria
- 1Charles LeclercFerrari·1:24:24.312
- 2Max VerstappenRed Bull·+1.532
- 3Lewis HamiltonMercedes·+41.217
- Corners
- 10
- First GP
- 2022
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 2 | ▲1 | 71 | 1:24:24.312 | 25 |
| 2 | 1 | Max VerstappenFL | Red Bull | 1 | ▼1 | 71 | +1.532 | 19 |
| 3 | 44 | Lewis Hamilton | Mercedes | 8 | ▲5 | 71 | +41.217 | 15 |
| 4 | 63 | George Russell | Mercedes | 4 | ±0 | 71 | +58.972 | 12 |
| 5 | 31 | Esteban Ocon | Alpine F1 Team | 6 | ▲1 | 71 | +1:08.436 | 10 |
| 6 | 47 | Mick Schumacher | Haas F1 Team | 9 | ▲3 | 70 | +1 Lap | 8 |
| 7 | 4 | Lando Norris | McLaren | 10 | ▲3 | 70 | +1 Lap | 6 |
| 8 | 20 | Kevin Magnussen | Haas F1 Team | 7 | ▼1 | 70 | +1 Lap | 4 |
| 9 | 3 | Daniel Ricciardo | McLaren | 11 | ▲2 | 70 | +1 Lap | 2 |
| 10 | 14 | Fernando Alonso | Alpine F1 Team | 19 | ▲9 | 70 | +1 Lap | 1 |
| 11 | 77 | Valtteri Bottas | Alfa Romeo | PL | PL | 70 | +1 Lap | 0 |
| 12 | 23 | Alexander Albon | Williams | 15 | ▲3 | 70 | +1 Lap | 0 |
| 13 | 18 | Lance Stroll | Aston Martin | 12 | ▼1 | 70 | +1 Lap | 0 |
| 14 | 24 | Guanyu Zhou | Alfa Romeo | 13 | ▼1 | 70 | +1 Lap | 0 |
| 15 | 10 | Pierre Gasly | AlphaTauri | 14 | ▼1 | 70 | +1 Lap | 0 |
| 16 | 22 | Yuki Tsunoda | AlphaTauri | 16 | ±0 | 70 | +1 Lap | 0 |
| 17 | 5 | Sebastian Vettel | Aston Martin | 18 | ▲1 | 70 | +1 Lap | 0 |
| DNF | 55 | Carlos Sainz | Ferrari | 3 | — | 56 | Power Unit | 0 |
| DNF | 6 | Nicholas Latifi | Williams | 17 | — | 48 | Undertray | 0 |
| DNF | 11 | Sergio Pérez | Red Bull | 5 | — | 24 | Collision damage | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | ±0 | 23 | 26:30.059 | 8 |
| 2 | 16 | Charles Leclerc | Ferrari | 2 | ±0 | 23 | +1.675 | 7 |
| 3 | 55 | Carlos Sainz | Ferrari | 3 | ±0 | 23 | +5.644 | 6 |
| 4 | 63 | George Russell | Mercedes | 4 | ±0 | 23 | +13.429 | 5 |
| 5 | 11 | Sergio Pérez | Red Bull | 13 | ▲8 | 23 | +18.302 | 4 |
| 6 | 31 | Esteban Ocon | Alpine F1 Team | 5 | ▼1 | 23 | +31.032 | 3 |
| 7 | 20 | Kevin Magnussen | Haas F1 Team | 6 | ▼1 | 23 | +34.539 | 2 |
| 8 | 44 | Lewis Hamilton | Mercedes | 9 | ▲1 | 23 | +35.447 | 1 |
| 9 | 47 | Mick Schumacher | Haas F1 Team | 7 | ▼2 | 23 | +37.163 | 0 |
| 10 | 77 | Valtteri Bottas | Alfa Romeo | 12 | ▲2 | 23 | +37.557 | 0 |
| 11 | 4 | Lando Norris | McLaren | 15 | ▲4 | 23 | +38.580 | 0 |
| 12 | 3 | Daniel Ricciardo | McLaren | 16 | ▲4 | 23 | +39.738 | 0 |
| 13 | 18 | Lance Stroll | Aston Martin | 17 | ▲4 | 23 | +48.241 | 0 |
| 14 | 24 | Guanyu Zhou | Alfa Romeo | 18 | ▲4 | 23 | +50.753 | 0 |
| 15 | 10 | Pierre Gasly | AlphaTauri | 10 | ▼5 | 23 | +52.125 | 0 |
| 16 | 23 | Alexander Albon | Williams | 11 | ▼5 | 23 | +52.412 | 0 |
| 17 | 22 | Yuki Tsunoda | AlphaTauri | 14 | ▼3 | 23 | +54.556 | 0 |
| 18 | 6 | Nicholas Latifi | Williams | 19 | ▲1 | 23 | +1:08.694 | 0 |
| 19 | 5 | Sebastian Vettel | Aston Martin | 20 | ▲1 | 21 | Collision damage | 0 |
| DNF | 14 | Fernando Alonso | Alpine F1 Team | 8 | — | 0 | Electrical | 0 |
Race report
Charles Leclerc delivered a crucial victory for Ferrari at the Austrian Grand Prix, fending off intense pressure from Max Verstappen to win at Red Bull's home circuit. The Monegasque driver controlled the closing stages despite suffering throttle issues that made his car difficult to drive, holding off the charging World Championship leader by just 1.5 seconds at the flag. Verstappen finished second after an intense battle, with Lewis Hamilton securing third place for Mercedes.
The race featured dramatic late-race incidents that shaped the final result. Verstappen had been closing on Leclerc with fresher tires when both Carlos Sainz and George Russell suffered engine failures that brought out Virtual Safety Cars, neutralizing the Red Bull driver's charge. Verstappen then received a five-second time penalty for exceeding track limits, though he managed to build enough of a gap to Leclerc to absorb it. The Dutchman set the fastest lap in his pursuit, demonstrating the RB18's underlying pace advantage on Red Bull's short, fast home circuit.
Leclerc's victory, Ferrari's third of the season, came despite significant adversity. His throttle pedal began sticking in the closing laps, forcing him to nurse the car home while defending from Verstappen's attacks. The win cut Verstappen's championship lead to 38 points and provided Ferrari with a morale-boosting triumph at their rivals' home race. However, Sainz's retirement from third place due to an engine fire highlighted that Ferrari's reliability problems remained a serious concern, even as they showed they still had the pace to challenge Red Bull on certain circuits.
Race facts
- Winning margin
- +1.532
- Finishers
- 17/20
- Retirements
- 3
- Points scored
- 102 points across 10 drivers