Mexico City Grand Prix 2021
Autódromo Hermanos Rodríguez·Mexico City, Mexico
- 1Max VerstappenRed Bull·1:38:39.086
- 2Lewis HamiltonMercedes·+16.555
- 3Sergio PérezRed Bull·+17.752
- Corners
- 17
- First GP
- 2021
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 3 | ▲2 | 71 | 1:38:39.086 | 25 |
| 2 | 44 | Lewis Hamilton | Mercedes | 2 | ±0 | 71 | +16.555 | 18 |
| 3 | 11 | Sergio Pérez | Red Bull | 4 | ▲1 | 71 | +17.752 | 15 |
| 4 | 10 | Pierre Gasly | AlphaTauri | 5 | ▲1 | 71 | +1:03.845 | 12 |
| 5 | 16 | Charles Leclerc | Ferrari | 8 | ▲3 | 71 | +1:21.037 | 10 |
| 6 | 55 | Carlos Sainz | Ferrari | 6 | ±0 | 70 | +1 Lap | 8 |
| 7 | 5 | Sebastian Vettel | Aston Martin | 9 | ▲2 | 70 | +1 Lap | 6 |
| 8 | 7 | Kimi Räikkönen | Alfa Romeo | 10 | ▲2 | 70 | +1 Lap | 4 |
| 9 | 14 | Fernando Alonso | Alpine F1 Team | 12 | ▲3 | 70 | +1 Lap | 2 |
| 10 | 4 | Lando Norris | McLaren | 18 | ▲8 | 70 | +1 Lap | 1 |
| 11 | 99 | Antonio Giovinazzi | Alfa Romeo | 11 | ±0 | 70 | +1 Lap | 0 |
| 12 | 3 | Daniel Ricciardo | McLaren | 7 | ▼5 | 70 | +1 Lap | 0 |
| 13 | 31 | Esteban Ocon | Alpine F1 Team | 19 | ▲6 | 70 | +1 Lap | 0 |
| 14 | 18 | Lance Stroll | Aston Martin | 20 | ▲6 | 69 | +2 Laps | 0 |
| 15 | 77 | Valtteri BottasFL | Mercedes | 1 | ▼14 | 69 | +2 Laps | 0 |
| 16 | 63 | George Russell | Williams | 16 | ±0 | 69 | +2 Laps | 0 |
| 17 | 6 | Nicholas Latifi | Williams | 13 | ▼4 | 69 | +2 Laps | 0 |
| 18 | 9 | Nikita Mazepin | Haas F1 Team | 15 | ▼3 | 68 | +3 Laps | 0 |
| DNF | 47 | Mick Schumacher | Haas F1 Team | 14 | — | 0 | Collision | 0 |
| DNF | 22 | Yuki Tsunoda | AlphaTauri | 17 | — | 0 | Collision | 0 |
Race report
Max Verstappen cruised to a dominant victory at the Mexico City Grand Prix, extending his championship lead to a commanding 19 points with just four races remaining. The Dutchman's emphatic performance at the high-altitude Autódromo Hermanos Rodríguez put him firmly in control of the title race as the season entered its final phase.
Despite Valtteri Bottas claiming pole position for Mercedes, Verstappen executed a perfect start to seize the lead into Turn 1, utilizing Red Bull's superior straight-line speed to blast past both Mercedes drivers on the long run to the first corner. Lewis Hamilton also overtook Bottas, but the Finn's race unraveled when he made contact with Daniel Ricciardo at Turn 1, sustaining damage that compromised his afternoon. Verstappen and Hamilton then engaged in another fierce battle, with the Dutchman's controlled pace and Red Bull's high-altitude advantage proving decisive.
Sergio Perez delighted his passionate home crowd with a podium finish in third place, though he couldn't quite challenge the leaders. Hamilton finished second but the gap to Verstappen was significant, while Bottas claimed fastest lap after recovering from his early incident. The victory marked Verstappen's ninth win of the season and put him in a dominant position heading into Brazil. With Red Bull's package clearly superior at high-altitude circuits and Mercedes struggling to match their pace, the championship appeared to be slipping toward the 24-year-old challenger.
Race facts
- Winning margin
- +16.555
- Finishers
- 18/20
- Retirements
- 2
- Points scored
- 101 points across 10 drivers