Australian Grand Prix 2019
Albert Park Grand Prix Circuit·Melbourne, Australia
- 1Valtteri BottasMercedes·1:25:27.325
- 2Lewis HamiltonMercedes·+20.886
- 3Max VerstappenRed Bull·+22.520
- Corners
- 14
- First GP
- 2019
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri BottasFL | Mercedes | 2 | ▲1 | 58 | 1:25:27.325 | 26 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1 | ▼1 | 58 | +20.886 | 18 |
| 3 | 33 | Max Verstappen | Red Bull | 4 | ▲1 | 58 | +22.520 | 15 |
| 4 | 5 | Sebastian Vettel | Ferrari | 3 | ▼1 | 58 | +57.109 | 12 |
| 5 | 16 | Charles Leclerc | Ferrari | 5 | ±0 | 58 | +58.203 | 10 |
| 6 | 20 | Kevin Magnussen | Haas F1 Team | 7 | ▲1 | 58 | +1:27.156 | 8 |
| 7 | 27 | Nico Hülkenberg | Renault | 11 | ▲4 | 57 | +1 Lap | 6 |
| 8 | 7 | Kimi Räikkönen | Alfa Romeo | 9 | ▲1 | 57 | +1 Lap | 4 |
| 9 | 18 | Lance Stroll | Racing Point | 16 | ▲7 | 57 | +1 Lap | 2 |
| 10 | 26 | Daniil Kvyat | Toro Rosso | 15 | ▲5 | 57 | +1 Lap | 1 |
| 11 | 10 | Pierre Gasly | Red Bull | 17 | ▲6 | 57 | +1 Lap | 0 |
| 12 | 4 | Lando Norris | McLaren | 8 | ▼4 | 57 | +1 Lap | 0 |
| 13 | 11 | Sergio Pérez | Racing Point | 10 | ▼3 | 57 | +1 Lap | 0 |
| 14 | 23 | Alexander Albon | Toro Rosso | 13 | ▼1 | 57 | +1 Lap | 0 |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | 14 | ▼1 | 57 | +1 Lap | 0 |
| 16 | 63 | George Russell | Williams | 19 | ▲3 | 56 | +2 Laps | 0 |
| 17 | 88 | Robert Kubica | Williams | 20 | ▲3 | 55 | +3 Laps | 0 |
| DNF | 8 | Romain Grosjean | Haas F1 Team | 6 | — | 29 | Wheel | 0 |
| DNF | 3 | Daniel Ricciardo | Renault | 12 | — | 28 | Damage | 0 |
| DNF | 55 | Carlos Sainz | McLaren | 18 | — | 9 | Engine | 0 |
Race report
Valtteri Bottas delivered a commanding performance to win the 2019 season opener in Australia, leading from pole position to claim maximum points including the bonus for fastest lap. The Finnish driver dominated proceedings at Albert Park, controlling the race from lights to flag and sending an early statement of intent in his championship battle with teammate Lewis Hamilton. Bottas's victory marked a perfect start to his most competitive season in Mercedes colors, as he sought to prove himself as a genuine title contender.
Hamilton followed his teammate home in second place, securing a Mercedes one-two finish that established the Silver Arrows' early supremacy. The reigning World Champion couldn't match Bottas's pace throughout the weekend, finishing 20 seconds behind after struggling to find the optimal balance from his W10. Max Verstappen completed the podium in third for Red Bull-Honda, showcasing the potential of their new partnership after a difficult pre-season plagued by reliability concerns. The Dutchman's drive demonstrated that Red Bull could challenge for podiums even if victories remained out of reach in the opening stages.
The race was relatively processional, with Mercedes' dominance setting the tone for what would become another Silver Arrows-dominated season. Ferrari's weekend was disappointing, with Sebastian Vettel finishing fourth and Charles Leclerc fifth, both unable to challenge the pace of the leading trio. The Scuderia's struggles in Melbourne foreshadowed a frustrating campaign where qualifying speed would rarely translate into race victories. Bottas's 26-point haul gave him an early championship lead, though few predicted he could maintain this advantage against Hamilton's relentless consistency.
Race facts
- Winning margin
- +20.886
- Finishers
- 17/20
- Retirements
- 3
- Points scored
- 102 points across 10 drivers