Australian Grand Prix 2023
Albert Park Grand Prix Circuit·Melbourne, Australia
- 1Max VerstappenRed Bull·2:32:38.371
- 2Lewis HamiltonMercedes·+0.179
- 3Fernando AlonsoAston Martin·+0.769
- Corners
- 14
- First GP
- 2023
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1 | ±0 | 58 | 2:32:38.371 | 25 |
| 2 | 44 | Lewis Hamilton | Mercedes | 3 | ▲1 | 58 | +0.179 | 18 |
| 3 | 14 | Fernando Alonso | Aston Martin | 4 | ▲1 | 58 | +0.769 | 15 |
| 4 | 18 | Lance Stroll | Aston Martin | 6 | ▲2 | 58 | +3.082 | 12 |
| 5 | 11 | Sergio PérezFL | Red Bull | 20 | ▲15 | 58 | +3.320 | 11 |
| 6 | 4 | Lando Norris | McLaren | 13 | ▲7 | 58 | +3.701 | 8 |
| 7 | 27 | Nico Hülkenberg | Haas F1 Team | 10 | ▲3 | 58 | +4.939 | 6 |
| 8 | 81 | Oscar Piastri | McLaren | 16 | ▲8 | 58 | +5.382 | 4 |
| 9 | 24 | Guanyu Zhou | Alfa Romeo | 17 | ▲8 | 58 | +5.713 | 2 |
| 10 | 22 | Yuki Tsunoda | AlphaTauri | 12 | ▲2 | 58 | +6.052 | 1 |
| 11 | 77 | Valtteri Bottas | Alfa Romeo | 19 | ▲8 | 58 | +6.513 | 0 |
| 12 | 55 | Carlos Sainz | Ferrari | 5 | ▼7 | 58 | +6.594 | 0 |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | 9 | ▼4 | 56 | Retired | 0 |
| 14 | 31 | Esteban Ocon | Alpine F1 Team | 11 | ▼3 | 56 | Retired | 0 |
| 15 | 21 | Nyck de Vries | AlphaTauri | 15 | ±0 | 56 | Retired | 0 |
| 16 | 2 | Logan Sargeant | Williams | 18 | ▲2 | 56 | Retired | 0 |
| 17 | 20 | Kevin Magnussen | Haas F1 Team | 14 | ▼3 | 52 | Retired | 0 |
| DNF | 63 | George Russell | Mercedes | 2 | — | 17 | Retired | 0 |
| DNF | 23 | Alexander Albon | Williams | 8 | — | 6 | Retired | 0 |
| DNF | 16 | Charles Leclerc | Ferrari | 7 | — | 0 | Retired | 0 |
Race report
Max Verstappen reclaimed the championship lead with a dominant victory at the Australian Grand Prix, converting pole position into his second win of the season at Albert Park. The Dutchman controlled the race from start to finish, benefiting from a chaotic opening sequence that saw multiple incidents shake up the order.
The race began dramatically when multiple cars collided at Turn 3 on the opening lap, triggering a red flag stoppage. Alex Albon crashed heavily into the barriers, while Alpine's Pierre Gasly also retired from the incident. When racing resumed, Verstappen pulled away from the field while Lewis Hamilton delivered Mercedes' first podium of the season with a solid drive to second place, showing promising signs of the Silver Arrows' development direction. Fernando Alonso secured his third consecutive podium for Aston Martin, maintaining his remarkable consistency at the start of the season.
Sergio Perez set the fastest lap but could only manage fifth after a difficult race that included contact with Fernando Alonso, dropping crucial points to his teammate in the championship battle. George Russell finished fourth for Mercedes, securing a double points finish for the team. The race marked Red Bull's return to winning ways after Perez's Jeddah victory, with Verstappen reasserting his authority in the title fight.
Race facts
- Winning margin
- +0.179
- Finishers
- 17/20
- Retirements
- 3
- Points scored
- 102 points across 10 drivers