Azerbaijan Grand Prix 2023
Baku City Circuit·Baku, Azerbaijan
- 1Sergio PérezRed Bull·1:32:42.436
- 2Max VerstappenRed Bull·+2.137
- 3Charles LeclercFerrari·+21.217
- Corners
- 20
- First GP
- 2023
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sergio Pérez | Red Bull | 3 | ▲2 | 51 | 1:32:42.436 | 25 |
| 2 | 1 | Max Verstappen | Red Bull | 2 | ±0 | 51 | +2.137 | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 1 | ▼2 | 51 | +21.217 | 15 |
| 4 | 14 | Fernando Alonso | Aston Martin | 6 | ▲2 | 51 | +22.024 | 12 |
| 5 | 55 | Carlos Sainz | Ferrari | 4 | ▼1 | 51 | +45.491 | 10 |
| 6 | 44 | Lewis Hamilton | Mercedes | 5 | ▼1 | 51 | +46.145 | 8 |
| 7 | 18 | Lance Stroll | Aston Martin | 9 | ▲2 | 51 | +51.617 | 6 |
| 8 | 63 | George RussellFL | Mercedes | 11 | ▲3 | 51 | +1:14.240 | 5 |
| 9 | 4 | Lando Norris | McLaren | 7 | ▼2 | 51 | +1:20.376 | 2 |
| 10 | 22 | Yuki Tsunoda | AlphaTauri | 8 | ▼2 | 51 | +1:23.862 | 1 |
| 11 | 81 | Oscar Piastri | McLaren | 10 | ▼1 | 51 | +1:26.501 | 0 |
| 12 | 23 | Alexander Albon | Williams | 12 | ±0 | 51 | +1:28.623 | 0 |
| 13 | 20 | Kevin Magnussen | Haas F1 Team | 16 | ▲3 | 51 | +1:29.729 | 0 |
| 14 | 10 | Pierre Gasly | Alpine F1 Team | 17 | ▲3 | 51 | +1:31.332 | 0 |
| 15 | 31 | Esteban Ocon | Alpine F1 Team | 19 | ▲4 | 51 | +1:37.794 | 0 |
| 16 | 2 | Logan Sargeant | Williams | 14 | ▼2 | 51 | +1:40.943 | 0 |
| 17 | 27 | Nico Hülkenberg | Haas F1 Team | 20 | ▲3 | 50 | +9.937 | 0 |
| 18 | 77 | Valtteri Bottas | Alfa Romeo | 13 | ▼5 | 50 | +19.098 | 0 |
| DNF | 24 | Guanyu Zhou | Alfa Romeo | 15 | — | 36 | Retired | 0 |
| DNF | 21 | Nyck de Vries | AlphaTauri | 18 | — | 9 | Retired | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Sergio Pérez | Red Bull | 2 | ▲1 | 17 | 33:17.667 | 8 |
| 2 | 16 | Charles Leclerc | Ferrari | 1 | ▼1 | 17 | +4.463 | 7 |
| 3 | 1 | Max Verstappen | Red Bull | 3 | ±0 | 17 | +5.065 | 6 |
| 4 | 63 | George Russell | Mercedes | 4 | ±0 | 17 | +3.467 | 5 |
| 5 | 55 | Carlos Sainz | Ferrari | 5 | ±0 | 17 | +10.388 | 4 |
| 6 | 14 | Fernando Alonso | Aston Martin | 8 | ▲2 | 17 | +11.613 | 3 |
| 7 | 44 | Lewis Hamilton | Mercedes | 6 | ▼1 | 17 | +4.890 | 2 |
| 8 | 18 | Lance Stroll | Aston Martin | 9 | ▲1 | 17 | +18.417 | 1 |
| 9 | 23 | Alexander Albon | Williams | 7 | ▼2 | 17 | +21.757 | 0 |
| 10 | 81 | Oscar Piastri | McLaren | 11 | ▲1 | 17 | +22.851 | 0 |
| 11 | 20 | Kevin Magnussen | Haas F1 Team | 13 | ▲2 | 17 | +27.990 | 0 |
| 12 | 24 | Guanyu Zhou | Alfa Romeo | 14 | ▲2 | 17 | +34.602 | 0 |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | 17 | ▲4 | 17 | +36.918 | 0 |
| 14 | 21 | Nyck de Vries | AlphaTauri | 18 | ▲4 | 17 | +41.626 | 0 |
| 15 | 27 | Nico Hülkenberg | Haas F1 Team | 12 | ▼3 | 17 | +48.587 | 0 |
| 16 | 77 | Valtteri Bottas | Alfa Romeo | 15 | ▼1 | 17 | +49.917 | 0 |
| 17 | 4 | Lando Norris | McLaren | 10 | ▼7 | 17 | +51.104 | 0 |
| 18 | 31 | Esteban Ocon | Alpine F1 Team | PL | PL | 17 | +1:00.621 | 0 |
| DNF | 22 | Yuki Tsunoda | AlphaTauri | 16 | — | 2 | Collision damage | 0 |
| DNF | 2 | Logan Sargeant | Williams | PL | — | 0 | Accident | 0 |
Race report
Sergio Perez secured his second victory of 2023 with a commanding performance at the Azerbaijan Grand Prix, leading home Max Verstappen for Red Bull's third one-two finish in four races. The Mexican driver controlled the race around the challenging Baku street circuit, delivering a mature performance to retake the championship lead.
Charles Leclerc started from pole position for Ferrari, but both Red Bulls got past him at the start, with Perez surging into the lead and never looking back. Verstappen followed in second place, and the race settled into a processional affair with Red Bull's superior pace proving insurmountable. Leclerc salvaged third place for Ferrari, setting the fastest lap at one stage before George Russell took it late on, but the Scuderia lacked the race pace to challenge the dominant Bulls on Baku's long straights.
The race was notable for Fernando Alonso's difficult day - the Aston Martin driver's streak of three consecutive podiums ended with a seventh-place finish as the team's early-season form began to plateau. Russell's fastest lap for Mercedes highlighted their gradual improvement. The victory extended Perez's championship lead over Verstappen to six points, marking the high point of the Mexican's season before his form would gradually decline in the second half of the year.
Race facts
- Winning margin
- +2.137
- Finishers
- 18/20
- Retirements
- 2
- Points scored
- 102 points across 10 drivers