United States Grand Prix 2025
Circuit of the Americas·Austin, United States
- 1Max VerstappenRed Bull Racing·1:34:00.161
- 2Lando NorrisMcLaren·+7.959
- 3Charles LeclercFerrari·+15.373
- Lap length
- 5.513km
- Laps
- 56
- Distance
- 308.4km
- Corners
- 20
- First GP
- 2012
- Lap record
- 1:36.169Charles Leclerc, 2019
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 1 | ±0 | 56 | 1:34:00.161 | 25 |
| 2 | 4 | Lando Norris | McLaren | 2 | ±0 | 56 | +7.959 | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 3 | ±0 | 56 | +15.373 | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 5 | ▲1 | 56 | +28.536 | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 6 | ▲1 | 56 | +29.678 | 10 |
| 6 | 63 | George Russell | Mercedes | 4 | ▼2 | 56 | +33.456 | 8 |
| 7 | 22 | Yuki Tsunoda | Red Bull Racing | 13 | ▲6 | 56 | +52.714 | 6 |
| 8 | 27 | Nico Hülkenberg | Kick Sauber | 11 | ▲3 | 56 | +57.249 | 4 |
| 9 | 87 | Oliver Bearman | Haas F1 Team | 8 | ▼1 | 56 | +1:04.722 | 2 |
| 10 | 14 | Fernando Alonso | Aston Martin | 10 | ±0 | 56 | +1:10.001 | 1 |
| 11 | 30 | Liam Lawson | Racing Bulls | 12 | ▲1 | 56 | +1:13.209 | 0 |
| 12 | 18 | Lance Stroll | Aston Martin | 19 | ▲7 | 56 | +1:14.778 | 0 |
| 13 | 12 | Andrea Kimi AntonelliFL | Mercedes | 7 | ▼6 | 56 | +1:15.746 | 0 |
| 14 | 23 | Alexander Albon | Williams | 18 | ▲4 | 56 | +1:20.000 | 0 |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 17 | ▲2 | 56 | +1:23.043 | 0 |
| 16 | 6 | Isack Hadjar | Racing Bulls | 20 | ▲4 | 56 | +1:32.807 | 0 |
| 17 | 43 | Franco Colapinto | Alpine | 15 | ▼2 | 55 | +2.307 | 0 |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | 16 | ▼2 | 55 | +3.557 | 0 |
| 19 | 10 | Pierre Gasly | Alpine | 14 | ▼5 | 55 | +6.155 | 0 |
| DNF | 55 | Carlos Sainz | Williams | 9 | — | 5 | Retired | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenFL | Red Bull Racing | 1 | ±0 | 19 | 37:58.229 | 8 |
| 2 | 63 | George Russell | Mercedes | 5 | ▲3 | 19 | +0.395 | 7 |
| 3 | 55 | Carlos Sainz | Williams | 7 | ▲4 | 19 | +0.791 | 6 |
| 4 | 44 | Lewis Hamilton | Ferrari | 8 | ▲4 | 19 | +1.224 | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | 10 | ▲5 | 19 | +1.825 | 4 |
| 6 | 23 | Alexander Albon | Williams | 9 | ▲3 | 19 | +2.576 | 3 |
| 7 | 22 | Yuki Tsunoda | Red Bull Racing | 18 | ▲11 | 19 | +2.976 | 2 |
| 8 | 12 | Andrea Kimi Antonelli | Mercedes | 11 | ▲3 | 19 | +4.147 | 1 |
| 9 | 30 | Liam Lawson | Racing Bulls | 15 | ▲6 | 19 | +4.804 | 0 |
| 10 | 10 | Pierre Gasly | Alpine | 13 | ▲3 | 19 | +5.126 | 0 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 20 | ▲9 | 19 | +5.649 | 0 |
| 12 | 6 | Isack Hadjar | Racing Bulls | 12 | ±0 | 19 | +6.228 | 0 |
| 13 | 27 | Nico Hülkenberg | Kick Sauber | 4 | ▼9 | 19 | +6.624 | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 17 | ▲3 | 19 | +8.006 | 0 |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 16 | ▲1 | 19 | +13.576 | 0 |
| DNF | 31 | Esteban Ocon | Haas F1 Team | 19 | — | 15 | Retired | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 14 | — | 15 | Retired | 0 |
| DNF | 4 | Lando Norris | McLaren | 2 | — | 0 | Retired | 0 |
| DNF | 81 | Oscar Piastri | McLaren | 3 | — | 0 | Retired | 0 |
| DNF | 14 | Fernando Alonso | Aston Martin | 6 | — | 0 | Retired | 0 |
Race report
Max Verstappen delivered a statement weekend at the United States Grand Prix, sweeping both sprint and main races to claim his fifth victory of 2025 at the Circuit of the Americas. The Dutchman dominated from pole position on both days, winning Sunday's Grand Prix by 7.959 seconds over Lando Norris, with Charles Leclerc completing the podium for Ferrari. Verstappen's Saturday sprint victory, earned by just 0.395 seconds over George Russell, with Carlos Sainz Jr.'s Williams in third, set the tone for his comprehensive weekend performance.
Sunday's Grand Prix unfolded as a Verstappen masterclass through COTA's challenging layout, as the Red Bull driver controlled every phase of the 56-lap race. Norris fought valiantly for second place, recognizing that limiting the damage to his championship hopes was paramount, while Leclerc's podium gave Ferrari encouragement in their constructors' battle. The sprint race had delivered closer action, with Verstappen barely holding off Russell and Sainz in a thrilling finish, but Sunday's margin demonstrated Red Bull's superior race pace when everything aligned perfectly.
The US Grand Prix marked Verstappen's third consecutive victory and fourth in five races, transforming him from outsider to genuine championship contender with just two races remaining. His 28-point haul across the sprint and main race weekend dramatically closed the gap to Piastri, who endured a disastrous Austin weekend finishing outside the points. With Norris also closing on Piastri's lead, the championship headed to Mexico in a three-way battle, with Verstappen's late-season surge threatening to deliver one of Formula 1's most remarkable title turnarounds.
Race facts
- Winning margin
- +7.959
- Finishers
- 19/20
- Retirements
- 1
- Points scored
- 101 points across 10 drivers