Qatar Grand Prix 2024
Lusail International Circuit·Al Daayen, Qatar
- 1Max VerstappenRed Bull·1:31:05.323
- 2Charles LeclercFerrari·+6.031
- 3Oscar PiastriMcLaren·+6.819
- Corners
- 16
- First GP
- 2024
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 2 | ▲1 | 57 | 1:31:05.323 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 5 | ▲3 | 57 | +6.031 | 18 |
| 3 | 81 | Oscar Piastri | McLaren | 4 | ▲1 | 57 | +6.819 | 15 |
| 4 | 63 | George Russell | Mercedes | 1 | ▼3 | 57 | +14.104 | 12 |
| 5 | 10 | Pierre Gasly | Alpine F1 Team | 11 | ▲6 | 57 | +16.782 | 10 |
| 6 | 55 | Carlos Sainz | Ferrari | 7 | ▲1 | 57 | +17.476 | 8 |
| 7 | 14 | Fernando Alonso | Aston Martin | 8 | ▲1 | 57 | +19.867 | 6 |
| 8 | 24 | Guanyu Zhou | Sauber | 12 | ▲4 | 57 | +25.360 | 4 |
| 9 | 20 | Kevin Magnussen | Haas F1 Team | 10 | ▲1 | 57 | +32.177 | 2 |
| 10 | 4 | Lando NorrisFL | McLaren | 3 | ▼7 | 57 | +35.762 | 2 |
| 11 | 77 | Valtteri Bottas | Sauber | 13 | ▲2 | 57 | +50.243 | 0 |
| 12 | 44 | Lewis Hamilton | Mercedes | 6 | ▼6 | 57 | +56.122 | 0 |
| 13 | 22 | Yuki Tsunoda | RB F1 Team | 14 | ▲1 | 57 | +1:01.100 | 0 |
| 14 | 30 | Liam Lawson | RB F1 Team | 17 | ▲3 | 57 | +1:02.656 | 0 |
| 15 | 23 | Alexander Albon | Williams | 16 | ▲1 | 56 | +12.969 | 0 |
| DNF | 27 | Nico Hülkenberg | Haas F1 Team | 18 | — | 39 | Retired | 0 |
| DNF | 11 | Sergio Pérez | Red Bull | 9 | — | 38 | Retired | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 15 | — | 8 | Retired | 0 |
| DNF | 43 | Franco Colapinto | Williams | 19 | — | 0 | Retired | 0 |
| DNF | 31 | Esteban Ocon | Alpine F1 Team | 20 | — | 0 | Retired | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 3 | ▲2 | 19 | 27:03.010 | 8 |
| 2 | 4 | Lando Norris | McLaren | 1 | ▼1 | 19 | +0.136 | 7 |
| 3 | 63 | George Russell | Mercedes | 2 | ▼1 | 19 | +0.410 | 6 |
| 4 | 55 | Carlos Sainz | Ferrari | 4 | ±0 | 19 | +1.326 | 5 |
| 5 | 16 | Charles LeclercFL | Ferrari | 5 | ±0 | 19 | +5.073 | 4 |
| 6 | 44 | Lewis Hamilton | Mercedes | 7 | ▲1 | 19 | +5.650 | 3 |
| 7 | 27 | Nico Hülkenberg | Haas F1 Team | 9 | ▲2 | 19 | +8.508 | 2 |
| 8 | 1 | Max Verstappen | Red Bull | 6 | ▼2 | 19 | +10.368 | 1 |
| 9 | 10 | Pierre Gasly | Alpine F1 Team | 8 | ▼1 | 19 | +14.513 | 0 |
| 10 | 20 | Kevin Magnussen | Haas F1 Team | 15 | ▲5 | 19 | +15.485 | 0 |
| 11 | 14 | Fernando Alonso | Aston Martin | 11 | ±0 | 19 | +19.204 | 0 |
| 12 | 77 | Valtteri Bottas | Sauber | 13 | ▲1 | 19 | +23.351 | 0 |
| 13 | 18 | Lance Stroll | Aston Martin | 14 | ▲1 | 19 | +24.421 | 0 |
| 14 | 31 | Esteban Ocon | Alpine F1 Team | 17 | ▲3 | 19 | +30.379 | 0 |
| 15 | 23 | Alexander Albon | Williams | 12 | ▼3 | 19 | +33.062 | 0 |
| 16 | 30 | Liam Lawson | RB F1 Team | 10 | ▼6 | 19 | +34.356 | 0 |
| 17 | 22 | Yuki Tsunoda | RB F1 Team | 16 | ▼1 | 19 | +35.102 | 0 |
| 18 | 43 | Franco Colapinto | Williams | 20 | ▲2 | 19 | +35.639 | 0 |
| 19 | 24 | Guanyu Zhou | Sauber | 18 | ▼1 | 19 | +1:11.436 | 0 |
| 20 | 11 | Sergio Pérez | Red Bull | 19 | ▼1 | 19 | +1:14.371 | 0 |
Race report
Max Verstappen secured his ninth victory of the season at the Qatar Grand Prix, converting pole position into a commanding win to close out the penultimate round of the championship. The newly-crowned four-time World Champion demonstrated that even without the season's fastest car, his racecraft and consistency remained unmatched.
Starting from pole at the floodlit Losail International Circuit, Verstappen controlled the race from lights to flag, managing tire degradation expertly in the physically demanding conditions. Charles Leclerc finished second for Ferrari, continuing his strong end to the season and keeping Ferrari's constructors' championship hopes alive heading into Abu Dhabi. Oscar Piastri completed the podium in third for McLaren, while teammate Lando Norris set the fastest lap despite a challenging race.
The result set up a winner-takes-all finale in Abu Dhabi between McLaren and Ferrari for the Constructors' Championship, with McLaren holding a 21-point advantage. Verstappen's victory, his first since Brazil three weeks earlier, reminded everyone why he was champion despite Red Bull's mid-season slump. The Qatar Grand Prix marked the end of the Middle East swing and set the stage for the season's dramatic conclusion at Yas Marina, where McLaren would attempt to end their 26-year title drought.
Race facts
- Winning margin
- +6.031
- Finishers
- 15/20
- Retirements
- 5
- Points scored
- 102 points across 10 drivers