Qatar Grand Prix 2025
Lusail International Circuit·Lusail, Qatar
- 1Max VerstappenRed Bull Racing·1:24:38.241
- 2Oscar PiastriMcLaren·+7.995
- 3Carlos SainzWilliams·+22.665
- Lap length
- 5.419km
- Laps
- 57
- Distance
- 308.6km
- Corners
- 16
- First GP
- 2021
- Lap record
- 1:24.319Max Verstappen, 2023
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 3 | ▲2 | 57 | 1:24:38.241 | 25 |
| 2 | 81 | Oscar PiastriFL | McLaren | 1 | ▼1 | 57 | +7.995 | 18 |
| 3 | 55 | Carlos Sainz | Williams | 7 | ▲4 | 57 | +22.665 | 15 |
| 4 | 4 | Lando Norris | McLaren | 2 | ▼2 | 57 | +23.315 | 12 |
| 5 | 12 | Andrea Kimi Antonelli | Mercedes | 5 | ±0 | 57 | +28.317 | 10 |
| 6 | 63 | George Russell | Mercedes | 4 | ▼2 | 57 | +48.599 | 8 |
| 7 | 14 | Fernando Alonso | Aston Martin | 8 | ▲1 | 57 | +54.045 | 6 |
| 8 | 16 | Charles Leclerc | Ferrari | 10 | ▲2 | 57 | +56.785 | 4 |
| 9 | 30 | Liam Lawson | Racing Bulls | 12 | ▲3 | 57 | +1:00.073 | 2 |
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | 15 | ▲5 | 57 | +1:01.770 | 1 |
| 11 | 23 | Alexander Albon | Williams | 14 | ▲3 | 57 | +1:06.931 | 0 |
| 12 | 44 | Lewis Hamilton | Ferrari | 17 | ▲5 | 57 | +1:17.730 | 0 |
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | 19 | ▲6 | 57 | +1:24.812 | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 20 | ▲6 | 56 | +3.283 | 0 |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 16 | ▲1 | 56 | +4.253 | 0 |
| 16 | 10 | Pierre Gasly | Alpine | 9 | ▼7 | 56 | +4.941 | 0 |
| 17 | 18 | Lance Stroll | Aston Martin | 18 | ▲1 | 55 | Retired | 0 |
| 18 | 6 | Isack Hadjar | Racing Bulls | 6 | ▼12 | 55 | Retired | 0 |
| DNF | 87 | Oliver Bearman | Haas F1 Team | 13 | — | 41 | Retired | 0 |
| DNF | 27 | Nico Hülkenberg | Kick Sauber | 11 | — | 6 | Retired | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1 | ±0 | 19 | 26:51.033 | 8 |
| 2 | 63 | George Russell | Mercedes | 2 | ±0 | 19 | +4.951 | 7 |
| 3 | 4 | Lando Norris | McLaren | 3 | ±0 | 19 | +6.279 | 6 |
| 4 | 1 | Max Verstappen | Red Bull Racing | 6 | ▲2 | 19 | +9.054 | 5 |
| 5 | 22 | Yuki Tsunoda | Red Bull Racing | 5 | ±0 | 19 | +19.327 | 4 |
| 6 | 12 | Andrea Kimi Antonelli | Mercedes | 7 | ▲1 | 19 | +21.391 | 3 |
| 7 | 14 | Fernando Alonso | Aston Martin | 4 | ▼3 | 19 | +24.556 | 2 |
| 8 | 55 | Carlos Sainz | Williams | 8 | ±0 | 19 | +27.333 | 1 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 11 | ▲2 | 19 | +28.206 | 0 |
| 10 | 23 | Alexander Albon | Williams | 10 | ±0 | 19 | +28.925 | 0 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | 13 | ▲2 | 19 | +32.966 | 0 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 12 | ±0 | 19 | +34.529 | 0 |
| 13 | 16 | Charles Leclerc | Ferrari | 9 | ▼4 | 19 | +35.182 | 0 |
| 14 | 30 | Liam Lawson | Racing Bulls | 16 | ▲2 | 19 | +36.916 | 0 |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 15 | ±0 | 19 | +38.838 | 0 |
| 16 | 27 | Nico Hülkenberg | Kick Sauber | 14 | ▼2 | 19 | +39.638 | 0 |
| 17 | 44 | Lewis Hamilton | Ferrari | 18 | ▲1 | 19 | +46.171 | 0 |
| 18 | 10 | Pierre GaslyFL | Alpine | 19 | ▲1 | 19 | +1:09.534 | 0 |
| 19 | 18 | Lance Stroll | Aston Martin | 17 | ▼2 | 19 | +1:17.960 | 0 |
| 20 | 43 | Franco Colapinto | Alpine | 20 | ±0 | 19 | +1:20.804 | 0 |
Race report
Max Verstappen delivered a crucial victory at the Qatar Grand Prix to keep the championship battle alive heading into the Abu Dhabi finale, capitalizing on a costly McLaren strategy error that transformed the race outcome. The Red Bull driver controlled the 57-lap race at Lusail International Circuit to finish 7.995 seconds ahead of Oscar Piastri, with Williams' Carlos Sainz Jr. claiming a remarkable podium in third. Championship leader Lando Norris could only manage fourth place as a disastrous pit strategy dropped him out of contention, reducing his points advantage to just 12 over Verstappen with one race remaining.
The weekend began with Oscar Piastri's dominance across both Saturday sessions. The Australian claimed pole for the sprint with a time of 1:20.055, just 0.032 seconds clear of Mercedes' George Russell, before converting that advantage into a commanding sprint victory. Piastri led every lap of the 19-lap sprint, extending his lead to over two seconds and ultimately winning by 4.951 seconds over Russell, with teammate Norris third. Verstappen struggled with severe porpoising throughout the sprint, reporting the bouncing was "very bad" and finishing fourth despite starting sixth. Yuki Tsunoda and Kimi Antonelli both received five-second penalties for exceeding track limits, dropping Antonelli from points-paying fifth to sixth. Sunday's qualifying witnessed another Piastri masterclass as he denied Norris pole position with a sublime 1:19.387, edging his teammate by 0.108 seconds, with Verstappen qualifying third just over a tenth behind Norris.
The main race narrative shifted dramatically at the start when Verstappen executed a decisive move on Norris into Turn 1, demoting the championship leader to third as Piastri surged into an early lead. The pivotal moment came on lap seven when a collision between Nico Hulkenberg and Pierre Gasly at Turn 1 brought out the Safety Car. With tire regulations mandating a maximum 25-lap stint, every team except McLaren made the strategic decision to pit. The gamble left both Piastri and Norris on an alternative strategy that would prove disastrous, particularly for the pole-sitter who saw a commanding race lead evaporate. Piastri would later express his frustration, saying he was "speechless, I have no words" about how McLaren managed to lose him the race. Following the restart, Verstappen controlled proceedings while Piastri fought back through the field. When the McLarens finally pitted, Norris emerged in traffic and struggled to clear Sainz and Antonelli, only managing to pass the Mercedes driver on the penultimate lap when Antonelli ran wide. The race featured retirements for Hulkenberg after his collision with Gasly, Lance Stroll and Isack Hadjar who both failed to finish, and Oliver Bearman who retired on lap 41. Verstappen's seventh victory of the season reduced Norris's championship lead from 22 points to 12, while Piastri sits 16 points adrift, setting up a three-way title showdown for the season finale at Yas Marina Circuit.
Race facts
- Winning margin
- +7.995
- Finishers
- 18/20
- Retirements
- 2
- Points scored
- 101 points across 10 drivers