Qatar Grand Prix 2023
Lusail International Circuit·Al Daayen, Qatar
- 1Max VerstappenRed Bull·1:27:39.168
- 2Oscar PiastriMcLaren·+4.833
- 3Lando NorrisMcLaren·+5.969
- Corners
- 16
- First GP
- 2023
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenFL | Red Bull | 1 | ±0 | 57 | 1:27:39.168 | 26 |
| 2 | 81 | Oscar Piastri | McLaren | 6 | ▲4 | 57 | +4.833 | 18 |
| 3 | 4 | Lando Norris | McLaren | 10 | ▲7 | 57 | +5.969 | 15 |
| 4 | 63 | George Russell | Mercedes | 2 | ▼2 | 57 | +34.119 | 12 |
| 5 | 16 | Charles Leclerc | Ferrari | 5 | ±0 | 57 | +38.976 | 10 |
| 6 | 14 | Fernando Alonso | Aston Martin | 4 | ▼2 | 57 | +49.032 | 8 |
| 7 | 31 | Esteban Ocon | Alpine F1 Team | 8 | ▲1 | 57 | +1:02.390 | 6 |
| 8 | 77 | Valtteri Bottas | Alfa Romeo | 9 | ▲1 | 57 | +1:06.563 | 4 |
| 9 | 24 | Guanyu Zhou | Alfa Romeo | 19 | ▲10 | 57 | +1:16.127 | 2 |
| 10 | 11 | Sergio Pérez | Red Bull | 20 | ▲10 | 57 | +1:20.181 | 1 |
| 11 | 18 | Lance Stroll | Aston Martin | 16 | ▲5 | 57 | +1:21.652 | 0 |
| 12 | 10 | Pierre Gasly | Alpine F1 Team | 7 | ▼5 | 57 | +1:22.300 | 0 |
| 13 | 23 | Alexander Albon | Williams | 13 | ±0 | 57 | +1:31.014 | 0 |
| 14 | 20 | Kevin Magnussen | Haas F1 Team | 18 | ▲4 | 56 | +1.246 | 0 |
| 15 | 22 | Yuki Tsunoda | AlphaTauri | 11 | ▼4 | 56 | +8.958 | 0 |
| 16 | 27 | Nico Hülkenberg | Haas F1 Team | 14 | ▼2 | 56 | +15.085 | 0 |
| 17 | 40 | Liam Lawson | AlphaTauri | 17 | ±0 | 56 | +27.108 | 0 |
| DNF | 2 | Logan Sargeant | Williams | 15 | — | 40 | Retired | 0 |
| DNF | 44 | Lewis Hamilton | Mercedes | 3 | — | 0 | Retired | 0 |
| DNS | 55 | Carlos Sainz | Ferrari | 12 | — | 0 | Did not start | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1 | ±0 | 19 | 35:01.297 | 8 |
| 2 | 1 | Max Verstappen | Red Bull | 3 | ▲1 | 19 | +1.871 | 7 |
| 3 | 4 | Lando Norris | McLaren | 2 | ▼1 | 19 | +8.497 | 6 |
| 4 | 63 | George Russell | Mercedes | 4 | ±0 | 19 | +11.036 | 5 |
| 5 | 44 | Lewis Hamilton | Mercedes | 12 | ▲7 | 19 | +17.314 | 4 |
| 6 | 55 | Carlos Sainz | Ferrari | 5 | ▼1 | 19 | +18.806 | 3 |
| 7 | 23 | Alexander Albon | Williams | 17 | ▲10 | 19 | +19.864 | 2 |
| 8 | 14 | Fernando Alonso | Aston Martin | 9 | ▲1 | 19 | +21.180 | 1 |
| 9 | 10 | Pierre Gasly | Alpine F1 Team | 11 | ▲2 | 19 | +21.742 | 0 |
| 10 | 77 | Valtteri Bottas | Alfa Romeo | 13 | ▲3 | 19 | +22.208 | 0 |
| 11 | 22 | Yuki Tsunoda | AlphaTauri | 18 | ▲7 | 19 | +22.863 | 0 |
| 12 | 16 | Charles Leclerc | Ferrari | 6 | ▼6 | 19 | +24.860 | 0 |
| 13 | 18 | Lance Stroll | Aston Martin | 16 | ▲3 | 19 | +24.523 | 0 |
| 14 | 20 | Kevin Magnussen | Haas F1 Team | 19 | ▲5 | 19 | +24.970 | 0 |
| 15 | 24 | Guanyu Zhou | Alfa Romeo | 15 | ±0 | 19 | +26.868 | 0 |
| DNF | 27 | Nico Hülkenberg | Haas F1 Team | 7 | — | 11 | Retired | 0 |
| DNF | 31 | Esteban Ocon | Alpine F1 Team | 10 | — | 10 | Retired | 0 |
| DNF | 11 | Sergio Pérez | Red Bull | 8 | — | 10 | Retired | 0 |
| DNF | 2 | Logan Sargeant | Williams | 20 | — | 2 | Retired | 0 |
| DNF | 40 | Liam Lawson | AlphaTauri | 14 | — | 0 | Retired | 0 |
Race report
Max Verstappen broke Formula 1's single-season wins record at the Qatar Grand Prix, claiming his 15th victory of 2023 to surpass the marks set by Michael Schumacher in 2004 and Sebastian Vettel in 2013. The newly-crowned three-time World Champion dominated under the floodlights at Losail International Circuit, securing pole position, leading every lap, and setting the fastest lap for maximum points.
The race was marked by extreme physical demands on the drivers, with scorching heat and humidity causing several to suffer from heat exhaustion during the grueling 57-lap contest. Logan Sargeant retired mid-race feeling unwell, while several drivers required medical attention after the finish. Despite the brutal conditions, Verstappen controlled the race with clinical precision, never showing any signs of weakness. Oscar Piastri delivered an excellent drive to finish second for McLaren, with teammate Lando Norris completing the podium in third.
The victory was Verstappen's 15th from 17 races, breaking the all-time record with five races still remaining. The 26-point maximum haul extended his already insurmountable championship lead. McLaren's double podium demonstrated their emergence as Red Bull's closest challengers, though still unable to threaten the dominant Bulls. The race also featured several penalties for track limits violations, with multiple drivers receiving time penalties in a controversial application of the rules.
Race facts
- Winning margin
- +4.833
- Finishers
- 17/20
- Retirements
- 2
- Points scored
- 102 points across 10 drivers