Abu Dhabi Grand Prix 2017
Yas Marina Circuit·Abu Dhabi, UAE
- 1Valtteri BottasMercedes·1:34:14.062
- 2Lewis HamiltonMercedes·+3.899
- 3Sebastian VettelFerrari·+19.330
- Corners
- 16
- First GP
- 2017
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri BottasFL | Mercedes | 1 | ±0 | 55 | 1:34:14.062 | 25 |
| 2 | 44 | Lewis Hamilton | Mercedes | 2 | ±0 | 55 | +3.899 | 18 |
| 3 | 5 | Sebastian Vettel | Ferrari | 3 | ±0 | 55 | +19.330 | 15 |
| 4 | 7 | Kimi Räikkönen | Ferrari | 5 | ▲1 | 55 | +45.386 | 12 |
| 5 | 33 | Max Verstappen | Red Bull | 6 | ▲1 | 55 | +46.269 | 10 |
| 6 | 27 | Nico Hülkenberg | Renault | 7 | ▲1 | 55 | +1:25.713 | 8 |
| 7 | 11 | Sergio Pérez | Force India | 8 | ▲1 | 55 | +1:32.062 | 6 |
| 8 | 31 | Esteban Ocon | Force India | 9 | ▲1 | 55 | +1:38.911 | 4 |
| 9 | 14 | Fernando Alonso | McLaren | 11 | ▲2 | 54 | +1 Lap | 2 |
| 10 | 19 | Felipe Massa | Williams | 10 | ±0 | 54 | +1 Lap | 1 |
| 11 | 8 | Romain Grosjean | Haas F1 Team | 16 | ▲5 | 54 | +1 Lap | 0 |
| 12 | 2 | Stoffel Vandoorne | McLaren | 13 | ▲1 | 54 | +1 Lap | 0 |
| 13 | 20 | Kevin Magnussen | Haas F1 Team | 14 | ▲1 | 54 | +1 Lap | 0 |
| 14 | 94 | Pascal Wehrlein | Sauber | 18 | ▲4 | 54 | +1 Lap | 0 |
| 15 | 28 | Brendon Hartley | Toro Rosso | 20 | ▲5 | 54 | +1 Lap | 0 |
| 16 | 10 | Pierre Gasly | Toro Rosso | 17 | ▲1 | 54 | +1 Lap | 0 |
| 17 | 9 | Marcus Ericsson | Sauber | 19 | ▲2 | 54 | +1 Lap | 0 |
| 18 | 18 | Lance Stroll | Williams | 15 | ▼3 | 54 | +1 Lap | 0 |
| DNF | 55 | Carlos Sainz | Renault | 12 | — | 31 | Wheel | 0 |
| DNF | 3 | Daniel Ricciardo | Red Bull | 4 | — | 20 | Hydraulics | 0 |
Race report
Valtteri Bottas closed out his debut season with Mercedes in style, claiming victory at the Abu Dhabi Grand Prix to secure his third win of the year and finish the championship in third place. The Finnish driver dominated from pole position at the Yas Marina Circuit, delivering a controlled performance that vindicated Mercedes' decision to replace Nico Rosberg with the former Williams driver.
Starting from pole position, Bottas made a clean getaway and controlled the race from start to finish, managing tire degradation expertly under the floodlights of Abu Dhabi. Lewis Hamilton finished second for Mercedes, completing a perfect team result and securing the Constructors' Championship for the Silver Arrows for the fourth consecutive year. Sebastian Vettel completed the podium in third for Ferrari, finishing the championship as runner-up despite Ferrari's late-season collapse. Bottas also set the fastest lap to complete a perfect weekend.
The victory capped a successful first season for Bottas at Mercedes, with three wins and third place in the championship representing a solid platform to build on. His consistent performances and team-player mentality had proven ideal for Mercedes, providing strong points in the Constructors' Championship while supporting Hamilton's title charge. For Hamilton, second place was a fitting end to a championship-winning campaign that had seen him claim his fourth title. The race also marked the end of an era for several veterans, with Felipe Massa's emotional retirement providing one of the weekend's touching moments. Mercedes' Constructors' Championship victory, secured with 668 points to Ferrari's 522, confirmed their continued dominance of the hybrid era despite Ferrari's strongest challenge yet.
Race facts
- Winning margin
- +3.899
- Finishers
- 18/20
- Retirements
- 2
- Points scored
- 101 points across 10 drivers