Abu Dhabi Grand Prix 2023
Yas Marina Circuit·Abu Dhabi, UAE
- 1Max VerstappenRed Bull·1:27:02.624
- 2Charles LeclercFerrari·+17.993
- 3George RussellMercedes·+20.328
- Corners
- 16
- First GP
- 2023
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenFL | Red Bull | 1 | ±0 | 58 | 1:27:02.624 | 26 |
| 2 | 16 | Charles Leclerc | Ferrari | 2 | ±0 | 58 | +17.993 | 18 |
| 3 | 63 | George Russell | Mercedes | 4 | ▲1 | 58 | +20.328 | 15 |
| 4 | 11 | Sergio Pérez | Red Bull | 9 | ▲5 | 58 | +21.453 | 12 |
| 5 | 4 | Lando Norris | McLaren | 5 | ±0 | 58 | +24.284 | 10 |
| 6 | 81 | Oscar Piastri | McLaren | 3 | ▼3 | 58 | +31.487 | 8 |
| 7 | 14 | Fernando Alonso | Aston Martin | 7 | ±0 | 58 | +39.512 | 6 |
| 8 | 22 | Yuki Tsunoda | AlphaTauri | 6 | ▼2 | 58 | +43.088 | 4 |
| 9 | 44 | Lewis Hamilton | Mercedes | 11 | ▲2 | 58 | +44.424 | 2 |
| 10 | 18 | Lance Stroll | Aston Martin | 13 | ▲3 | 58 | +55.632 | 1 |
| 11 | 3 | Daniel Ricciardo | AlphaTauri | 15 | ▲4 | 58 | +56.229 | 0 |
| 12 | 31 | Esteban Ocon | Alpine F1 Team | 12 | ±0 | 58 | +1:06.373 | 0 |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | 10 | ▼3 | 58 | +1:10.360 | 0 |
| 14 | 23 | Alexander Albon | Williams | 14 | ±0 | 58 | +1:13.184 | 0 |
| 15 | 27 | Nico Hülkenberg | Haas F1 Team | 8 | ▼7 | 58 | +1:23.696 | 0 |
| 16 | 2 | Logan Sargeant | Williams | 20 | ▲4 | 58 | +1:27.791 | 0 |
| 17 | 24 | Guanyu Zhou | Alfa Romeo | 19 | ▲2 | 58 | +1:29.422 | 0 |
| 18 | 55 | Carlos Sainz | Ferrari | 16 | ▼2 | 57 | Retired | 0 |
| 19 | 77 | Valtteri Bottas | Alfa Romeo | 18 | ▼1 | 57 | +12.411 | 0 |
| 20 | 20 | Kevin Magnussen | Haas F1 Team | 17 | ▼3 | 57 | +14.876 | 0 |
Race report
Max Verstappen closed out the most dominant season in Formula 1 history with a commanding victory at the Abu Dhabi Grand Prix, claiming his 19th win from 22 races and securing maximum points with pole position, leading every lap, and setting the fastest lap. The Dutchman's flawless performance under the Yas Marina floodlights provided the perfect exclamation point to a record-shattering campaign.
Charles Leclerc finished second for Ferrari, delivering a solid end to a season that saw the Scuderia struggle for consistency despite showing flashes of pace. George Russell completed the podium in third for Mercedes, capping the Silver Arrows' recovery season with another strong result. The German team's late-season resurgence provided optimism for 2024, though they remained well behind Red Bull's stratospheric performance levels.
Verstappen's 26-point maximum haul took his season total to 575 points - 290 ahead of teammate Sergio Perez and the largest championship margin in F1 history. The victory was Red Bull's 21st from 22 races, a 95.45% win rate that surpassed McLaren's legendary 1988 season. As fireworks lit up the Abu Dhabi sky and the champagne flowed on the podium, the F1 world reflected on a season of unparalleled dominance that had rewritten the record books. Verstappen's 19 victories, 21 podiums, and third consecutive World Championship cemented his status among the sport's all-time greats, while questions about competitive balance loomed over the upcoming 2024 season.
Race facts
- Winning margin
- +17.993
- Finishers
- 20/20
- Retirements
- 0
- Points scored
- 102 points across 10 drivers