Miami Grand Prix 2024
Miami International Autodrome·Miami, USA
- 1Lando NorrisMcLaren·1:30:49.876
- 2Max VerstappenRed Bull·+7.612
- 3Charles LeclercFerrari·+9.920
- Corners
- 19
- First GP
- 2024
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 5 | ▲4 | 57 | 1:30:49.876 | 25 |
| 2 | 1 | Max Verstappen | Red Bull | 1 | ▼1 | 57 | +7.612 | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 2 | ▼1 | 57 | +9.920 | 15 |
| 4 | 11 | Sergio Pérez | Red Bull | 4 | ±0 | 57 | +14.650 | 12 |
| 5 | 55 | Carlos Sainz | Ferrari | 3 | ▼2 | 57 | +16.407 | 10 |
| 6 | 44 | Lewis Hamilton | Mercedes | 8 | ▲2 | 57 | +16.585 | 8 |
| 7 | 22 | Yuki Tsunoda | RB F1 Team | 10 | ▲3 | 57 | +26.185 | 6 |
| 8 | 63 | George Russell | Mercedes | 7 | ▼1 | 57 | +34.789 | 4 |
| 9 | 14 | Fernando Alonso | Aston Martin | 15 | ▲6 | 57 | +37.107 | 2 |
| 10 | 31 | Esteban Ocon | Alpine F1 Team | 13 | ▲3 | 57 | +39.746 | 1 |
| 11 | 27 | Nico Hülkenberg | Haas F1 Team | 9 | ▼2 | 57 | +40.789 | 0 |
| 12 | 10 | Pierre Gasly | Alpine F1 Team | 12 | ±0 | 57 | +44.958 | 0 |
| 13 | 81 | Oscar PiastriFL | McLaren | 6 | ▼7 | 57 | +49.756 | 0 |
| 14 | 24 | Guanyu Zhou | Sauber | 19 | ▲5 | 57 | +49.979 | 0 |
| 15 | 3 | Daniel Ricciardo | RB F1 Team | 20 | ▲5 | 57 | +50.956 | 0 |
| 16 | 77 | Valtteri Bottas | Sauber | 16 | ±0 | 57 | +52.356 | 0 |
| 17 | 18 | Lance Stroll | Aston Martin | 11 | ▼6 | 57 | +55.173 | 0 |
| 18 | 23 | Alexander Albon | Williams | 14 | ▼4 | 57 | +1:16.091 | 0 |
| 19 | 20 | Kevin Magnussen | Haas F1 Team | 18 | ▼1 | 57 | +1:24.683 | 0 |
| DNF | 2 | Logan Sargeant | Williams | 17 | — | 27 | Retired | 0 |
Sprint classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenFL | Red Bull | 1 | ±0 | 19 | 31:31.383 | 8 |
| 2 | 16 | Charles Leclerc | Ferrari | 2 | ±0 | 19 | +3.371 | 7 |
| 3 | 11 | Sergio Pérez | Red Bull | 3 | ±0 | 19 | +5.095 | 6 |
| 4 | 3 | Daniel Ricciardo | RB F1 Team | 4 | ±0 | 19 | +14.971 | 5 |
| 5 | 55 | Carlos Sainz | Ferrari | 5 | ±0 | 19 | +15.222 | 4 |
| 6 | 81 | Oscar Piastri | McLaren | 6 | ±0 | 19 | +15.750 | 3 |
| 7 | 27 | Nico Hülkenberg | Haas F1 Team | 10 | ▲3 | 19 | +22.054 | 2 |
| 8 | 22 | Yuki Tsunoda | RB F1 Team | 15 | ▲7 | 19 | +29.816 | 1 |
| 9 | 10 | Pierre Gasly | Alpine F1 Team | 16 | ▲7 | 19 | +31.880 | 0 |
| 10 | 2 | Logan Sargeant | Williams | 18 | ▲8 | 19 | +34.355 | 0 |
| 11 | 24 | Guanyu Zhou | Sauber | 17 | ▲6 | 19 | +35.078 | 0 |
| 12 | 63 | George Russell | Mercedes | 11 | ▼1 | 19 | +35.755 | 0 |
| 13 | 23 | Alexander Albon | Williams | 20 | ▲7 | 19 | +36.086 | 0 |
| 14 | 77 | Valtteri Bottas | Sauber | 19 | ▲5 | 19 | +36.892 | 0 |
| 15 | 31 | Esteban Ocon | Alpine F1 Team | 13 | ▼2 | 19 | +37.740 | 0 |
| 16 | 44 | Lewis Hamilton | Mercedes | 12 | ▼4 | 19 | +49.347 | 0 |
| 17 | 14 | Fernando Alonso | Aston Martin | 8 | ▼9 | 19 | +59.409 | 0 |
| 18 | 20 | Kevin Magnussen | Haas F1 Team | 14 | ▼4 | 19 | +1:06.303 | 0 |
| DNF | 18 | Lance Stroll | Aston Martin | 7 | — | 1 | Retired | 0 |
| DNF | 4 | Lando Norris | McLaren | 9 | — | 0 | Retired | 0 |
Race report
Lando Norris claimed his breakthrough maiden Formula 1 victory in dramatic fashion at the Miami Grand Prix, ending a 110-race wait to reach the top step of the podium. The British driver took advantage of McLaren's significant upgrade package to beat championship leader Max Verstappen in a thrilling battle under the Florida sun.
Starting second behind pole-sitter Verstappen, Norris seized his opportunity when a Safety Car period compressed the field. McLaren's crucial upgrades, introduced at this race, transformed the MCL38 into a genuine race-winning car. Norris executed a perfect restart and held off intense pressure from Verstappen in the closing laps to secure a historic first win. The emotional victory came in his 110th Grand Prix attempt, making him the driver with the most starts before their first win since 2012.
Verstappen finished second despite having the faster car for much of the race, while Charles Leclerc completed the podium for Ferrari in third. The result marked a pivotal moment in the 2024 season - McLaren's emergence as Red Bull's primary threat and the beginning of a genuine title fight. Oscar Piastri's fastest lap underlined McLaren's newfound pace, signaling that Red Bull's dominance had been decisively challenged.
Race facts
- Winning margin
- +7.612
- Finishers
- 19/20
- Retirements
- 1
- Points scored
- 101 points across 10 drivers