Bahrain Grand Prix 2024
Bahrain International Circuit·Sakhir, Bahrain
- 1Max VerstappenRed Bull·1:31:44.742
- 2Sergio PérezRed Bull·+22.457
- 3Carlos SainzFerrari·+25.110
- Corners
- 15
- First GP
- 2024
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenFL | Red Bull | 1 | ±0 | 57 | 1:31:44.742 | 26 |
| 2 | 11 | Sergio Pérez | Red Bull | 5 | ▲3 | 57 | +22.457 | 18 |
| 3 | 55 | Carlos Sainz | Ferrari | 4 | ▲1 | 57 | +25.110 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 2 | ▼2 | 57 | +39.669 | 12 |
| 5 | 63 | George Russell | Mercedes | 3 | ▼2 | 57 | +46.788 | 10 |
| 6 | 4 | Lando Norris | McLaren | 7 | ▲1 | 57 | +48.458 | 8 |
| 7 | 44 | Lewis Hamilton | Mercedes | 9 | ▲2 | 57 | +50.324 | 6 |
| 8 | 81 | Oscar Piastri | McLaren | 8 | ±0 | 57 | +56.082 | 4 |
| 9 | 14 | Fernando Alonso | Aston Martin | 6 | ▼3 | 57 | +1:14.887 | 2 |
| 10 | 18 | Lance Stroll | Aston Martin | 12 | ▲2 | 57 | +1:33.216 | 1 |
| 11 | 24 | Guanyu Zhou | Sauber | 17 | ▲6 | 56 | +6.759 | 0 |
| 12 | 20 | Kevin Magnussen | Haas F1 Team | 15 | ▲3 | 56 | +8.316 | 0 |
| 13 | 3 | Daniel Ricciardo | RB F1 Team | 14 | ▲1 | 56 | +8.958 | 0 |
| 14 | 22 | Yuki Tsunoda | RB F1 Team | 11 | ▼3 | 56 | +9.482 | 0 |
| 15 | 23 | Alexander Albon | Williams | 13 | ▼2 | 56 | +11.886 | 0 |
| 16 | 27 | Nico Hülkenberg | Haas F1 Team | 10 | ▼6 | 56 | +17.632 | 0 |
| 17 | 31 | Esteban Ocon | Alpine F1 Team | 19 | ▲2 | 56 | +31.450 | 0 |
| 18 | 10 | Pierre Gasly | Alpine F1 Team | 20 | ▲2 | 56 | +32.417 | 0 |
| 19 | 77 | Valtteri Bottas | Sauber | 16 | ▼3 | 56 | +1:23.230 | 0 |
| 20 | 2 | Logan Sargeant | Williams | 18 | ▼2 | 55 | +20.795 | 0 |
Race report
Max Verstappen kicked off his 2024 title defense in commanding fashion, converting pole position into victory at the Bahrain Grand Prix season opener. The reigning World Champion dominated under the floodlights of Sakhir, leading every lap from lights to flag to deliver Red Bull's fourth consecutive season-opening win.
Verstappen's superiority was evident throughout the 57-lap race, with the Dutchman controlling the pace and managing a comfortable gap to teammate Sergio Perez, who secured second place. The Red Bull pair were never seriously challenged, demonstrating the RB20's early-season pace advantage. Ferrari's Carlos Sainz completed the podium in third place, showing promising speed despite returning from appendicitis surgery that had forced him to miss the final pre-season test.
The race marked the beginning of what appeared to be another Red Bull-dominated season, with the team's one-two finish sending an ominous message to their rivals. Charles Leclerc finished fourth for Ferrari, while George Russell brought his Mercedes home in fifth. The season opener set the tone for Verstappen's early-season dominance, though few could predict the competitive shift that would emerge later in the year.
Race facts
- Winning margin
- +22.457
- Finishers
- 20/20
- Retirements
- 0
- Points scored
- 102 points across 10 drivers