Las Vegas Grand Prix 2023
Las Vegas Strip Street Circuit·Las Vegas, United States
- 1Max VerstappenRed Bull·1:29:08.289
- 2Charles LeclercFerrari·+2.070
- 3Sergio PérezRed Bull·+2.241
- Corners
- 17
- First GP
- 2023
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 2 | ▲1 | 50 | 1:29:08.289 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 1 | ▼1 | 50 | +2.070 | 18 |
| 3 | 11 | Sergio Pérez | Red Bull | 11 | ▲8 | 50 | +2.241 | 15 |
| 4 | 31 | Esteban Ocon | Alpine F1 Team | 16 | ▲12 | 50 | +18.665 | 12 |
| 5 | 18 | Lance Stroll | Aston Martin | 19 | ▲14 | 50 | +20.067 | 10 |
| 6 | 55 | Carlos Sainz | Ferrari | 12 | ▲6 | 50 | +20.834 | 8 |
| 7 | 44 | Lewis Hamilton | Mercedes | 10 | ▲3 | 50 | +21.755 | 6 |
| 8 | 63 | George Russell | Mercedes | 3 | ▼5 | 50 | +23.091 | 4 |
| 9 | 14 | Fernando Alonso | Aston Martin | 9 | ±0 | 50 | +25.964 | 2 |
| 10 | 81 | Oscar PiastriFL | McLaren | 18 | ▲8 | 50 | +29.496 | 2 |
| 11 | 10 | Pierre Gasly | Alpine F1 Team | 4 | ▼7 | 50 | +34.270 | 0 |
| 12 | 23 | Alexander Albon | Williams | 5 | ▼7 | 50 | +43.398 | 0 |
| 13 | 20 | Kevin Magnussen | Haas F1 Team | 8 | ▼5 | 50 | +44.825 | 0 |
| 14 | 3 | Daniel Ricciardo | AlphaTauri | 14 | ±0 | 50 | +48.525 | 0 |
| 15 | 24 | Guanyu Zhou | Alfa Romeo | 17 | ▲2 | 50 | +50.162 | 0 |
| 16 | 2 | Logan Sargeant | Williams | 6 | ▼10 | 50 | +50.882 | 0 |
| 17 | 77 | Valtteri Bottas | Alfa Romeo | 7 | ▼10 | 50 | +1:25.350 | 0 |
| 18 | 22 | Yuki Tsunoda | AlphaTauri | 20 | ▲2 | 46 | Retired | 0 |
| 19 | 27 | Nico Hülkenberg | Haas F1 Team | 13 | ▼6 | 45 | Retired | 0 |
| DNF | 4 | Lando Norris | McLaren | 15 | — | 2 | Retired | 0 |
Race report
Max Verstappen claimed his 19th victory of the season at the inaugural Las Vegas Grand Prix, conquering the spectacular new street circuit on the famous Las Vegas Strip to extend his record-breaking campaign. The Dutchman delivered a masterclass under the neon lights, overcoming Charles Leclerc's pole position to win at Formula 1's glamorous return to Sin City.
Leclerc started from pole position for Ferrari after a stunning qualifying performance on the 6.2km circuit featuring the famous Strip straight. However, Verstappen's superior race craft proved decisive, with the Red Bull driver passing the Ferrari and controlling the race through multiple Safety Car periods caused by incidents on the challenging street layout. Leclerc finished second, while Sergio Perez salvaged third place to secure Red Bull's seventh one-two finish of the season. Oscar Piastri set the fastest lap for McLaren.
The race marked a historic moment for Formula 1, with the sport returning to Las Vegas for the first time since 1982 with a spectacular Saturday night race featuring the city's iconic landmarks. Despite concerns about cold track temperatures affecting tire performance, the race delivered drama and showcased F1's growing American presence. Verstappen's 19th win from 22 races represented an 86.4% win rate, the highest in F1 history, and set up a potential clean sweep in the season finale at Abu Dhabi.
Race facts
- Winning margin
- +2.070
- Finishers
- 19/20
- Retirements
- 1
- Points scored
- 102 points across 10 drivers