Turkish Grand Prix 2021
Istanbul Park·Istanbul, Turkey
- 1Valtteri BottasMercedes·1:31:04.103
- 2Max VerstappenRed Bull·+14.584
- 3Sergio PérezRed Bull·+33.471
- Corners
- 14
- First GP
- 2021
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri BottasFL | Mercedes | 1 | ±0 | 58 | 1:31:04.103 | 26 |
| 2 | 33 | Max Verstappen | Red Bull | 2 | ±0 | 58 | +14.584 | 18 |
| 3 | 11 | Sergio Pérez | Red Bull | 6 | ▲3 | 58 | +33.471 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 3 | ▼1 | 58 | +37.814 | 12 |
| 5 | 44 | Lewis Hamilton | Mercedes | 11 | ▲6 | 58 | +41.812 | 10 |
| 6 | 10 | Pierre Gasly | AlphaTauri | 4 | ▼2 | 58 | +44.292 | 8 |
| 7 | 4 | Lando Norris | McLaren | 7 | ±0 | 58 | +47.213 | 6 |
| 8 | 55 | Carlos Sainz | Ferrari | 19 | ▲11 | 58 | +51.526 | 4 |
| 9 | 18 | Lance Stroll | Aston Martin | 8 | ▼1 | 58 | +1:22.018 | 2 |
| 10 | 31 | Esteban Ocon | Alpine F1 Team | 12 | ▲2 | 57 | +1 Lap | 1 |
| 11 | 99 | Antonio Giovinazzi | Alfa Romeo | 16 | ▲5 | 57 | +1 Lap | 0 |
| 12 | 7 | Kimi Räikkönen | Alfa Romeo | 17 | ▲5 | 57 | +1 Lap | 0 |
| 13 | 3 | Daniel Ricciardo | McLaren | 20 | ▲7 | 57 | +1 Lap | 0 |
| 14 | 22 | Yuki Tsunoda | AlphaTauri | 9 | ▼5 | 57 | +1 Lap | 0 |
| 15 | 63 | George Russell | Williams | 13 | ▼2 | 57 | +1 Lap | 0 |
| 16 | 14 | Fernando Alonso | Alpine F1 Team | 5 | ▼11 | 57 | +1 Lap | 0 |
| 17 | 6 | Nicholas Latifi | Williams | 15 | ▼2 | 57 | +1 Lap | 0 |
| 18 | 5 | Sebastian Vettel | Aston Martin | 10 | ▼8 | 57 | +1 Lap | 0 |
| 19 | 47 | Mick Schumacher | Haas F1 Team | 14 | ▼5 | 56 | +2 Laps | 0 |
| 20 | 9 | Nikita Mazepin | Haas F1 Team | 18 | ▼2 | 56 | +2 Laps | 0 |
Race report
Valtteri Bottas claimed his first victory of the season with a commanding performance at the Turkish Grand Prix, while Max Verstappen regained the championship lead after Lewis Hamilton dropped from pole position to finish a disappointing fifth. The race at Istanbul Park proved pivotal in the title fight's closing stages.
Bottas started from pole after Hamilton was demoted to 11th on the grid due to a power unit penalty, despite setting the fastest time in qualifying. The Finnish driver controlled the race from start to finish, leading every lap to secure his 10th career victory. Verstappen maximized his opportunity, starting second and finishing runner-up to retake the championship lead with six races remaining. The Dutchman's consistent point-scoring under pressure demonstrated the maturity that would define his season.
Sergio Perez completed an impressive weekend with third place for Red Bull, benefiting from Hamilton's struggles with tire degradation and traffic. Hamilton could only recover to fifth, suffering his worst result since France 2019 and losing crucial ground in the championship fight. Charles Leclerc finished fourth for Ferrari. The result gave Verstappen a six-point championship lead heading into the final races, marking a crucial swing in momentum. Bottas' victory provided a timely boost for his confidence but couldn't disguise Mercedes' growing concerns about Red Bull's championship position.
Race facts
- Winning margin
- +14.584
- Finishers
- 20/20
- Retirements
- 0
- Points scored
- 102 points across 10 drivers