European Grand Prix 1993
Donington Park·Castle Donington, UK
- 1Ayrton SennaMcLaren·1:50:46.570
- 2Damon HillWilliams·+1:23.199
- 3Alain ProstWilliams·+1 Lap
- First GP
- 1993
Circuit
Race classification
| Pos | No | Driver | Team | Grid | +/- | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Ayrton Senna | McLaren | 4 | ▲3 | 76 | 1:50:46.570 | 10 |
| 2 | 0 | Damon Hill | Williams | 2 | ±0 | 76 | +1:23.199 | 6 |
| 3 | 2 | Alain Prost | Williams | 1 | ▼2 | 75 | +1 Lap | 4 |
| 4 | 12 | Johnny Herbert | Team Lotus | 11 | ▲7 | 75 | +1 Lap | 3 |
| 5 | 6 | Riccardo Patrese | Benetton | 10 | ▲5 | 74 | +2 Laps | 2 |
| 6 | 24 | Fabrizio Barbazza | Minardi | 20 | ▲14 | 74 | +2 Laps | 1 |
| 7 | 23 | Christian Fittipaldi | Minardi | 16 | ▲9 | 73 | +3 Laps | 0 |
| 8 | 11 | Alessandro Zanardi | Team Lotus | 13 | ▲5 | 72 | +4 Laps | 0 |
| 9 | 20 | Érik Comas | Larrousse | 17 | ▲8 | 72 | +4 Laps | 0 |
| 10 | 14 | Rubens Barrichello | Jordan | 12 | ▲2 | 70 | Fuel system | 0 |
| 11 | 21 | Michele Alboreto | Lola | 24 | ▲13 | 70 | +6 Laps | 0 |
| DNF | 9 | Derek Warwick | Footwork | 14 | — | 66 | Gearbox | 0 |
| DNF | 15 | Thierry Boutsen | Jordan | 19 | — | 61 | Throttle | 0 |
| DNF | 4 | Andrea de Cesaris | Tyrrell | 25 | — | 55 | Gearbox | 0 |
| DNF | 27 | Jean Alesi | Ferrari | 9 | — | 36 | Gearbox | 0 |
| DNF | 10 | Aguri Suzuki | Footwork | 23 | — | 29 | Gearbox | 0 |
| DNF | 19 | Philippe Alliot | Larrousse | 15 | — | 27 | Collision | 0 |
| DNF | 5 | Michael Schumacher | Benetton | 3 | — | 22 | Spun off | 0 |
| DNF | 26 | Mark Blundell | Ligier | 21 | — | 20 | Spun off | 0 |
| DNF | 28 | Gerhard Berger | Ferrari | 8 | — | 19 | Suspension | 0 |
| DNF | 30 | Jyrki Järvilehto | Sauber | 7 | — | 13 | Handling | 0 |
| DNF | 3 | Ukyo Katayama | Tyrrell | 18 | — | 11 | Clutch | 0 |
| DNF | 25 | Martin Brundle | Ligier | 22 | — | 7 | Spun off | 0 |
| DNF | 29 | Karl Wendlinger | Sauber | 5 | — | 0 | Collision | 0 |
| DNF | 7 | Michael Andretti | McLaren | 6 | — | 0 | Collision | 0 |
Race report
Ayrton Senna produced what many consider the greatest wet-weather drive in Formula 1 history at Donington Park, lapping the entire field except the podium finishers in treacherous conditions that showcased his supernatural car control. Starting fourth on the grid, Senna stormed through to take the lead by the end of the first lap with a series of audacious overtakes that defied belief, passing four cars including both Williams drivers in conditions where most struggled to stay on track. The Brazilian then controlled the race with such authority that he finished over a minute ahead of second place, delivering a virtuoso performance that left commentators and competitors stunned.
Damon Hill finished second for Williams after a solid drive in the extremely difficult conditions, though the Englishman was utterly powerless to match Senna's supernatural pace in the rain. Hill's performance was impressive for a rookie, demonstrating his growing confidence and ability to handle pressure. Alain Prost salvaged third place for Williams after being passed by Senna on the opening lap, the four-time World Champion admitting afterwards that he had witnessed something truly extraordinary.
The race entered Formula 1 folklore as Senna's masterpiece, a lap-by-lap demonstration of genius that separated the greatest driver of his generation from everyone else. His ability to find grip where others saw only danger, to brake later and accelerate earlier while maintaining perfect control, elevated the performance beyond mere racing into the realm of art. The victory reminded the paddock that while Williams had the best car, Senna possessed something that couldn't be engineered - an almost mystical connection between man and machine that manifested most brilliantly in the rain. Donington 1993 remains the benchmark by which all wet-weather drives are measured.
Race facts
- Winning margin
- +1:23.199
- Finishers
- 11/25
- Retirements
- 14
- Points scored
- 26 points across 6 drivers
Winners at Donington Park
| Year | Winner | Team |
|---|---|---|
| 1993 | Ayrton Senna | McLaren |